SOS MD1 Lacrosse Powerwise
UPDATED: 05-19-26 17:44 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Syracuse | 13 | 5 | 63.3158 |
| 2 | Penn St | 10 | 6 | 61.1875 |
| 3 | Notre Dame | 12 | 2 | 60.9333 |
| 4 | JHU | 10 | 6 | 60.5625 |
| 5 | Maryland | 7 | 6 | 60.5385 |
| 6 | Virginia | 10 | 7 | 60.5294 |
| 7 | No Carolina | 13 | 5 | 60.2222 |
| 8 | Princeton | 15 | 2 | 59.3889 |
| 9 | Cornell | 11 | 5 | 58.3125 |
| 10 | Duke | 11 | 4 | 57.6250 |
| 11 | Harvard | 9 | 5 | 56.6429 |
| 12 | Pennsylvania | 7 | 6 | 56.3846 |
| 13 | Michigan | 5 | 9 | 56.3571 |
| 14 | Yale | 9 | 6 | 54.4000 |
| 15 | Georgetown | 11 | 5 | 53.6250 |
| 16 | Dartmouth | 4 | 9 | 51.5385 |
| 17 | Denver | 6 | 8 | 50.0714 |
| 18 | Colgate | 6 | 9 | 50.0667 |
| 19 | Rutgers | 8 | 7 | 49.2667 |
| 20 | Boston Univ | 8 | 6 | 49.2143 |
| 21 | Loyola | 10 | 6 | 49.1875 |
| 22 | Army | 13 | 4 | 48.8824 |
| 23 | St Josephs | 7 | 6 | 48.2308 |
| 24 | Ohio State | 10 | 4 | 48.1429 |
| 25 | Richmond | 14 | 2 | 47.8125 |
| 26 | Villanova | 6 | 8 | 47.5714 |
| 27 | High Point | 6 | 8 | 47.5000 |
| 28 | Lehigh | 8 | 8 | 47.3125 |
| 29 | Brown | 6 | 7 | 46.4615 |
| 30 | Navy | 7 | 7 | 44.9286 |
| 31 | Air Force | 7 | 8 | 44.6000 |
| 32 | Delaware | 5 | 8 | 42.3077 |
| 33 | Providence | 8 | 9 | 42.0000 |
| 34 | Marquette | 6 | 7 | 41.0769 |
| 35 | Hobart | 3 | 10 | 38.6154 |
| 36 | Albany | 11 | 6 | 38.4118 |
| 37 | UMass | 10 | 6 | 38.1875 |
| 38 | Towson | 11 | 4 | 38.0667 |
| 39 | Holy Cross | 6 | 8 | 37.8571 |
| 40 | Jacksonville | 11 | 6 | 36.9412 |
| 41 | Lafayette | 5 | 9 | 36.5714 |
| 42 | Mercer | 6 | 8 | 36.5000 |
| 43 | Utah | 9 | 5 | 35.7857 |
| 44 | Bellarmine | 5 | 11 | 35.6875 |
| 45 | Fairfield | 4 | 10 | 35.5714 |
| 46 | Bucknell | 8 | 7 | 35.3333 |
| 47 | St Johns | 2 | 12 | 35.2857 |
| 48 | Drexel | 9 | 6 | 34.6667 |
| 49 | Stony Brook | 10 | 6 | 31.9375 |
| 50 | Vermont | 7 | 7 | 31.7857 |
| 51 | Hofstra | 4 | 10 | 31.7143 |
| 52 | Iona | 2 | 15 | 30.8235 |
| 53 | UMBC | 6 | 7 | 30.6154 |
| 54 | St Bonnies | 4 | 10 | 28.6429 |
| 55 | NJIT | 4 | 9 | 27.3846 |
| 56 | Marist | 12 | 5 | 27.2941 |
| 57 | Merrimack | 7 | 9 | 26.3750 |
| 58 | Detroit | 3 | 10 | 25.3846 |
| 59 | Binghamton | 2 | 11 | 25.0769 |
| 60 | Rob Morris | 14 | 4 | 24.8889 |
| 61 | Monmouth | 6 | 7 | 24.4615 |
| 62 | Bryant | 7 | 6 | 24.3846 |
| 63 | Siena | 12 | 5 | 23.1176 |
| 64 | UMassLowell | 2 | 10 | 23.0000 |
| 65 | Cleveland St | 6 | 8 | 22.2857 |
| 66 | Queens | 4 | 9 | 22.0769 |
| 67 | Quinnipiac | 5 | 10 | 21.9333 |
| 68 | Hampton | 0 | 12 | 21.9167 |
| 69 | Manhattan | 4 | 10 | 20.2857 |
| 70 | Mt St Marys | 3 | 10 | 19.9231 |
| 71 | Sacred Heart | 11 | 4 | 19.8667 |
| 72 | VMI | 7 | 7 | 19.7143 |
| 73 | Le Moyne | 4 | 11 | 18.5333 |
| 74 | Canisius | 3 | 11 | 17.2143 |
| 75 | LIU | 11 | 4 | 16.4667 |
| 76 | Wagner | 5 | 8 | 14.3846 |
| 77 | Mercyhurst | 2 | 12 | 12.0000 |
CONTACT US: laxodds@gmail.com