SOS WD1 Softball Safe3Step
UPDATED: 03-20-26 14:37 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Florida A&M | 0 | 3 | -41.6667 |
| 2 | George Mason | 0 | 1 | -51.0000 |
| 3 | Hampton | 0 | 1 | -51.0000 |
| 4 | Dartmouth | 0 | 5 | -53.6000 |
| 5 | Stony Brook | 0 | 2 | -71.5000 |
| 6 | Monmouth | 0 | 1 | -73.0000 |
| 7 | Wagner | 0 | 1 | -91.0000 |
| 8 | Kent State | 0 | 3 | -103.3333 |
| 9 | Green Bay | 0 | 1 | -132.0000 |
| 10 | Harvard | 0 | 2 | -132.0000 |
| 11 | Belmont | 4 | 3 | -135.2857 |
| 12 | Bucknell | 0 | 4 | -159.2500 |
| 13 | USC Upstate | 1 | 4 | -165.8000 |
| 14 | Bethune-Cookman | 1 | 7 | -167.8750 |
| 15 | Western Carolina | 0 | 2 | -169.0000 |
| 16 | Northern Kentucky | 0 | 3 | -180.3333 |
| 17 | Massachusetts | 1 | 2 | -184.3333 |
| 18 | Southern Indiana | 0 | 3 | -184.3333 |
| 19 | Villanova | 0 | 16 | -190.8125 |
| 20 | Princeton | 1 | 5 | -208.3333 |
| 21 | Fordham | 0 | 7 | -216.1429 |
| 22 | Stetson | 0 | 9 | -216.3333 |
| 23 | North Carolina Centr | 0 | 11 | -222.1818 |
| 24 | Rider | 0 | 4 | -223.7500 |
| 25 | Indiana State | 1 | 4 | -224.0000 |
| 26 | Longwood | 0 | 11 | -235.2727 |
| 27 | Delaware State | 0 | 3 | -244.3333 |
| 28 | Cal State Fullerton | 6 | 9 | -245.4667 |
| 29 | Charleston | 1 | 8 | -249.5556 |
| 30 | Oregon State | 2 | 13 | -250.3333 |
| 31 | Alabama State | 0 | 9 | -251.0000 |
| 32 | East Texas A&M | 0 | 8 | -256.3750 |
| 33 | Florida Gulf Coast | 2 | 15 | -256.8235 |
| 34 | Nebraska | 21 | 5 | -256.8846 |
| 35 | Samford | 2 | 15 | -259.1765 |
| 36 | Boston University | 6 | 8 | -260.5714 |
| 37 | Queens University | 0 | 7 | -261.1429 |
| 38 | Cal State Northridge | 2 | 5 | -262.7143 |
| 39 | DePaul | 0 | 5 | -262.8000 |
| 40 | Southeast Missouri S | 0 | 13 | -262.8462 |
| 41 | North Florida | 5 | 3 | -266.2500 |
| 42 | Jacksonville | 1 | 7 | -268.7500 |
| 43 | St. Bonaventure | 0 | 6 | -274.0000 |
| 44 | Charleston Southern | 1 | 9 | -274.1000 |
| 45 | Incarnate Word | 2 | 7 | -274.6667 |
| 46 | Elon | 1 | 13 | -281.2857 |
| 47 | Wofford | 1 | 2 | -281.6667 |
| 48 | Eastern Illinois | 3 | 9 | -283.0000 |
| 49 | UC Riverside | 2 | 9 | -284.3636 |
| 50 | Prairie View A&M | 3 | 2 | -285.8000 |
| 51 | Butler | 0 | 2 | -287.0000 |
| 52 | McNeese | 14 | 5 | -287.1053 |
| 53 | Mercer | 3 | 8 | -290.7273 |
| 54 | Dayton | 0 | 3 | -291.0000 |
| 55 | Illinois State | 4 | 5 | -291.3333 |
| 56 | Lipscomb | 1 | 10 | -291.7273 |
| 57 | UConn | 1 | 9 | -293.3000 |
| 58 | Georgia Tech | 17 | 14 | -301.7097 |
| 59 | Murray State | 2 | 6 | -301.7500 |
| 60 | Marist | 1 | 5 | -303.1667 |
| 61 | Tennessee | 27 | 1 | -305.4643 |
| 62 | Yale | 1 | 6 | -305.5714 |
| 63 | Seattle U | 2 | 6 | -307.5000 |
| 64 | UNC Wilmington | 1 | 9 | -307.9000 |
| 65 | West Georgia | 1 | 4 | -308.4000 |
| 66 | Northern Illinois | 1 | 5 | -309.3333 |
| 67 | IUPUI | 0 | 7 | -309.7143 |
| 68 | Alabama | 27 | 1 | -310.2857 |
| 69 | LSU | 19 | 9 | -310.8929 |
| 70 | Austin Peay | 0 | 5 | -312.2000 |
| 71 | Arkansas | 24 | 4 | -313.7857 |
| 72 | Stonehill | 0 | 5 | -314.8000 |
| 73 | Auburn | 21 | 10 | -315.4516 |
| 74 | Loyola Chicago | 1 | 8 | -315.5555 |
| 75 | Radford | 3 | 10 | -316.3077 |
| 76 | UNC Greensboro | 4 | 6 | -320.2000 |
| 77 | BYU | 8 | 19 | -320.8518 |
| 78 | Ohio State | 8 | 16 | -323.2083 |
| 79 | Stanford | 15 | 8 | -328.6522 |
| 80 | Cal Poly | 1 | 3 | -329.5000 |
| 81 | Lehigh | 1 | 4 | -330.2000 |
| 82 | Binghamton | 1 | 9 | -331.5000 |
| 83 | Texas | 26 | 1 | -332.4445 |
| 84 | Southern Illinois | 3 | 7 | -333.0000 |
| 85 | Clemson | 20 | 9 | -336.9655 |
| 86 | Winthrop | 1 | 8 | -337.6667 |
| 87 | Northwestern | 13 | 15 | -337.8571 |
| 88 | Western Michigan | 2 | 6 | -338.8750 |
| 89 | Pacific | 1 | 11 | -340.0833 |
| 90 | UIC | 2 | 3 | -340.2000 |
| 91 | Buffalo | 0 | 13 | -341.1538 |
| 92 | Missouri | 14 | 16 | -342.6667 |
| 93 | Canisius | 1 | 2 | -343.0000 |
| 94 | Coastal Carolina | 15 | 14 | -343.3103 |
| 95 | Houston | 17 | 14 | -343.3226 |
| 96 | Santa Clara | 5 | 12 | -344.3529 |
| 97 | Brown | 1 | 5 | -346.3333 |
| 98 | Oklahoma State | 19 | 10 | -346.9655 |
| 99 | Portland State | 2 | 8 | -349.9000 |
| 100 | SE Louisiana | 8 | 9 | -350.0588 |
| 101 | Duke | 19 | 11 | -351.6667 |
| 102 | Georgia | 21 | 7 | -353.9643 |
| 103 | St. John's | 2 | 2 | -356.0000 |
| 104 | Kansas City | 1 | 5 | -356.1667 |
| 105 | Charlotte | 14 | 15 | -356.5862 |
| 106 | Texas A&M-Corpus Chr | 2 | 14 | -356.8750 |
| 107 | Baylor | 21 | 7 | -357.1429 |
| 108 | St. Thomas-Minnesota | 9 | 3 | -357.4167 |
| 109 | Boston College | 10 | 17 | -357.6296 |
| 110 | Towson | 1 | 2 | -358.0000 |
| 111 | Akron | 2 | 10 | -358.4167 |
| 112 | Washington | 24 | 6 | -360.2000 |
| 113 | Northern Iowa | 1 | 4 | -360.8000 |
| 114 | UCF | 24 | 7 | -362.1935 |
| 115 | Howard | 1 | 7 | -362.8750 |
| 116 | California | 11 | 18 | -363.4828 |
| 117 | Detroit Mercy | 0 | 6 | -363.5000 |
| 118 | UCLA | 25 | 3 | -363.7500 |
| 119 | Long Beach State | 3 | 6 | -364.0000 |
| 120 | Oregon | 21 | 7 | -364.9286 |
| 121 | Ohio | 3 | 3 | -366.3333 |
| 122 | Northwestern State | 2 | 9 | -368.5454 |
| 123 | Drake | 1 | 9 | -369.8000 |
| 124 | Drexel | 0 | 1 | -372.0000 |
| 125 | Ole Miss | 20 | 11 | -372.2258 |
| 126 | Florida | 29 | 1 | -373.6667 |
| 127 | Northern Colorado | 1 | 6 | -374.8571 |
| 128 | Lafayette | 0 | 4 | -376.5000 |
| 129 | Sacramento State | 3 | 9 | -376.7500 |
| 130 | Memphis | 7 | 20 | -380.1482 |
| 131 | Rutgers | 14 | 12 | -380.1538 |
| 132 | Gardner-Webb | 1 | 2 | -381.3333 |
| 133 | Morehead State | 0 | 1 | -382.0000 |
| 134 | Marshall | 18 | 9 | -382.2963 |
| 135 | Alcorn State | 0 | 2 | -383.0000 |
| 136 | San Diego | 2 | 6 | -384.8750 |
| 137 | Arizona | 21 | 7 | -388.2857 |
| 138 | Jackson State | 0 | 2 | -389.0000 |
| 139 | UT Martin | 0 | 7 | -390.4286 |
| 140 | Michigan | 19 | 9 | -392.0000 |
| 141 | South Dakota | 3 | 11 | -392.6429 |
| 142 | Providence | 0 | 9 | -392.7778 |
| 143 | Boise State | 15 | 17 | -393.6562 |
| 144 | Cal State Bakersfiel | 0 | 15 | -396.2667 |
| 145 | Valparaiso | 1 | 2 | -397.0000 |
| 146 | Michigan State | 13 | 13 | -398.6538 |
| 147 | Fairfield | 0 | 5 | -399.0000 |
| 148 | North Alabama | 2 | 3 | -400.6000 |
| 149 | Lamar | 5 | 7 | -400.7500 |
| 150 | Campbell | 3 | 4 | -400.8571 |
| 151 | Texas A&M | 19 | 9 | -401.2857 |
| 152 | Minnesota | 9 | 19 | -401.7857 |
| 153 | South Carolina | 20 | 10 | -402.5333 |
| 154 | UAB | 12 | 17 | -405.9310 |
| 155 | Notre Dame | 12 | 16 | -406.3929 |
| 156 | Furman | 0 | 8 | -406.8750 |
| 157 | Montana | 1 | 6 | -407.2857 |
| 158 | Georgia Southern | 11 | 15 | -407.6538 |
| 159 | Kennesaw State | 6 | 20 | -408.0000 |
| 160 | UC San Diego | 8 | 18 | -408.8077 |
| 161 | Seton Hall | 0 | 4 | -409.7500 |
| 162 | Nevada | 19 | 10 | -411.2414 |
| 163 | Arkansas-Pine Bluff | 0 | 4 | -412.0000 |
| 164 | South Alabama | 19 | 12 | -414.0323 |
| 165 | Chattanooga | 2 | 9 | -414.5454 |
| 166 | Texas Tech | 27 | 2 | -416.0345 |
| 167 | Louisiana | 17 | 12 | -416.8621 |
| 168 | Liberty | 12 | 15 | -417.0741 |
| 169 | Bellarmine | 1 | 3 | -417.2500 |
| 170 | Grambling | 0 | 3 | -417.3333 |
| 171 | Illinois | 8 | 20 | -417.4286 |
| 172 | Florida Atlantic | 20 | 9 | -418.3103 |
| 173 | Virginia | 25 | 3 | -418.9286 |
| 174 | Kentucky | 20 | 9 | -419.7586 |
| 175 | Florida State | 25 | 4 | -420.2069 |
| 176 | Saint Louis | 0 | 1 | -421.0000 |
| 177 | Robert Morris | 1 | 0 | -421.0000 |
| 178 | Columbia | 1 | 3 | -422.0000 |
| 179 | Hofstra | 1 | 4 | -422.4000 |
| 180 | Mississippi State | 28 | 4 | -424.8125 |
| 181 | Saint Joseph's | 3 | 9 | -425.1667 |
| 182 | Wichita State | 17 | 10 | -425.7408 |
| 183 | UL Monroe | 17 | 15 | -426.6562 |
| 184 | East Carolina | 20 | 10 | -427.7333 |
| 185 | North Dakota | 3 | 4 | -429.1429 |
| 186 | San Diego State | 17 | 11 | -429.5357 |
| 187 | Wisconsin | 14 | 10 | -429.8750 |
| 188 | Delaware | 12 | 16 | -430.3929 |
| 189 | Bradley | 0 | 6 | -431.0000 |
| 190 | Louisville | 21 | 7 | -431.5357 |
| 191 | Fairleigh Dickinson | 0 | 4 | -433.5000 |
| 192 | Central Arkansas | 7 | 5 | -434.0833 |
| 193 | Southern Utah | 14 | 16 | -436.9000 |
| 194 | Sacred Heart | 1 | 1 | -437.0000 |
| 195 | San José State | 10 | 16 | -438.3846 |
| 196 | Miami (OH) | 8 | 3 | -438.9091 |
| 197 | Creighton | 3 | 11 | -439.0000 |
| 198 | Penn State | 19 | 9 | -439.6786 |
| 199 | Bowling Green | 0 | 1 | -443.0000 |
| 200 | Nicholls | 5 | 7 | -443.4167 |
| 201 | Lindenwood | 1 | 3 | -444.0000 |
| 202 | Long Island Universi | 0 | 7 | -444.2857 |
| 203 | Loyola Marymount | 12 | 8 | -445.3500 |
| 204 | Arizona State | 22 | 7 | -446.3448 |
| 205 | SIU Edwardsville | 2 | 6 | -446.5000 |
| 206 | Bryant | 3 | 10 | -448.8462 |
| 207 | Eastern Kentucky | 3 | 7 | -449.0000 |
| 208 | Stephen F. Austin | 4 | 3 | -449.4286 |
| 209 | Army | 4 | 9 | -449.5385 |
| 210 | Kansas | 21 | 8 | -452.7586 |
| 211 | Toledo | 0 | 12 | -453.6667 |
| 212 | Omaha | 12 | 8 | -455.6500 |
| 213 | Maryland | 13 | 14 | -455.8148 |
| 214 | Tulsa | 8 | 18 | -456.1538 |
| 215 | James Madison | 14 | 12 | -456.3846 |
| 216 | Abilene Christian | 3 | 24 | -456.9259 |
| 217 | Oklahoma | 29 | 2 | -457.7097 |
| 218 | North Texas | 16 | 13 | -459.6207 |
| 219 | New Mexico State | 14 | 15 | -459.8965 |
| 220 | Jacksonville State | 20 | 9 | -460.5172 |
| 221 | Colgate | 0 | 7 | -464.4286 |
| 222 | Missouri State | 13 | 12 | -465.0800 |
| 223 | Saint Mary's | 7 | 7 | -465.8571 |
| 224 | South Florida | 24 | 8 | -467.3750 |
| 225 | Louisiana Tech | 17 | 11 | -468.1429 |
| 226 | Pittsburgh | 15 | 11 | -468.9615 |
| 227 | Virginia Tech | 25 | 4 | -471.5517 |
| 228 | Hawai'i | 1 | 5 | -472.1667 |
| 229 | UTEP | 9 | 17 | -473.4615 |
| 230 | Texas State | 19 | 10 | -475.9310 |
| 231 | Merrimack | 0 | 3 | -481.0000 |
| 232 | Iowa | 18 | 8 | -482.5385 |
| 233 | George Washington | 2 | 3 | -485.0000 |
| 234 | Evansville | 0 | 2 | -487.0000 |
| 235 | Ball State | 4 | 4 | -490.1250 |
| 236 | Utah State | 13 | 15 | -492.4643 |
| 237 | Purdue | 21 | 6 | -493.4815 |
| 238 | Houston Christian | 2 | 12 | -497.0714 |
| 239 | Iowa State | 16 | 11 | -498.1482 |
| 240 | Rhode Island | 0 | 2 | -500.0000 |
| 241 | UNLV | 14 | 15 | -500.3793 |
| 242 | Southern Miss | 20 | 12 | -500.5312 |
| 243 | New Mexico | 12 | 16 | -501.2857 |
| 244 | Weber State | 2 | 15 | -502.8824 |
| 245 | South Dakota State | 5 | 13 | -503.0000 |
| 246 | North Carolina A&T | 1 | 2 | -504.6667 |
| 247 | Syracuse | 11 | 10 | -513.4762 |
| 248 | Central Michigan | 1 | 2 | -516.0000 |
| 249 | Saint Francis | 0 | 8 | -519.7500 |
| 250 | Fresno State | 12 | 11 | -521.8696 |
| 251 | Indiana | 22 | 6 | -522.2500 |
| 252 | Western Kentucky | 19 | 7 | -523.6154 |
| 253 | NC State | 19 | 10 | -524.3448 |
| 254 | North Dakota State | 4 | 5 | -525.8889 |
| 255 | Southern | 1 | 3 | -526.2500 |
| 256 | Sam Houston | 19 | 13 | -527.0000 |
| 257 | Presbyterian | 0 | 3 | -530.0000 |
| 258 | California Baptist | 22 | 10 | -530.4062 |
| 259 | Idaho State | 5 | 9 | -536.7857 |
| 260 | North Carolina | 21 | 4 | -537.8400 |
| 261 | Georgia State | 17 | 11 | -540.4643 |
| 262 | Troy | 18 | 10 | -544.1429 |
| 263 | UC Davis | 4 | 5 | -549.2222 |
| 264 | Utah | 23 | 6 | -552.2759 |
| 265 | Utah Tech | 10 | 18 | -552.5000 |
| 266 | App State | 20 | 7 | -553.9259 |
| 267 | Oakland | 0 | 3 | -560.0000 |
| 268 | Quinnipiac | 0 | 2 | -565.0000 |
| 269 | Grand Canyon | 30 | 1 | -565.5806 |
| 270 | UTSA | 16 | 13 | -566.1724 |
| 271 | Colorado State | 13 | 15 | -566.1786 |
| 272 | Utah Valley | 17 | 8 | -569.3200 |
| 273 | UMBC | 0 | 2 | -571.5000 |
| 274 | Middle Tennessee | 13 | 14 | -574.2963 |
| 275 | UT Arlington | 11 | 13 | -578.5417 |
| 276 | Maine | 0 | 2 | -581.0000 |
| 277 | UMass Lowell | 2 | 4 | -588.5000 |
| 278 | Tarleton State | 18 | 12 | -602.9000 |
| 279 | Youngstown State | 0 | 2 | -604.0000 |
| 280 | Tennessee Tech | 0 | 1 | -604.0000 |
| 281 | FIU | 8 | 3 | -616.7273 |
| 282 | Manhattan | 0 | 2 | -618.0000 |
| 283 | Georgetown | 1 | 1 | -647.0000 |
| 284 | Le Moyne | 0 | 2 | -647.0000 |
| 285 | Albany | 1 | 1 | -673.0000 |
CONTACT US: laxodds@gmail.com