SOS WD1 Softball RPI
UPDATED: 05-01-26 21:19 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Arkansas | 41 | 9 | 0.7669 |
| 2 | Texas | 38 | 10 | 0.7667 |
| 3 | Tennessee | 41 | 8 | 0.7580 |
| 4 | Alabama | 46 | 6 | 0.7555 |
| 5 | Missouri | 26 | 28 | 0.7543 |
| 6 | Ole Miss | 28 | 23 | 0.7509 |
| 7 | Auburn | 25 | 25 | 0.7508 |
| 8 | Georgia | 35 | 17 | 0.7499 |
| 9 | South Carolina | 29 | 24 | 0.7465 |
| 10 | Arizona | 35 | 13 | 0.7455 |
| 11 | Mississippi State | 37 | 16 | 0.7447 |
| 12 | Washington | 35 | 16 | 0.7437 |
| 13 | Rutgers | 20 | 22 | 0.7419 |
| 14 | Nebraska | 40 | 6 | 0.7417 |
| 15 | Kentucky | 23 | 28 | 0.7412 |
| 16 | Texas A&M | 36 | 15 | 0.7408 |
| 17 | LSU | 35 | 16 | 0.7401 |
| 18 | UCF | 37 | 14 | 0.7363 |
| 19 | California | 14 | 33 | 0.7314 |
| 20 | Florida State | 44 | 8 | 0.7309 |
| 21 | Wisconsin | 25 | 15 | 0.7307 |
| 22 | BYU | 13 | 30 | 0.7298 |
| 23 | UCLA | 44 | 6 | 0.7282 |
| 24 | Oklahoma State | 35 | 13 | 0.7265 |
| 25 | Oklahoma | 47 | 7 | 0.7241 |
| 26 | Arizona State | 33 | 16 | 0.7224 |
| 27 | Michigan State | 15 | 26 | 0.7207 |
| 28 | Utah | 29 | 17 | 0.7132 |
| 29 | Stanford | 36 | 12 | 0.7123 |
| 30 | Northwestern | 22 | 19 | 0.7123 |
| 31 | Georgia Tech | 25 | 24 | 0.7122 |
| 32 | Duke | 38 | 14 | 0.7102 |
| 33 | Dartmouth | 0 | 5 | 0.7070 |
| 34 | Iowa | 24 | 19 | 0.7035 |
| 35 | Houston | 20 | 26 | 0.7027 |
| 36 | Baylor | 26 | 20 | 0.7026 |
| 37 | Florida Atlantic | 30 | 14 | 0.7011 |
| 38 | Nevada | 28 | 16 | 0.6995 |
| 39 | Texas Tech | 49 | 4 | 0.6989 |
| 40 | Clemson | 30 | 18 | 0.6964 |
| 41 | Florida A&M | 0 | 4 | 0.6950 |
| 42 | Liberty | 21 | 25 | 0.6949 |
| 43 | Minnesota | 14 | 34 | 0.6906 |
| 44 | Ohio State | 20 | 21 | 0.6890 |
| 45 | Michigan | 26 | 16 | 0.6885 |
| 46 | Samford | 3 | 16 | 0.6863 |
| 47 | NC State | 22 | 25 | 0.6862 |
| 48 | North Carolina | 29 | 18 | 0.6861 |
| 49 | Syracuse | 12 | 20 | 0.6855 |
| 50 | East Carolina | 28 | 19 | 0.6852 |
| 51 | Stony Brook | 0 | 2 | 0.6844 |
| 52 | Iowa State | 28 | 20 | 0.6840 |
| 53 | Notre Dame | 22 | 22 | 0.6830 |
| 54 | North Texas | 23 | 22 | 0.6828 |
| 55 | Coastal Carolina | 22 | 23 | 0.6783 |
| 56 | Louisiana | 24 | 21 | 0.6771 |
| 57 | Oregon | 39 | 10 | 0.6755 |
| 58 | Cal State Fullerton | 7 | 10 | 0.6750 |
| 59 | Hampton | 0 | 1 | 0.6733 |
| 60 | Santa Clara | 5 | 14 | 0.6713 |
| 61 | Utah State | 16 | 28 | 0.6708 |
| 62 | San Diego State | 23 | 22 | 0.6703 |
| 63 | Boise State | 22 | 26 | 0.6685 |
| 64 | Kent State | 0 | 3 | 0.6668 |
| 65 | Abilene Christian | 6 | 34 | 0.6664 |
| 66 | Kansas | 31 | 15 | 0.6663 |
| 67 | Virginia | 37 | 11 | 0.6663 |
| 68 | Fresno State | 19 | 21 | 0.6656 |
| 69 | Oregon State | 2 | 14 | 0.6648 |
| 70 | UConn | 1 | 12 | 0.6635 |
| 71 | Tulsa | 14 | 28 | 0.6628 |
| 72 | Maryland | 15 | 27 | 0.6625 |
| 73 | Indiana | 32 | 11 | 0.6596 |
| 74 | South Florida | 35 | 13 | 0.6591 |
| 75 | Florida Gulf Coast | 2 | 18 | 0.6590 |
| 76 | Virginia Tech | 42 | 9 | 0.6585 |
| 77 | San José State | 13 | 27 | 0.6577 |
| 78 | Penn State | 29 | 12 | 0.6549 |
| 79 | Texas State | 29 | 18 | 0.6534 |
| 80 | UTSA | 20 | 26 | 0.6484 |
| 81 | Purdue | 25 | 16 | 0.6483 |
| 82 | Boston College | 12 | 32 | 0.6455 |
| 83 | UAB | 18 | 28 | 0.6430 |
| 84 | Villanova | 0 | 17 | 0.6413 |
| 85 | Charlotte | 26 | 20 | 0.6406 |
| 86 | Stetson | 0 | 12 | 0.6350 |
| 87 | South Alabama | 25 | 21 | 0.6327 |
| 88 | Illinois | 11 | 35 | 0.6318 |
| 89 | Boston University | 6 | 8 | 0.6318 |
| 90 | Memphis | 13 | 33 | 0.6314 |
| 91 | North Florida | 5 | 5 | 0.6293 |
| 92 | Marshall | 29 | 13 | 0.6279 |
| 93 | Wichita State | 28 | 16 | 0.6265 |
| 94 | New Mexico State | 20 | 23 | 0.6263 |
| 95 | Harvard | 0 | 2 | 0.6258 |
| 96 | Omaha | 12 | 9 | 0.6238 |
| 97 | New Mexico | 21 | 21 | 0.6235 |
| 98 | UL Monroe | 28 | 19 | 0.6233 |
| 99 | Cal State Bakersfiel | 0 | 15 | 0.6227 |
| 100 | Southeast Missouri S | 0 | 13 | 0.6219 |
| 101 | James Madison | 20 | 21 | 0.6203 |
| 102 | Southern Utah | 17 | 24 | 0.6201 |
| 103 | Bethune-Cookman | 1 | 7 | 0.6183 |
| 104 | UC Riverside | 2 | 10 | 0.6179 |
| 105 | Saint Mary's | 10 | 8 | 0.6173 |
| 106 | UNLV | 23 | 20 | 0.6167 |
| 107 | App State | 25 | 17 | 0.6167 |
| 108 | Radford | 3 | 13 | 0.6161 |
| 109 | SE Louisiana | 10 | 9 | 0.6160 |
| 110 | Jacksonville | 1 | 7 | 0.6136 |
| 111 | McNeese | 15 | 8 | 0.6133 |
| 112 | Belmont | 4 | 3 | 0.6126 |
| 113 | Sam Houston | 24 | 22 | 0.6102 |
| 114 | Elon | 1 | 13 | 0.6100 |
| 115 | Massachusetts | 1 | 2 | 0.6085 |
| 116 | Kennesaw State | 8 | 35 | 0.6062 |
| 117 | Central Arkansas | 7 | 8 | 0.6059 |
| 118 | Delaware | 22 | 21 | 0.6039 |
| 119 | Southern Indiana | 0 | 3 | 0.6035 |
| 120 | UC San Diego | 9 | 18 | 0.6035 |
| 121 | Jacksonville State | 33 | 12 | 0.6011 |
| 122 | Grand Canyon | 47 | 7 | 0.5986 |
| 123 | Middle Tennessee | 18 | 25 | 0.5984 |
| 124 | Tennessee Tech | 0 | 2 | 0.5979 |
| 125 | Missouri State | 20 | 20 | 0.5961 |
| 126 | Loyola Marymount | 12 | 8 | 0.5949 |
| 127 | Delaware State | 0 | 3 | 0.5946 |
| 128 | UTEP | 12 | 29 | 0.5945 |
| 129 | Florida | 47 | 8 | 0.5910 |
| 130 | Tarleton State | 28 | 20 | 0.5897 |
| 131 | Longwood | 0 | 11 | 0.5890 |
| 132 | Northern Kentucky | 0 | 3 | 0.5875 |
| 133 | Louisiana Tech | 26 | 18 | 0.5871 |
| 134 | Pittsburgh | 23 | 17 | 0.5852 |
| 135 | Georgia Southern | 20 | 22 | 0.5823 |
| 136 | Sacramento State | 3 | 10 | 0.5806 |
| 137 | Alabama State | 0 | 10 | 0.5805 |
| 138 | Eastern Illinois | 3 | 9 | 0.5799 |
| 139 | Brown | 1 | 5 | 0.5798 |
| 140 | South Dakota State | 5 | 13 | 0.5797 |
| 141 | Bucknell | 0 | 4 | 0.5786 |
| 142 | St. Thomas-Minnesota | 10 | 7 | 0.5782 |
| 143 | George Mason | 1 | 1 | 0.5776 |
| 144 | Butler | 0 | 2 | 0.5772 |
| 145 | California Baptist | 36 | 14 | 0.5765 |
| 146 | Colorado State | 21 | 21 | 0.5756 |
| 147 | Mercer | 3 | 10 | 0.5746 |
| 148 | Georgia State | 19 | 25 | 0.5723 |
| 149 | Stonehill | 0 | 5 | 0.5709 |
| 150 | Wofford | 1 | 3 | 0.5672 |
| 151 | Campbell | 4 | 8 | 0.5669 |
| 152 | Seattle U | 2 | 6 | 0.5663 |
| 153 | Hawai'i | 1 | 6 | 0.5649 |
| 154 | Wagner | 0 | 2 | 0.5641 |
| 155 | Buffalo | 0 | 13 | 0.5640 |
| 156 | Akron | 2 | 10 | 0.5612 |
| 157 | USC Upstate | 1 | 6 | 0.5607 |
| 158 | East Texas A&M | 0 | 8 | 0.5601 |
| 159 | Northern Colorado | 1 | 6 | 0.5601 |
| 160 | Troy | 27 | 18 | 0.5594 |
| 161 | Western Carolina | 0 | 3 | 0.5588 |
| 162 | Charleston Southern | 1 | 10 | 0.5564 |
| 163 | Morehead State | 0 | 1 | 0.5564 |
| 164 | North Dakota State | 4 | 7 | 0.5552 |
| 165 | Canisius | 1 | 2 | 0.5552 |
| 166 | North Carolina Centr | 0 | 11 | 0.5543 |
| 167 | Creighton | 3 | 12 | 0.5543 |
| 168 | Long Beach State | 3 | 8 | 0.5542 |
| 169 | UNC Greensboro | 4 | 6 | 0.5540 |
| 170 | UNC Wilmington | 2 | 9 | 0.5539 |
| 171 | Monmouth | 0 | 1 | 0.5532 |
| 172 | St. John's | 2 | 2 | 0.5509 |
| 173 | Green Bay | 0 | 1 | 0.5502 |
| 174 | Western Michigan | 2 | 7 | 0.5498 |
| 175 | South Dakota | 3 | 11 | 0.5497 |
| 176 | Texas A&M-Corpus Chr | 2 | 17 | 0.5489 |
| 177 | DePaul | 0 | 6 | 0.5487 |
| 178 | Kansas City | 1 | 7 | 0.5477 |
| 179 | Alcorn State | 0 | 3 | 0.5468 |
| 180 | Pacific | 1 | 12 | 0.5463 |
| 181 | Utah Valley | 23 | 17 | 0.5455 |
| 182 | Princeton | 1 | 5 | 0.5454 |
| 183 | Lipscomb | 1 | 10 | 0.5445 |
| 184 | Lamar | 8 | 7 | 0.5432 |
| 185 | Evansville | 0 | 3 | 0.5431 |
| 186 | Arkansas-Pine Bluff | 0 | 5 | 0.5429 |
| 187 | Montana | 1 | 6 | 0.5419 |
| 188 | Chattanooga | 3 | 10 | 0.5387 |
| 189 | Western Kentucky | 30 | 10 | 0.5387 |
| 190 | Gardner-Webb | 2 | 3 | 0.5375 |
| 191 | Detroit Mercy | 1 | 8 | 0.5353 |
| 192 | Nicholls | 6 | 8 | 0.5337 |
| 193 | Lehigh | 1 | 5 | 0.5336 |
| 194 | North Alabama | 2 | 4 | 0.5329 |
| 195 | Fordham | 0 | 7 | 0.5321 |
| 196 | Northwestern State | 3 | 10 | 0.5305 |
| 197 | UIC | 2 | 4 | 0.5305 |
| 198 | St. Bonaventure | 0 | 6 | 0.5289 |
| 199 | Rider | 0 | 4 | 0.5289 |
| 200 | Indiana State | 1 | 7 | 0.5288 |
| 201 | Drake | 1 | 11 | 0.5284 |
| 202 | West Georgia | 1 | 5 | 0.5251 |
| 203 | IUPUI | 0 | 7 | 0.5247 |
| 204 | Portland State | 2 | 8 | 0.5241 |
| 205 | Stephen F. Austin | 4 | 4 | 0.5235 |
| 206 | Incarnate Word | 3 | 9 | 0.5234 |
| 207 | Marist | 1 | 9 | 0.5213 |
| 208 | Saint Joseph's | 3 | 9 | 0.5210 |
| 209 | Southern Illinois | 3 | 7 | 0.5210 |
| 210 | Binghamton | 1 | 9 | 0.5208 |
| 211 | Cal Poly | 1 | 3 | 0.5207 |
| 212 | Prairie View A&M | 3 | 3 | 0.5197 |
| 213 | San Diego | 2 | 7 | 0.5194 |
| 214 | Bryant | 3 | 10 | 0.5184 |
| 215 | Miami (OH) | 8 | 5 | 0.5179 |
| 216 | Robert Morris | 1 | 0 | 0.5171 |
| 217 | Cal State Northridge | 3 | 6 | 0.5170 |
| 218 | Weber State | 3 | 17 | 0.5155 |
| 219 | Eastern Kentucky | 3 | 8 | 0.5147 |
| 220 | Ohio | 4 | 3 | 0.5143 |
| 221 | Towson | 1 | 2 | 0.5119 |
| 222 | Presbyterian | 0 | 4 | 0.5111 |
| 223 | Idaho State | 5 | 9 | 0.5104 |
| 224 | FIU | 16 | 10 | 0.5101 |
| 225 | North Dakota | 3 | 4 | 0.5099 |
| 226 | Illinois State | 5 | 5 | 0.5098 |
| 227 | Northern Illinois | 1 | 6 | 0.5091 |
| 228 | Grambling | 0 | 3 | 0.5089 |
| 229 | Loyola Chicago | 1 | 9 | 0.5048 |
| 230 | Army | 4 | 9 | 0.5045 |
| 231 | Northern Iowa | 2 | 6 | 0.5043 |
| 232 | Utah Tech | 15 | 28 | 0.5037 |
| 233 | Hofstra | 1 | 5 | 0.5020 |
| 234 | Saint Louis | 0 | 1 | 0.5000 |
| 235 | Seton Hall | 0 | 6 | 0.4994 |
| 236 | Saint Francis | 0 | 8 | 0.4970 |
| 237 | Valparaiso | 1 | 5 | 0.4958 |
| 238 | Toledo | 1 | 12 | 0.4938 |
| 239 | Charleston | 1 | 9 | 0.4911 |
| 240 | Austin Peay | 0 | 5 | 0.4907 |
| 241 | Queens University | 0 | 8 | 0.4896 |
| 242 | Winthrop | 1 | 8 | 0.4888 |
| 243 | Columbia | 1 | 3 | 0.4881 |
| 244 | Houston Christian | 2 | 12 | 0.4881 |
| 245 | UT Martin | 0 | 8 | 0.4869 |
| 246 | Merrimack | 0 | 3 | 0.4867 |
| 247 | UC Davis | 4 | 6 | 0.4860 |
| 248 | Furman | 0 | 8 | 0.4850 |
| 249 | Quinnipiac | 0 | 2 | 0.4822 |
| 250 | UT Arlington | 19 | 18 | 0.4809 |
| 251 | Southern Miss | 30 | 16 | 0.4805 |
| 252 | Providence | 0 | 10 | 0.4803 |
| 253 | Bowling Green | 0 | 2 | 0.4798 |
| 254 | SIU Edwardsville | 2 | 8 | 0.4784 |
| 255 | Murray State | 2 | 6 | 0.4764 |
| 256 | Youngstown State | 0 | 2 | 0.4762 |
| 257 | Ball State | 4 | 4 | 0.4741 |
| 258 | Howard | 1 | 7 | 0.4734 |
| 259 | Georgetown | 1 | 2 | 0.4726 |
| 260 | Bellarmine | 1 | 4 | 0.4724 |
| 261 | Sacred Heart | 1 | 1 | 0.4715 |
| 262 | Rhode Island | 1 | 5 | 0.4691 |
| 263 | Lindenwood | 1 | 3 | 0.4677 |
| 264 | Dayton | 0 | 7 | 0.4637 |
| 265 | Yale | 1 | 6 | 0.4633 |
| 266 | Lafayette | 0 | 4 | 0.4618 |
| 267 | Oakland | 0 | 3 | 0.4607 |
| 268 | Le Moyne | 0 | 2 | 0.4575 |
| 269 | Fairleigh Dickinson | 0 | 4 | 0.4559 |
| 270 | Long Island Universi | 0 | 7 | 0.4556 |
| 271 | Colgate | 0 | 7 | 0.4417 |
| 272 | Louisville | 36 | 9 | 0.4415 |
| 273 | UMass Lowell | 2 | 4 | 0.4409 |
| 274 | Fairfield | 0 | 5 | 0.4372 |
| 275 | Bradley | 0 | 6 | 0.4352 |
| 276 | Southern | 1 | 3 | 0.4350 |
| 277 | George Washington | 2 | 3 | 0.4292 |
| 278 | Maine | 0 | 2 | 0.4095 |
| 279 | Jackson State | 0 | 4 | 0.4056 |
| 280 | Central Michigan | 1 | 2 | 0.4044 |
| 281 | Drexel | 0 | 1 | 0.3956 |
| 282 | Albany | 1 | 1 | 0.3860 |
| 283 | UMBC | 0 | 2 | 0.3834 |
| 284 | North Carolina A&T | 1 | 2 | 0.3817 |
| 285 | Manhattan | 0 | 2 | 0.3355 |
| 286 | UC Santa Barbara | 0 | 0 | 0.0000 |
| 287 | MilNOTEPAD waukee | 0 | 0 | 0.0000 |
| 288 | Cornell | 0 | 0 | 0.0000 |
| 289 | Pennsylvania | 0 | 0 | 0.0000 |
| 290 | Iona | 0 | 0 | 0.0000 |
| 291 | Mount St. Mary's | 0 | 0 | 0.0000 |
| 292 | Niagara | 0 | 0 | 0.0000 |
| 293 | Saint Peter's | 0 | 0 | 0.0000 |
| 294 | Siena | 0 | 0 | 0.0000 |
| 295 | Coppin State | 0 | 0 | 0.0000 |
| 296 | Maryland Eastern Sho | 0 | 0 | 0.0000 |
| 297 | Morgan State | 0 | 0 | 0.0000 |
| 298 | Norfolk State | 0 | 0 | 0.0000 |
| 299 | SC State | 0 | 0 | 0.0000 |
| 300 | Tennessee State | 0 | 0 | 0.0000 |
| 301 | Western Illinois | 0 | 0 | 0.0000 |
| 302 | Central Connecticut | 0 | 0 | 0.0000 |
| 303 | Mercyhurst | 0 | 0 | 0.0000 |
| 304 | New Haven | 0 | 0 | 0.0000 |
| 305 | Holy Cross | 0 | 0 | 0.0000 |
| 306 | Alabama A&M | 0 | 0 | 0.0000 |
| 307 | Mississippi Valley S | 0 | 0 | 0.0000 |
| 308 | Texas Southern | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com