SOS WD1 Softball Powerwise
UPDATED: 03-20-26 14:37 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Dartmouth | 0 | 5 | 292.0000 |
| 2 | George Mason | 0 | 1 | 287.0000 |
| 3 | Hampton | 0 | 1 | 287.0000 |
| 4 | Wagner | 0 | 1 | 284.0000 |
| 5 | Monmouth | 0 | 1 | 282.0000 |
| 6 | Massachusetts | 1 | 2 | 276.6667 |
| 7 | Southern Indiana | 0 | 3 | 276.6667 |
| 8 | USC Upstate | 1 | 4 | 276.2000 |
| 9 | Belmont | 4 | 3 | 272.4286 |
| 10 | Kent State | 0 | 3 | 271.3333 |
| 11 | Northern Kentucky | 0 | 3 | 271.0000 |
| 12 | Bucknell | 0 | 4 | 269.7500 |
| 13 | Bethune-Cookman | 1 | 7 | 269.3750 |
| 14 | Villanova | 0 | 16 | 269.0625 |
| 15 | Western Carolina | 0 | 2 | 267.5000 |
| 16 | Green Bay | 0 | 1 | 264.0000 |
| 17 | Harvard | 0 | 2 | 260.5000 |
| 18 | North Carolina Centr | 0 | 11 | 260.0000 |
| 19 | Cal State Fullerton | 6 | 9 | 258.9333 |
| 20 | Boston University | 6 | 8 | 258.7143 |
| 21 | Princeton | 1 | 5 | 257.5000 |
| 22 | Indiana State | 1 | 4 | 256.2000 |
| 23 | Florida Gulf Coast | 2 | 15 | 255.5294 |
| 24 | Stetson | 0 | 9 | 255.1111 |
| 25 | Charleston | 1 | 8 | 254.6667 |
| 26 | Alabama State | 0 | 9 | 254.3333 |
| 27 | Southeast Missouri S | 0 | 13 | 253.7692 |
| 28 | Fordham | 0 | 7 | 253.4286 |
| 29 | DePaul | 0 | 5 | 252.8000 |
| 30 | Queens University | 0 | 7 | 252.5714 |
| 31 | Prairie View A&M | 3 | 2 | 252.4000 |
| 32 | Rider | 0 | 4 | 252.0000 |
| 33 | Oregon State | 2 | 13 | 251.4000 |
| 34 | East Texas A&M | 0 | 8 | 251.3750 |
| 35 | Longwood | 0 | 11 | 251.1818 |
| 36 | Butler | 0 | 2 | 249.0000 |
| 37 | Jacksonville | 1 | 7 | 246.7500 |
| 38 | Dayton | 0 | 3 | 246.6667 |
| 39 | St. Bonaventure | 0 | 6 | 246.6667 |
| 40 | Cal State Northridge | 2 | 5 | 246.4286 |
| 41 | Marist | 1 | 5 | 246.3333 |
| 42 | McNeese | 14 | 5 | 245.7895 |
| 43 | Murray State | 2 | 6 | 244.8750 |
| 44 | Yale | 1 | 6 | 244.4286 |
| 45 | Lipscomb | 1 | 10 | 243.6364 |
| 46 | Samford | 2 | 15 | 243.0588 |
| 47 | West Georgia | 1 | 4 | 243.0000 |
| 48 | Northern Iowa | 1 | 4 | 243.0000 |
| 49 | Austin Peay | 0 | 5 | 241.8000 |
| 50 | Charleston Southern | 1 | 9 | 241.0000 |
| 51 | North Florida | 5 | 3 | 238.7500 |
| 52 | Stonehill | 0 | 5 | 238.2000 |
| 53 | Nebraska | 21 | 5 | 237.8462 |
| 54 | Delaware State | 0 | 3 | 237.6667 |
| 55 | Western Michigan | 2 | 6 | 237.5000 |
| 56 | Loyola Chicago | 1 | 8 | 237.0000 |
| 57 | Wofford | 1 | 2 | 236.6667 |
| 58 | Elon | 1 | 13 | 236.0000 |
| 59 | IUPUI | 0 | 7 | 235.8571 |
| 60 | Mercer | 3 | 8 | 235.7273 |
| 61 | Portland State | 2 | 8 | 235.7000 |
| 62 | Stanford | 15 | 8 | 235.4348 |
| 63 | Buffalo | 0 | 13 | 235.2308 |
| 64 | UConn | 1 | 9 | 234.6000 |
| 65 | Illinois State | 4 | 5 | 234.4444 |
| 66 | Seattle U | 2 | 6 | 233.6250 |
| 67 | UC Riverside | 2 | 9 | 232.0909 |
| 68 | UNC Wilmington | 1 | 9 | 231.1000 |
| 69 | Brown | 1 | 5 | 230.1667 |
| 70 | Kansas City | 1 | 5 | 229.8333 |
| 71 | Arkansas | 24 | 4 | 229.7143 |
| 72 | Radford | 3 | 10 | 229.0769 |
| 73 | Drexel | 0 | 1 | 229.0000 |
| 74 | Towson | 1 | 2 | 228.0000 |
| 75 | Howard | 1 | 7 | 227.6250 |
| 76 | LSU | 19 | 9 | 226.8571 |
| 77 | SE Louisiana | 8 | 9 | 226.3529 |
| 78 | St. John's | 2 | 2 | 226.0000 |
| 79 | Southern Illinois | 3 | 7 | 225.1000 |
| 80 | Pacific | 1 | 11 | 225.0000 |
| 81 | UNC Greensboro | 4 | 6 | 224.4000 |
| 82 | Auburn | 21 | 10 | 223.6129 |
| 83 | Tennessee | 27 | 1 | 223.5000 |
| 84 | Alcorn State | 0 | 2 | 223.0000 |
| 85 | Oregon | 21 | 7 | 222.5357 |
| 86 | Detroit Mercy | 0 | 6 | 221.6667 |
| 87 | Northern Illinois | 1 | 5 | 221.3333 |
| 88 | Hofstra | 1 | 4 | 221.2000 |
| 89 | Santa Clara | 5 | 12 | 220.5294 |
| 90 | BYU | 8 | 19 | 220.4815 |
| 91 | St. Thomas-Minnesota | 9 | 3 | 220.4167 |
| 92 | Missouri | 14 | 16 | 220.2333 |
| 93 | Morehead State | 0 | 1 | 220.0000 |
| 94 | UIC | 2 | 3 | 219.4000 |
| 95 | Northwestern State | 2 | 9 | 219.3636 |
| 96 | Sacramento State | 3 | 9 | 219.3333 |
| 97 | Grambling | 0 | 3 | 218.6667 |
| 98 | Ohio State | 8 | 16 | 218.5833 |
| 99 | Drake | 1 | 9 | 218.2000 |
| 100 | Winthrop | 1 | 8 | 217.3333 |
| 101 | Bowling Green | 0 | 1 | 217.0000 |
| 102 | Arkansas-Pine Bluff | 0 | 4 | 217.0000 |
| 103 | Cal Poly | 1 | 3 | 216.7500 |
| 104 | Fairleigh Dickinson | 0 | 4 | 216.7500 |
| 105 | Canisius | 1 | 2 | 216.6667 |
| 106 | Alabama | 27 | 1 | 216.5357 |
| 107 | Binghamton | 1 | 9 | 216.5000 |
| 108 | Duke | 19 | 11 | 216.2667 |
| 109 | Jackson State | 0 | 2 | 216.0000 |
| 110 | Lamar | 5 | 7 | 215.8333 |
| 111 | Clemson | 20 | 9 | 215.1035 |
| 112 | Akron | 2 | 10 | 214.9167 |
| 113 | South Dakota | 3 | 11 | 213.6429 |
| 114 | Gardner-Webb | 1 | 2 | 213.3333 |
| 115 | Incarnate Word | 2 | 7 | 213.3333 |
| 116 | Baylor | 21 | 7 | 213.1429 |
| 117 | UCLA | 25 | 3 | 212.5714 |
| 118 | Washington | 24 | 6 | 212.4333 |
| 119 | California | 11 | 18 | 211.7241 |
| 120 | UT Martin | 0 | 7 | 211.5714 |
| 121 | Eastern Illinois | 3 | 9 | 210.5833 |
| 122 | Texas | 26 | 1 | 210.2593 |
| 123 | San Diego | 2 | 6 | 210.2500 |
| 124 | Long Island Universi | 0 | 7 | 209.7143 |
| 125 | Lafayette | 0 | 4 | 209.5000 |
| 126 | Ohio | 3 | 3 | 209.3333 |
| 127 | Oklahoma State | 19 | 10 | 208.8276 |
| 128 | Northwestern | 13 | 15 | 208.0357 |
| 129 | Saint Louis | 0 | 1 | 208.0000 |
| 130 | Robert Morris | 1 | 0 | 208.0000 |
| 131 | North Alabama | 2 | 3 | 207.4000 |
| 132 | Valparaiso | 1 | 2 | 207.0000 |
| 133 | Georgia | 21 | 7 | 206.1429 |
| 134 | Campbell | 3 | 4 | 205.5714 |
| 135 | Chattanooga | 2 | 9 | 205.2727 |
| 136 | Long Beach State | 3 | 6 | 204.8889 |
| 137 | Charlotte | 14 | 15 | 204.6207 |
| 138 | Sacred Heart | 1 | 1 | 204.5000 |
| 139 | Cal State Bakersfiel | 0 | 15 | 204.3333 |
| 140 | Georgia Tech | 17 | 14 | 203.6129 |
| 141 | Houston | 17 | 14 | 203.6129 |
| 142 | UCF | 24 | 7 | 203.5161 |
| 143 | Fairfield | 0 | 5 | 203.0000 |
| 144 | Arizona | 21 | 7 | 201.7143 |
| 145 | UC San Diego | 8 | 18 | 200.9231 |
| 146 | Providence | 0 | 9 | 199.7778 |
| 147 | Miami (OH) | 8 | 3 | 199.6364 |
| 148 | Coastal Carolina | 15 | 14 | 199.5172 |
| 149 | Texas A&M | 19 | 9 | 199.2857 |
| 150 | Boise State | 15 | 17 | 199.2812 |
| 151 | Rutgers | 14 | 12 | 198.7692 |
| 152 | Saint Joseph's | 3 | 9 | 198.5000 |
| 153 | Ole Miss | 20 | 11 | 198.3548 |
| 154 | SIU Edwardsville | 2 | 6 | 198.1250 |
| 155 | Bellarmine | 1 | 3 | 197.0000 |
| 156 | Furman | 0 | 8 | 196.8750 |
| 157 | Central Arkansas | 7 | 5 | 196.4167 |
| 158 | Bradley | 0 | 6 | 196.3333 |
| 159 | Notre Dame | 12 | 16 | 196.0357 |
| 160 | Creighton | 3 | 11 | 195.3571 |
| 161 | Northern Colorado | 1 | 6 | 195.2857 |
| 162 | Boston College | 10 | 17 | 195.1852 |
| 163 | Nevada | 19 | 10 | 194.0690 |
| 164 | Eastern Kentucky | 3 | 7 | 193.5000 |
| 165 | Wichita State | 17 | 10 | 193.3704 |
| 166 | Florida A&M | 0 | 3 | 193.3333 |
| 167 | Liberty | 12 | 15 | 193.1852 |
| 168 | Florida | 29 | 1 | 192.2667 |
| 169 | Michigan State | 13 | 13 | 192.1154 |
| 170 | Florida Atlantic | 20 | 9 | 191.1724 |
| 171 | Michigan | 19 | 9 | 190.7143 |
| 172 | Mississippi State | 28 | 4 | 190.3125 |
| 173 | Kennesaw State | 6 | 20 | 189.8462 |
| 174 | UAB | 12 | 17 | 189.2759 |
| 175 | Stephen F. Austin | 4 | 3 | 189.1429 |
| 176 | South Carolina | 20 | 10 | 189.0667 |
| 177 | South Alabama | 19 | 12 | 188.7419 |
| 178 | Army | 4 | 9 | 188.1538 |
| 179 | Texas Tech | 27 | 2 | 188.0000 |
| 180 | Nicholls | 5 | 7 | 188.0000 |
| 181 | Montana | 1 | 6 | 187.7143 |
| 182 | Lindenwood | 1 | 3 | 187.5000 |
| 183 | North Dakota | 3 | 4 | 187.1429 |
| 184 | Omaha | 12 | 8 | 186.8500 |
| 185 | Louisiana | 17 | 12 | 186.2414 |
| 186 | Loyola Marymount | 12 | 8 | 186.1000 |
| 187 | East Carolina | 20 | 10 | 185.8000 |
| 188 | Virginia | 25 | 3 | 185.2500 |
| 189 | Merrimack | 0 | 3 | 185.0000 |
| 190 | Minnesota | 9 | 19 | 184.8571 |
| 191 | Central Michigan | 1 | 2 | 184.6667 |
| 192 | Memphis | 7 | 20 | 184.0370 |
| 193 | Florida State | 25 | 4 | 183.6552 |
| 194 | Columbia | 1 | 3 | 183.0000 |
| 195 | Saint Mary's | 7 | 7 | 182.7143 |
| 196 | San José State | 10 | 16 | 182.4231 |
| 197 | Illinois | 8 | 20 | 182.1429 |
| 198 | Toledo | 0 | 12 | 181.9167 |
| 199 | Tulsa | 8 | 18 | 181.5385 |
| 200 | Wisconsin | 14 | 10 | 180.9167 |
| 201 | Kentucky | 20 | 9 | 180.5172 |
| 202 | Arizona State | 22 | 7 | 180.4138 |
| 203 | Oklahoma | 29 | 2 | 179.9032 |
| 204 | Georgia Southern | 11 | 15 | 179.7308 |
| 205 | Penn State | 19 | 9 | 179.2857 |
| 206 | Rhode Island | 0 | 2 | 178.5000 |
| 207 | Seton Hall | 0 | 4 | 178.0000 |
| 208 | Bryant | 3 | 10 | 177.5385 |
| 209 | Jacksonville State | 20 | 9 | 177.4483 |
| 210 | Hawai'i | 1 | 5 | 177.1667 |
| 211 | Louisiana Tech | 17 | 11 | 176.4643 |
| 212 | San Diego State | 17 | 11 | 176.2500 |
| 213 | New Mexico State | 14 | 15 | 176.1724 |
| 214 | North Carolina A&T | 1 | 2 | 176.0000 |
| 215 | Colgate | 0 | 7 | 175.8571 |
| 216 | Kansas | 21 | 8 | 175.6207 |
| 217 | Marshall | 18 | 9 | 175.4074 |
| 218 | Texas State | 19 | 10 | 175.0345 |
| 219 | Southern Utah | 14 | 16 | 174.5000 |
| 220 | Delaware | 12 | 16 | 173.8571 |
| 221 | Weber State | 2 | 15 | 172.9412 |
| 222 | UL Monroe | 17 | 15 | 172.4375 |
| 223 | Abilene Christian | 3 | 24 | 171.6667 |
| 224 | Ball State | 4 | 4 | 171.6250 |
| 225 | Houston Christian | 2 | 12 | 171.5000 |
| 226 | Texas A&M-Corpus Chr | 2 | 14 | 170.7500 |
| 227 | Presbyterian | 0 | 3 | 170.0000 |
| 228 | Virginia Tech | 25 | 4 | 169.3793 |
| 229 | Iowa | 18 | 8 | 169.2308 |
| 230 | UTEP | 9 | 17 | 168.1154 |
| 231 | North Dakota State | 4 | 5 | 168.0000 |
| 232 | Pittsburgh | 15 | 11 | 167.8846 |
| 233 | Maryland | 13 | 14 | 167.8148 |
| 234 | James Madison | 14 | 12 | 167.5000 |
| 235 | Southern | 1 | 3 | 167.2500 |
| 236 | South Florida | 24 | 8 | 165.6250 |
| 237 | George Washington | 2 | 3 | 165.2000 |
| 238 | North Texas | 16 | 13 | 164.4138 |
| 239 | Saint Francis | 0 | 8 | 164.2500 |
| 240 | Quinnipiac | 0 | 2 | 163.0000 |
| 241 | Maine | 0 | 2 | 160.0000 |
| 242 | UC Davis | 4 | 5 | 157.7778 |
| 243 | South Dakota State | 5 | 13 | 156.4444 |
| 244 | Iowa State | 16 | 11 | 156.0370 |
| 245 | Idaho State | 5 | 9 | 155.7143 |
| 246 | Louisville | 21 | 7 | 155.4643 |
| 247 | New Mexico | 12 | 16 | 154.9643 |
| 248 | Indiana | 22 | 6 | 154.6429 |
| 249 | Evansville | 0 | 2 | 154.5000 |
| 250 | Purdue | 21 | 6 | 153.0370 |
| 251 | Lehigh | 1 | 4 | 151.8000 |
| 252 | Missouri State | 13 | 12 | 151.3600 |
| 253 | Utah State | 13 | 15 | 148.8929 |
| 254 | Southern Miss | 20 | 12 | 147.0938 |
| 255 | Fresno State | 12 | 11 | 146.6087 |
| 256 | UNLV | 14 | 15 | 146.1379 |
| 257 | NC State | 19 | 10 | 145.3103 |
| 258 | Sam Houston | 19 | 13 | 145.1562 |
| 259 | Utah Tech | 10 | 18 | 145.0357 |
| 260 | Tennessee Tech | 0 | 1 | 145.0000 |
| 261 | California Baptist | 22 | 10 | 144.0938 |
| 262 | Manhattan | 0 | 2 | 144.0000 |
| 263 | Utah | 23 | 6 | 143.8965 |
| 264 | Western Kentucky | 19 | 7 | 143.8462 |
| 265 | North Carolina | 21 | 4 | 142.7600 |
| 266 | Grand Canyon | 30 | 1 | 141.2581 |
| 267 | UMBC | 0 | 2 | 137.5000 |
| 268 | Syracuse | 11 | 10 | 137.3810 |
| 269 | UMass Lowell | 2 | 4 | 136.1667 |
| 270 | Troy | 18 | 10 | 135.8929 |
| 271 | UT Arlington | 11 | 13 | 132.8750 |
| 272 | Georgetown | 1 | 1 | 132.0000 |
| 273 | Le Moyne | 0 | 2 | 132.0000 |
| 274 | Stony Brook | 0 | 2 | 131.5000 |
| 275 | Colorado State | 13 | 15 | 131.1071 |
| 276 | Oakland | 0 | 3 | 130.6667 |
| 277 | Utah Valley | 17 | 8 | 129.7600 |
| 278 | Youngstown State | 0 | 2 | 128.0000 |
| 279 | UTSA | 16 | 13 | 127.6897 |
| 280 | Georgia State | 17 | 11 | 126.3214 |
| 281 | App State | 20 | 7 | 123.7037 |
| 282 | FIU | 8 | 3 | 122.1818 |
| 283 | Middle Tennessee | 13 | 14 | 114.3704 |
| 284 | Tarleton State | 18 | 12 | 112.5667 |
| 285 | Albany | 1 | 1 | 71.0000 |
CONTACT US: laxodds@gmail.com