SOS WD1 Softball Laxpower
UPDATED: 03-20-26 14:37 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Dartmouth | 0 | 5 | 96.7130 |
| 2 | George Mason | 0 | 1 | 95.7813 |
| 3 | Hampton | 0 | 1 | 95.7813 |
| 4 | Belmont | 4 | 3 | 95.5604 |
| 5 | Wagner | 0 | 1 | 95.5195 |
| 6 | Kent State | 0 | 3 | 95.3458 |
| 7 | Monmouth | 0 | 1 | 95.2496 |
| 8 | Bethune-Cookman | 1 | 7 | 95.2032 |
| 9 | USC Upstate | 1 | 4 | 95.1832 |
| 10 | Massachusetts | 1 | 2 | 95.1026 |
| 11 | Southern Indiana | 0 | 3 | 95.1026 |
| 12 | Villanova | 0 | 16 | 94.9279 |
| 13 | Alabama State | 0 | 9 | 94.6839 |
| 14 | Bucknell | 0 | 4 | 94.6745 |
| 15 | Cal State Fullerton | 6 | 9 | 94.5285 |
| 16 | Southeast Missouri S | 0 | 13 | 94.5160 |
| 17 | Northern Kentucky | 0 | 3 | 94.4633 |
| 18 | East Texas A&M | 0 | 8 | 94.4458 |
| 19 | Longwood | 0 | 11 | 94.3854 |
| 20 | Nebraska | 21 | 5 | 94.3579 |
| 21 | Oregon State | 2 | 13 | 94.3483 |
| 22 | Western Carolina | 0 | 2 | 94.2591 |
| 23 | North Carolina Centr | 0 | 11 | 94.1728 |
| 24 | Jacksonville | 1 | 7 | 94.0949 |
| 25 | Delaware State | 0 | 3 | 94.0254 |
| 26 | North Florida | 5 | 3 | 93.9850 |
| 27 | Green Bay | 0 | 1 | 93.9270 |
| 28 | Boston University | 6 | 8 | 93.7900 |
| 29 | UC Riverside | 2 | 9 | 93.7705 |
| 30 | Seattle U | 2 | 6 | 93.7703 |
| 31 | Prairie View A&M | 3 | 2 | 93.7554 |
| 32 | Indiana State | 1 | 4 | 93.7233 |
| 33 | Samford | 2 | 15 | 93.7213 |
| 34 | Cal State Northridge | 2 | 5 | 93.7163 |
| 35 | Fordham | 0 | 7 | 93.7162 |
| 36 | Wofford | 1 | 2 | 93.7139 |
| 37 | Harvard | 0 | 2 | 93.7028 |
| 38 | Cal Poly | 1 | 3 | 93.6358 |
| 39 | Queens University | 0 | 7 | 93.6341 |
| 40 | Princeton | 1 | 5 | 93.6318 |
| 41 | Florida Gulf Coast | 2 | 15 | 93.6292 |
| 42 | Charleston Southern | 1 | 9 | 93.6111 |
| 43 | Charleston | 1 | 8 | 93.6073 |
| 44 | Stetson | 0 | 9 | 93.5949 |
| 45 | Elon | 1 | 13 | 93.5316 |
| 46 | DePaul | 0 | 5 | 93.5313 |
| 47 | LSU | 19 | 9 | 93.4919 |
| 48 | Arkansas | 24 | 4 | 93.4838 |
| 49 | Marist | 1 | 5 | 93.4413 |
| 50 | St. Bonaventure | 0 | 6 | 93.4377 |
| 51 | Illinois State | 4 | 5 | 93.4082 |
| 52 | Austin Peay | 0 | 5 | 93.3816 |
| 53 | Stonehill | 0 | 5 | 93.3686 |
| 54 | BYU | 8 | 19 | 93.3234 |
| 55 | Auburn | 21 | 10 | 93.3194 |
| 56 | Northwestern | 13 | 15 | 93.3029 |
| 57 | McNeese | 14 | 5 | 93.2754 |
| 58 | Rider | 0 | 4 | 93.2535 |
| 59 | Tennessee | 27 | 1 | 93.2263 |
| 60 | Lipscomb | 1 | 10 | 93.2058 |
| 61 | Binghamton | 1 | 9 | 93.1962 |
| 62 | Alabama | 27 | 1 | 93.1745 |
| 63 | Detroit Mercy | 0 | 6 | 93.1668 |
| 64 | Arizona | 21 | 7 | 93.1635 |
| 65 | Northern Illinois | 1 | 5 | 93.1360 |
| 66 | Yale | 1 | 6 | 93.1300 |
| 67 | West Georgia | 1 | 4 | 93.1212 |
| 68 | Mercer | 3 | 8 | 93.0879 |
| 69 | Long Beach State | 3 | 6 | 93.0807 |
| 70 | Dayton | 0 | 3 | 93.0607 |
| 71 | Stanford | 15 | 8 | 93.0563 |
| 72 | Duke | 19 | 11 | 93.0394 |
| 73 | Missouri | 14 | 16 | 93.0342 |
| 74 | IUPUI | 0 | 7 | 93.0238 |
| 75 | UNC Wilmington | 1 | 9 | 92.9931 |
| 76 | Murray State | 2 | 6 | 92.9865 |
| 77 | Santa Clara | 5 | 12 | 92.9616 |
| 78 | Butler | 0 | 2 | 92.9569 |
| 79 | Winthrop | 1 | 8 | 92.9484 |
| 80 | Texas | 26 | 1 | 92.9440 |
| 81 | Akron | 2 | 10 | 92.9437 |
| 82 | Ohio State | 8 | 16 | 92.9272 |
| 83 | Georgia | 21 | 7 | 92.8991 |
| 84 | Oregon | 21 | 7 | 92.8932 |
| 85 | SE Louisiana | 8 | 9 | 92.8569 |
| 86 | California | 11 | 18 | 92.8477 |
| 87 | Oklahoma State | 19 | 10 | 92.8391 |
| 88 | Portland State | 2 | 8 | 92.8255 |
| 89 | Brown | 1 | 5 | 92.8223 |
| 90 | Washington | 24 | 6 | 92.7921 |
| 91 | UNC Greensboro | 4 | 6 | 92.7823 |
| 92 | Southern Illinois | 3 | 7 | 92.7797 |
| 93 | Howard | 1 | 7 | 92.7669 |
| 94 | UConn | 1 | 9 | 92.7619 |
| 95 | Coastal Carolina | 15 | 14 | 92.7507 |
| 96 | Northern Iowa | 1 | 4 | 92.7476 |
| 97 | Loyola Chicago | 1 | 8 | 92.7392 |
| 98 | Houston | 17 | 14 | 92.7318 |
| 99 | UCLA | 25 | 3 | 92.7169 |
| 100 | St. Thomas-Minnesota | 9 | 3 | 92.6925 |
| 101 | Ohio | 3 | 3 | 92.6748 |
| 102 | Radford | 3 | 10 | 92.6586 |
| 103 | Clemson | 20 | 9 | 92.6443 |
| 104 | Drake | 1 | 9 | 92.6423 |
| 105 | Lafayette | 0 | 4 | 92.5413 |
| 106 | Kansas City | 1 | 5 | 92.5236 |
| 107 | Pacific | 1 | 11 | 92.5229 |
| 108 | Charlotte | 14 | 15 | 92.5197 |
| 109 | Sacramento State | 3 | 9 | 92.4926 |
| 110 | Providence | 0 | 9 | 92.4892 |
| 111 | Northern Colorado | 1 | 6 | 92.4892 |
| 112 | Seton Hall | 0 | 4 | 92.4696 |
| 113 | Buffalo | 0 | 13 | 92.4649 |
| 114 | Western Michigan | 2 | 6 | 92.4571 |
| 115 | Ole Miss | 20 | 11 | 92.4554 |
| 116 | Boston College | 10 | 17 | 92.4179 |
| 117 | South Carolina | 20 | 10 | 92.4008 |
| 118 | Lindenwood | 1 | 3 | 92.3949 |
| 119 | Montana | 1 | 6 | 92.3829 |
| 120 | Boise State | 15 | 17 | 92.3765 |
| 121 | Texas A&M | 19 | 9 | 92.3753 |
| 122 | Rutgers | 14 | 12 | 92.3438 |
| 123 | Michigan State | 13 | 13 | 92.3256 |
| 124 | UCF | 24 | 7 | 92.3132 |
| 125 | UT Martin | 0 | 7 | 92.2802 |
| 126 | Baylor | 21 | 7 | 92.2764 |
| 127 | Gardner-Webb | 1 | 2 | 92.2556 |
| 128 | UIC | 2 | 3 | 92.2485 |
| 129 | Northwestern State | 2 | 9 | 92.2481 |
| 130 | Liberty | 12 | 15 | 92.2422 |
| 131 | Omaha | 12 | 8 | 92.2356 |
| 132 | Michigan | 19 | 9 | 92.1974 |
| 133 | South Dakota | 3 | 11 | 92.1810 |
| 134 | Drexel | 0 | 1 | 92.1393 |
| 135 | Sacred Heart | 1 | 1 | 92.0711 |
| 136 | Loyola Marymount | 12 | 8 | 92.0519 |
| 137 | Canisius | 1 | 2 | 92.0435 |
| 138 | Fairleigh Dickinson | 0 | 4 | 92.0322 |
| 139 | Bradley | 0 | 6 | 92.0193 |
| 140 | Florida State | 25 | 4 | 92.0146 |
| 141 | San Diego | 2 | 6 | 92.0052 |
| 142 | Notre Dame | 12 | 16 | 91.9944 |
| 143 | Nevada | 19 | 10 | 91.9922 |
| 144 | UC San Diego | 8 | 18 | 91.9880 |
| 145 | Cal State Bakersfiel | 0 | 15 | 91.9358 |
| 146 | North Alabama | 2 | 3 | 91.9323 |
| 147 | Lamar | 5 | 7 | 91.9056 |
| 148 | Wichita State | 17 | 10 | 91.8941 |
| 149 | Virginia | 25 | 3 | 91.8901 |
| 150 | Florida Atlantic | 20 | 9 | 91.8858 |
| 151 | UAB | 12 | 17 | 91.8850 |
| 152 | Louisiana | 17 | 12 | 91.8750 |
| 153 | Miami (OH) | 8 | 3 | 91.8726 |
| 154 | Minnesota | 9 | 19 | 91.8639 |
| 155 | South Alabama | 19 | 12 | 91.8614 |
| 156 | Furman | 0 | 8 | 91.8445 |
| 157 | Central Arkansas | 7 | 5 | 91.8371 |
| 158 | Wisconsin | 14 | 10 | 91.8306 |
| 159 | Kentucky | 20 | 9 | 91.8292 |
| 160 | Towson | 1 | 2 | 91.8226 |
| 161 | Saint Joseph's | 3 | 9 | 91.8224 |
| 162 | Arizona State | 22 | 7 | 91.8168 |
| 163 | Mississippi State | 28 | 4 | 91.8168 |
| 164 | Abilene Christian | 3 | 24 | 91.7960 |
| 165 | Memphis | 7 | 20 | 91.7711 |
| 166 | St. John's | 2 | 2 | 91.7676 |
| 167 | Texas Tech | 27 | 2 | 91.7526 |
| 168 | North Dakota | 3 | 4 | 91.7517 |
| 169 | Bryant | 3 | 10 | 91.7511 |
| 170 | Hawai'i | 1 | 5 | 91.7508 |
| 171 | Penn State | 19 | 9 | 91.7366 |
| 172 | Long Island Universi | 0 | 7 | 91.7359 |
| 173 | Saint Mary's | 7 | 7 | 91.7065 |
| 174 | Campbell | 3 | 4 | 91.7011 |
| 175 | Alcorn State | 0 | 2 | 91.6824 |
| 176 | San Diego State | 17 | 11 | 91.6628 |
| 177 | Kennesaw State | 6 | 20 | 91.6169 |
| 178 | Bellarmine | 1 | 3 | 91.5840 |
| 179 | Hofstra | 1 | 4 | 91.5812 |
| 180 | Morehead State | 0 | 1 | 91.5761 |
| 181 | Creighton | 3 | 11 | 91.5458 |
| 182 | Fairfield | 0 | 5 | 91.5199 |
| 183 | Grambling | 0 | 3 | 91.5063 |
| 184 | Valparaiso | 1 | 2 | 91.5046 |
| 185 | Chattanooga | 2 | 9 | 91.4993 |
| 186 | Bowling Green | 0 | 1 | 91.4968 |
| 187 | Oklahoma | 29 | 2 | 91.4917 |
| 188 | North Texas | 16 | 13 | 91.4785 |
| 189 | Nicholls | 5 | 7 | 91.4718 |
| 190 | Southern Utah | 14 | 16 | 91.4654 |
| 191 | Columbia | 1 | 3 | 91.4634 |
| 192 | Arkansas-Pine Bluff | 0 | 4 | 91.4584 |
| 193 | East Carolina | 20 | 10 | 91.4577 |
| 194 | Oakland | 0 | 3 | 91.4556 |
| 195 | Jackson State | 0 | 2 | 91.4453 |
| 196 | James Madison | 14 | 12 | 91.4326 |
| 197 | Tulsa | 8 | 18 | 91.4245 |
| 198 | Virginia Tech | 25 | 4 | 91.4162 |
| 199 | South Florida | 24 | 8 | 91.4003 |
| 200 | Kansas | 21 | 8 | 91.4003 |
| 201 | Eastern Kentucky | 3 | 7 | 91.3318 |
| 202 | Texas State | 19 | 10 | 91.3069 |
| 203 | Colgate | 0 | 7 | 91.2979 |
| 204 | Toledo | 0 | 12 | 91.2956 |
| 205 | Maryland | 13 | 14 | 91.2875 |
| 206 | New Mexico State | 14 | 15 | 91.2454 |
| 207 | San José State | 10 | 16 | 91.2374 |
| 208 | Army | 4 | 9 | 91.2343 |
| 209 | Illinois | 8 | 20 | 91.2327 |
| 210 | Stephen F. Austin | 4 | 3 | 91.2102 |
| 211 | UL Monroe | 17 | 15 | 91.2085 |
| 212 | Georgia Southern | 11 | 15 | 91.1745 |
| 213 | SIU Edwardsville | 2 | 6 | 91.1738 |
| 214 | Central Michigan | 1 | 2 | 91.1507 |
| 215 | North Carolina A&T | 1 | 2 | 91.1430 |
| 216 | George Washington | 2 | 3 | 91.1201 |
| 217 | Saint Louis | 0 | 1 | 91.1134 |
| 218 | Robert Morris | 1 | 0 | 91.1134 |
| 219 | South Dakota State | 5 | 13 | 91.0658 |
| 220 | Jacksonville State | 20 | 9 | 91.0340 |
| 221 | Merrimack | 0 | 3 | 91.0036 |
| 222 | Pittsburgh | 15 | 11 | 90.9916 |
| 223 | Fresno State | 12 | 11 | 90.9877 |
| 224 | Missouri State | 13 | 12 | 90.9753 |
| 225 | Ball State | 4 | 4 | 90.9746 |
| 226 | Louisiana Tech | 17 | 11 | 90.9621 |
| 227 | UTEP | 9 | 17 | 90.9602 |
| 228 | Idaho State | 5 | 9 | 90.9280 |
| 229 | Delaware | 12 | 16 | 90.9212 |
| 230 | Houston Christian | 2 | 12 | 90.8865 |
| 231 | Iowa | 18 | 8 | 90.8752 |
| 232 | Weber State | 2 | 15 | 90.8737 |
| 233 | Evansville | 0 | 2 | 90.8020 |
| 234 | Purdue | 21 | 6 | 90.7865 |
| 235 | New Mexico | 12 | 16 | 90.7512 |
| 236 | Utah State | 13 | 15 | 90.6957 |
| 237 | Iowa State | 16 | 11 | 90.6826 |
| 238 | Rhode Island | 0 | 2 | 90.6764 |
| 239 | Southern | 1 | 3 | 90.6749 |
| 240 | North Dakota State | 4 | 5 | 90.6372 |
| 241 | UC Davis | 4 | 5 | 90.6195 |
| 242 | Syracuse | 11 | 10 | 90.5778 |
| 243 | Presbyterian | 0 | 3 | 90.5510 |
| 244 | NC State | 19 | 10 | 90.5478 |
| 245 | Saint Francis | 0 | 8 | 90.5136 |
| 246 | Indiana | 22 | 6 | 90.5073 |
| 247 | Quinnipiac | 0 | 2 | 90.5025 |
| 248 | Sam Houston | 19 | 13 | 90.4889 |
| 249 | Maine | 0 | 2 | 90.4842 |
| 250 | Utah | 23 | 6 | 90.2740 |
| 251 | Southern Miss | 20 | 12 | 90.1946 |
| 252 | UNLV | 14 | 15 | 90.1833 |
| 253 | Utah Tech | 10 | 18 | 90.1730 |
| 254 | UTSA | 16 | 13 | 90.0896 |
| 255 | Manhattan | 0 | 2 | 90.0676 |
| 256 | North Carolina | 21 | 4 | 90.0659 |
| 257 | Tennessee Tech | 0 | 1 | 90.0384 |
| 258 | California Baptist | 22 | 10 | 90.0371 |
| 259 | Grand Canyon | 30 | 1 | 90.0115 |
| 260 | Western Kentucky | 19 | 7 | 89.9874 |
| 261 | Troy | 18 | 10 | 89.9753 |
| 262 | Utah Valley | 17 | 8 | 89.9720 |
| 263 | Georgia State | 17 | 11 | 89.9040 |
| 264 | UMass Lowell | 2 | 4 | 89.8450 |
| 265 | UT Arlington | 11 | 13 | 89.8183 |
| 266 | App State | 20 | 7 | 89.7940 |
| 267 | Georgetown | 1 | 1 | 89.7827 |
| 268 | Le Moyne | 0 | 2 | 89.7827 |
| 269 | Colorado State | 13 | 15 | 89.7648 |
| 270 | FIU | 8 | 3 | 89.7407 |
| 271 | Youngstown State | 0 | 2 | 89.7240 |
| 272 | UMBC | 0 | 2 | 89.7182 |
| 273 | Middle Tennessee | 13 | 14 | 89.7084 |
| 274 | Tarleton State | 18 | 12 | 89.0153 |
| 275 | Florida | 29 | 1 | 89.0150 |
| 276 | Albany | 1 | 1 | 88.4691 |
| 277 | Georgia Tech | 17 | 14 | 87.1902 |
| 278 | Eastern Illinois | 3 | 9 | 85.0882 |
| 279 | Marshall | 18 | 9 | 85.0606 |
| 280 | Louisville | 21 | 7 | 84.6161 |
| 281 | Incarnate Word | 2 | 7 | 83.0211 |
| 282 | Texas A&M-Corpus Chr | 2 | 14 | 80.7029 |
| 283 | Lehigh | 1 | 4 | 73.1077 |
| 284 | Florida A&M | 0 | 3 | 64.1334 |
| 285 | Stony Brook | 0 | 2 | 46.9015 |
CONTACT US: laxodds@gmail.com