WD1 Softball Safe3Step

UPDATED: 03-20-26 14:37 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses Value
1Tennessee 27 1 210.0000
2Alabama 27 1 185.0000
3Texas 26 1 170.0000
4Florida 29 1 155.0000
5Mississippi State 28 4 145.0000
6Grand Canyon 30 1 140.0000
7Texas Tech 27 2 125.0000
8Florida State 25 4 105.0000
9Oklahoma 29 2 105.0000
10UCLA 25 3 100.0000
11Virginia 25 3 80.0000
12Nebraska 21 5 80.0000
13Arkansas 24 4 80.0000
14Washington 24 6 55.0000
15Georgia 21 7 35.0000
16Virginia Tech 25 4 25.0000
17Arizona 21 7 15.0000
18St. Thomas-Minnesota 9 3 10.0000
19North Carolina 21 4 5.0000
20Robert Morris 1 0 5.0000
21UC Santa Barbara 0 0 0.0000
22MilNOTEPAD waukee 0 0 0.0000
23Cornell 0 0 0.0000
24Pennsylvania 0 0 0.0000
25Iona 0 0 0.0000
26Mount St. Mary's 0 0 0.0000
27Niagara 0 0 0.0000
28Saint Peter's 0 0 0.0000
29Siena 0 0 0.0000
30Coppin State 0 0 0.0000
31Maryland Eastern Sho 0 0 0.0000
32Morgan State 0 0 0.0000
33Norfolk State 0 0 0.0000
34SC State 0 0 0.0000
35Tennessee State 0 0 0.0000
36Western Illinois 0 0 0.0000
37Central Connecticut 0 0 0.0000
38Mercyhurst 0 0 0.0000
39New Haven 0 0 0.0000
40Holy Cross 0 0 0.0000
41Alabama A&M 0 0 0.0000
42Mississippi Valley S 0 0 0.0000
43Texas Southern 0 0 0.0000
44Purdue 21 6 -5.0000
45UCF 24 7 -10.0000
46South Florida 24 8 -15.0000
47Prairie View A&M 3 2 -15.0000
48Albany 1 1 -20.0000
49Louisville 21 7 -20.0000
50North Florida 5 3 -20.0000
51Georgetown 1 1 -20.0000
52Baylor 21 7 -20.0000
53Sacred Heart 1 1 -20.0000
54McNeese 14 5 -20.0000
55George Mason 0 1 -25.0000
56Saint Louis 0 1 -25.0000
57Utah 23 6 -25.0000
58Drexel 0 1 -25.0000
59Hampton 0 1 -25.0000
60Monmouth 0 1 -25.0000
61Stony Brook 0 2 -25.0000
62Green Bay 0 1 -25.0000
63Bowling Green 0 1 -25.0000
64Belmont 4 3 -25.0000
65Morehead State 0 1 -25.0000
66Tennessee Tech 0 1 -25.0000
67Wagner 0 1 -25.0000
68LSU 19 9 -25.0000
69Ole Miss 2011 -25.0000
70FIU 8 3 -35.0000
71Miami (OH) 8 3 -35.0000
72App State 20 7 -35.0000
73St. John's 2 2 -40.0000
74Indiana 22 6 -40.0000
75Wofford 1 2 -40.0000
76Gardner-Webb 1 2 -45.0000
77North Carolina A&T 1 2 -45.0000
78Towson 1 2 -45.0000
79Canisius 1 2 -45.0000
80Central Michigan 1 2 -45.0000
81Massachusetts 1 2 -45.0000
82Valparaiso 1 2 -45.0000
83Florida A&M 0 3 -45.0000
84Maine 0 2 -50.0000
85UMBC 0 2 -50.0000
86Rhode Island 0 2 -50.0000
87Butler 0 2 -50.0000
88Oregon 21 7 -50.0000
89Cal Poly 1 3 -50.0000
90Youngstown State 0 2 -50.0000
91Harvard 0 2 -50.0000
92Manhattan 0 2 -50.0000
93Quinnipiac 0 2 -50.0000
94Evansville 0 2 -50.0000
95Le Moyne 0 2 -50.0000
96South Carolina 2010 -50.0000
97Western Carolina 0 2 -50.0000
98Stephen F. Austin 4 3 -50.0000
99Alcorn State 0 2 -50.0000
100Jackson State 0 2 -50.0000
101Michigan 19 9 -55.0000
102Oakland 0 3 -55.0000
103Kent State 0 3 -55.0000
104Lindenwood 1 3 -55.0000
105Arizona State 22 7 -60.0000
106Ohio 3 3 -60.0000
107Texas A&M 19 9 -60.0000
108Marshall 18 9 -60.0000
109North Alabama 2 3 -65.0000
110George Washington 2 3 -65.0000
111Kansas 21 8 -65.0000
112UIC 2 3 -65.0000
113Bellarmine 1 3 -70.0000
114Columbia 1 3 -70.0000
115Delaware State 0 3 -70.0000
116Lehigh 1 4 -70.0000
117Southern 1 3 -70.0000
118North Dakota 3 4 -70.0000
119Omaha 12 8 -70.0000
120Central Arkansas 7 5 -75.0000
121Dayton 0 3 -75.0000
122Presbyterian 0 3 -75.0000
123Northern Kentucky 0 3 -75.0000
124Merrimack 0 3 -75.0000
125Southern Indiana 0 3 -75.0000
126Grambling 0 3 -75.0000
127Iowa 18 8 -80.0000
128Western Kentucky 19 7 -80.0000
129Ball State 4 4 -80.0000
130Kentucky 20 9 -80.0000
131Campbell 3 4 -85.0000
132UMass Lowell 2 4 -90.0000
133Florida Atlantic 20 9 -90.0000
134Clemson 20 9 -90.0000
135Penn State 19 9 -90.0000
136Illinois State 4 5 -90.0000
137West Georgia 1 4 -95.0000
138Oklahoma State 1910 -95.0000
139USC Upstate 1 4 -95.0000
140Hofstra 1 4 -95.0000
141Dartmouth 0 5 -95.0000
142Indiana State 1 4 -95.0000
143Northern Iowa 1 4 -95.0000
144Auburn 2110 -95.0000
145Seton Hall 0 4 -100.0000
146Hawai'i 1 5 -100.0000
147Rider 0 4 -100.0000
148Northern Illinois 1 5 -100.0000
149Fairleigh Dickinson 0 4 -100.0000
150Bucknell 0 4 -100.0000
151Lafayette 0 4 -100.0000
152Arkansas-Pine Bluff 0 4 -100.0000
153Seattle U 2 6 -100.0000
154Stanford 15 8 -105.0000
155Austin Peay 0 5 -105.0000
156Cal State Northridge 2 5 -105.0000
157UC Davis 4 5 -105.0000
158North Dakota State 4 5 -105.0000
159Utah Valley 17 8 -105.0000
160Loyola Marymount 12 8 -105.0000
161Brown 1 5 -120.0000
162Princeton 1 5 -120.0000
163Marist 1 5 -120.0000
164Incarnate Word 2 7 -120.0000
165Kansas City 1 5 -120.0000
166NC State 1910 -125.0000
167DePaul 0 5 -125.0000
168Jacksonville State 20 9 -125.0000
169Fairfield 0 5 -125.0000
170Nevada 1910 -125.0000
171Stonehill 0 5 -125.0000
172East Carolina 2010 -130.0000
173St. Bonaventure 0 6 -130.0000
174Long Beach State 3 6 -130.0000
175UNC Greensboro 4 6 -130.0000
176Nicholls 5 7 -130.0000
177California Baptist 2210 -130.0000
178Saint Mary's 7 7 -130.0000
179Wichita State 1710 -135.0000
180Jacksonville 1 7 -135.0000
181Northern Colorado 1 6 -135.0000
182Murray State 2 6 -135.0000
183Georgia Tech 1714 -140.0000
184Montana 1 6 -140.0000
185Detroit Mercy 0 6 -140.0000
186Western Michigan 2 6 -140.0000
187Southern Illinois 3 7 -140.0000
188SIU Edwardsville 2 6 -140.0000
189Lamar 5 7 -140.0000
190Texas State 1910 -140.0000
191San Diego 2 6 -140.0000
192Yale 1 6 -145.0000
193San Diego State 1711 -145.0000
194Bethune-Cookman 1 7 -145.0000
195Wisconsin 1410 -150.0000
196Bradley 0 6 -150.0000
197Duke 1911 -155.0000
198East Texas A&M 0 8 -155.0000
199Syracuse 1110 -160.0000
200Eastern Kentucky 3 7 -160.0000
201Houston 1714 -160.0000
202Missouri State 1312 -160.0000
203Howard 1 7 -160.0000
204SE Louisiana 8 9 -160.0000
205Troy 1810 -160.0000
206Fresno State 1211 -165.0000
207Mercer 3 8 -165.0000
208Southern Miss 2012 -165.0000
209South Alabama 1912 -165.0000
210Fordham 0 7 -170.0000
211Boston University 6 8 -170.0000
212North Texas 1613 -175.0000
213Queens University 0 7 -175.0000
214Iowa State 1611 -175.0000
215IUPUI 0 7 -175.0000
216UT Martin 0 7 -175.0000
217Long Island Universi 0 7 -175.0000
218Colgate 0 7 -175.0000
219Cal State Fullerton 6 9 -180.0000
220Louisiana Tech 1711 -180.0000
221Pittsburgh 1511 -185.0000
222Eastern Illinois 3 9 -185.0000
223Louisiana 1712 -185.0000
224Portland State 2 8 -190.0000
225Rutgers 1412 -190.0000
226Georgia State 1711 -190.0000
227UTSA 1613 -195.0000
228Loyola Chicago 1 8 -195.0000
229Idaho State 5 9 -195.0000
230Winthrop 1 8 -195.0000
231UC Riverside 2 9 -195.0000
232Charleston 1 8 -195.0000
233Sam Houston 1913 -200.0000
234Saint Francis 0 8 -200.0000
235Furman 0 8 -200.0000
236James Madison 1412 -200.0000
237Army 4 9 -205.0000
238Northwestern State 2 9 -205.0000
239Saint Joseph's 3 9 -210.0000
240Sacramento State 3 9 -210.0000
241Michigan State 1313 -210.0000
242Akron 210 -210.0000
243Alabama State 0 9 -210.0000
244Tarleton State 1812 -210.0000
245Providence 0 9 -215.0000
246UConn 1 9 -215.0000
247Northwestern 1315 -215.0000
248Chattanooga 2 9 -215.0000
249Binghamton 1 9 -220.0000
250Lipscomb 110 -220.0000
251Stetson 0 9 -220.0000
252Charleston Southern 1 9 -220.0000
253UNC Wilmington 1 9 -220.0000
254Drake 1 9 -220.0000
255Bryant 310 -225.0000
256UL Monroe 1715 -230.0000
257Radford 310 -235.0000
258South Dakota State 513 -235.0000
259Coastal Carolina 1514 -240.0000
260Longwood 011 -245.0000
261Missouri 1416 -245.0000
262Santa Clara 512 -245.0000
263Liberty 1215 -250.0000
264Maryland 1314 -255.0000
265Middle Tennessee 1314 -255.0000
266North Carolina Centr 011 -255.0000
267Creighton 311 -260.0000
268South Dakota 311 -260.0000
269Texas A&M-Corpus Chr 214 -270.0000
270UT Arlington 1113 -270.0000
271Pacific 111 -270.0000
272Charlotte 1415 -275.0000
273Oregon State 213 -275.0000
274New Mexico State 1415 -280.0000
275Southeast Missouri S 013 -285.0000
276Georgia Southern 1115 -285.0000
277Houston Christian 212 -290.0000
278Elon 113 -295.0000
279Toledo 012 -300.0000
280Boise State 1517 -305.0000
281UNLV 1415 -305.0000
282Colorado State 1315 -310.0000
283Utah State 1315 -310.0000
284UAB 1217 -315.0000
285Ohio State 816 -320.0000
286New Mexico 1216 -320.0000
287Buffalo 013 -325.0000
288Samford 215 -330.0000
289Southern Utah 1416 -330.0000
290Notre Dame 1216 -340.0000
291Delaware 1216 -340.0000
292San José State 1016 -340.0000
293Boston College 1017 -355.0000
294California 1118 -355.0000
295Florida Gulf Coast 215 -355.0000
296Villanova 016 -360.0000
297Weber State 215 -365.0000
298UTEP 917 -365.0000
299Tulsa 818 -370.0000
300Cal State Bakersfiel 015 -375.0000
301BYU 819 -380.0000
302UC San Diego 818 -400.0000
303Utah Tech 1018 -400.0000
304Minnesota 919 -425.0000
305Memphis 720 -435.0000
306Illinois 820 -450.0000
307Kennesaw State 620 -470.0000
308Abilene Christian 324 -545.0000