WD1 Softball RPI
UPDATED: 03-20-26 14:37 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Tennessee | 27 | 1 | 0.6764 |
| 2 | Alabama | 27 | 1 | 0.6680 |
| 3 | Texas | 26 | 1 | 0.6607 |
| 4 | Nebraska | 21 | 5 | 0.6593 |
| 5 | Belmont | 4 | 3 | 0.6509 |
| 6 | Robert Morris | 1 | 0 | 0.6455 |
| 7 | Arkansas | 24 | 4 | 0.6454 |
| 8 | Florida | 29 | 1 | 0.6384 |
| 9 | North Florida | 5 | 3 | 0.6331 |
| 10 | McNeese | 14 | 5 | 0.6306 |
| 11 | St. Thomas-Minnesota | 9 | 3 | 0.6253 |
| 12 | UCLA | 25 | 3 | 0.6232 |
| 13 | Texas Tech | 27 | 2 | 0.6224 |
| 14 | Washington | 24 | 6 | 0.6214 |
| 15 | LSU | 19 | 9 | 0.6140 |
| 16 | Mississippi State | 28 | 4 | 0.6099 |
| 17 | Florida State | 25 | 4 | 0.6094 |
| 18 | Oklahoma | 29 | 2 | 0.6069 |
| 19 | Prairie View A&M | 3 | 2 | 0.6061 |
| 20 | Baylor | 21 | 7 | 0.5988 |
| 21 | Arizona | 21 | 7 | 0.5978 |
| 22 | Georgia | 21 | 7 | 0.5919 |
| 23 | Clemson | 20 | 9 | 0.5883 |
| 24 | Auburn | 21 | 10 | 0.5864 |
| 25 | UCF | 24 | 7 | 0.5855 |
| 26 | Ole Miss | 20 | 11 | 0.5831 |
| 27 | Georgia Tech | 17 | 14 | 0.5799 |
| 28 | Stanford | 15 | 8 | 0.5799 |
| 29 | Oklahoma State | 19 | 10 | 0.5799 |
| 30 | Virginia | 25 | 3 | 0.5762 |
| 31 | Oregon | 21 | 7 | 0.5719 |
| 32 | Marshall | 18 | 9 | 0.5671 |
| 33 | Arizona State | 22 | 7 | 0.5659 |
| 34 | Virginia Tech | 25 | 4 | 0.5647 |
| 35 | Texas A&M | 19 | 9 | 0.5615 |
| 36 | Michigan | 19 | 9 | 0.5605 |
| 37 | Florida Atlantic | 20 | 9 | 0.5535 |
| 38 | Miami (OH) | 8 | 3 | 0.5512 |
| 39 | South Carolina | 20 | 10 | 0.5494 |
| 40 | Cal State Fullerton | 6 | 9 | 0.5493 |
| 41 | Duke | 19 | 11 | 0.5492 |
| 42 | Dartmouth | 0 | 5 | 0.5482 |
| 43 | Massachusetts | 1 | 2 | 0.5480 |
| 44 | George Mason | 0 | 1 | 0.5476 |
| 45 | Hampton | 0 | 1 | 0.5476 |
| 46 | Stephen F. Austin | 4 | 3 | 0.5458 |
| 47 | Houston | 17 | 14 | 0.5445 |
| 48 | SE Louisiana | 8 | 9 | 0.5441 |
| 49 | St. John's | 2 | 2 | 0.5439 |
| 50 | Grand Canyon | 30 | 1 | 0.5420 |
| 51 | Illinois State | 4 | 5 | 0.5415 |
| 52 | Boston University | 6 | 8 | 0.5387 |
| 53 | Nevada | 19 | 10 | 0.5372 |
| 54 | Louisville | 21 | 7 | 0.5367 |
| 55 | Wofford | 1 | 2 | 0.5357 |
| 56 | Kansas | 21 | 8 | 0.5352 |
| 57 | Central Arkansas | 7 | 5 | 0.5343 |
| 58 | USC Upstate | 1 | 4 | 0.5340 |
| 59 | Loyola Marymount | 12 | 8 | 0.5333 |
| 60 | Florida A&M | 0 | 3 | 0.5326 |
| 61 | Omaha | 12 | 8 | 0.5322 |
| 62 | Wichita State | 17 | 10 | 0.5320 |
| 63 | Penn State | 19 | 9 | 0.5305 |
| 64 | South Florida | 24 | 8 | 0.5289 |
| 65 | Purdue | 21 | 6 | 0.5281 |
| 66 | Kentucky | 20 | 9 | 0.5271 |
| 67 | Missouri | 14 | 16 | 0.5265 |
| 68 | Utah | 23 | 6 | 0.5240 |
| 69 | Louisiana | 17 | 12 | 0.5236 |
| 70 | South Alabama | 19 | 12 | 0.5222 |
| 71 | Texas State | 19 | 10 | 0.5213 |
| 72 | East Carolina | 20 | 10 | 0.5211 |
| 73 | Kent State | 0 | 3 | 0.5207 |
| 74 | UIC | 2 | 3 | 0.5172 |
| 75 | Iowa | 18 | 8 | 0.5170 |
| 76 | Coastal Carolina | 15 | 14 | 0.5169 |
| 77 | Bethune-Cookman | 1 | 7 | 0.5167 |
| 78 | San Diego State | 17 | 11 | 0.5163 |
| 79 | North Carolina | 21 | 4 | 0.5160 |
| 80 | Indiana | 22 | 6 | 0.5159 |
| 81 | UNC Greensboro | 4 | 6 | 0.5154 |
| 82 | North Dakota | 3 | 4 | 0.5145 |
| 83 | Ohio | 3 | 3 | 0.5116 |
| 84 | Wisconsin | 14 | 10 | 0.5103 |
| 85 | Northwestern | 13 | 15 | 0.5096 |
| 86 | Jacksonville State | 20 | 9 | 0.5093 |
| 87 | Wagner | 0 | 1 | 0.5090 |
| 88 | Charlotte | 14 | 15 | 0.5083 |
| 89 | Rutgers | 14 | 12 | 0.5054 |
| 90 | Eastern Illinois | 3 | 9 | 0.5049 |
| 91 | Gardner-Webb | 1 | 2 | 0.5046 |
| 92 | Western Kentucky | 19 | 7 | 0.5040 |
| 93 | Towson | 1 | 2 | 0.5028 |
| 94 | Campbell | 3 | 4 | 0.5026 |
| 95 | Cal State Northridge | 2 | 5 | 0.5016 |
| 96 | UC Riverside | 2 | 9 | 0.5003 |
| 97 | Ohio State | 8 | 16 | 0.5001 |
| 98 | Monmouth | 0 | 1 | 0.5001 |
| 99 | Liberty | 12 | 15 | 0.4999 |
| 100 | Louisiana Tech | 17 | 11 | 0.4984 |
| 101 | Harvard | 0 | 2 | 0.4973 |
| 102 | Stony Brook | 0 | 2 | 0.4972 |
| 103 | Mercer | 3 | 8 | 0.4962 |
| 104 | UL Monroe | 17 | 15 | 0.4950 |
| 105 | Seattle U | 2 | 6 | 0.4948 |
| 106 | Southern Illinois | 3 | 7 | 0.4943 |
| 107 | Lamar | 5 | 7 | 0.4933 |
| 108 | Canisius | 1 | 2 | 0.4928 |
| 109 | Long Beach State | 3 | 6 | 0.4925 |
| 110 | North Texas | 16 | 13 | 0.4915 |
| 111 | Princeton | 1 | 5 | 0.4901 |
| 112 | Boise State | 15 | 17 | 0.4899 |
| 113 | Oregon State | 2 | 13 | 0.4890 |
| 114 | Saint Mary's | 7 | 7 | 0.4883 |
| 115 | App State | 20 | 7 | 0.4877 |
| 116 | New Mexico State | 14 | 15 | 0.4876 |
| 117 | Sacred Heart | 1 | 1 | 0.4875 |
| 118 | Indiana State | 1 | 4 | 0.4865 |
| 119 | NC State | 19 | 10 | 0.4863 |
| 120 | Jacksonville | 1 | 7 | 0.4861 |
| 121 | Michigan State | 13 | 13 | 0.4847 |
| 122 | North Alabama | 2 | 3 | 0.4843 |
| 123 | Incarnate Word | 2 | 7 | 0.4841 |
| 124 | Green Bay | 0 | 1 | 0.4802 |
| 125 | Bucknell | 0 | 4 | 0.4800 |
| 126 | Western Carolina | 0 | 2 | 0.4798 |
| 127 | Murray State | 2 | 6 | 0.4792 |
| 128 | Ball State | 4 | 4 | 0.4787 |
| 129 | Sam Houston | 19 | 13 | 0.4785 |
| 130 | Samford | 2 | 15 | 0.4784 |
| 131 | Nicholls | 5 | 7 | 0.4774 |
| 132 | BYU | 8 | 19 | 0.4770 |
| 133 | Southern Utah | 14 | 16 | 0.4766 |
| 134 | Cal Poly | 1 | 3 | 0.4758 |
| 135 | Valparaiso | 1 | 2 | 0.4757 |
| 136 | James Madison | 14 | 12 | 0.4751 |
| 137 | Lehigh | 1 | 4 | 0.4741 |
| 138 | Santa Clara | 5 | 12 | 0.4740 |
| 139 | Radford | 3 | 10 | 0.4736 |
| 140 | Villanova | 0 | 16 | 0.4735 |
| 141 | FIU | 8 | 3 | 0.4734 |
| 142 | California Baptist | 22 | 10 | 0.4722 |
| 143 | Delaware State | 0 | 3 | 0.4710 |
| 144 | Western Michigan | 2 | 6 | 0.4709 |
| 145 | San Diego | 2 | 6 | 0.4707 |
| 146 | Notre Dame | 12 | 16 | 0.4688 |
| 147 | UAB | 12 | 17 | 0.4678 |
| 148 | California | 11 | 18 | 0.4667 |
| 149 | Pittsburgh | 15 | 11 | 0.4661 |
| 150 | New Mexico | 12 | 16 | 0.4649 |
| 151 | Northern Colorado | 1 | 6 | 0.4632 |
| 152 | Troy | 18 | 10 | 0.4628 |
| 153 | Florida Gulf Coast | 2 | 15 | 0.4625 |
| 154 | West Georgia | 1 | 4 | 0.4624 |
| 155 | Albany | 1 | 1 | 0.4620 |
| 156 | Montana | 1 | 6 | 0.4616 |
| 157 | Maryland | 13 | 14 | 0.4612 |
| 158 | Southern Indiana | 0 | 3 | 0.4587 |
| 159 | Boston College | 10 | 17 | 0.4585 |
| 160 | Northern Illinois | 1 | 5 | 0.4585 |
| 161 | Elon | 1 | 13 | 0.4576 |
| 162 | North Dakota State | 4 | 5 | 0.4573 |
| 163 | Utah Valley | 17 | 8 | 0.4567 |
| 164 | Charleston | 1 | 8 | 0.4556 |
| 165 | Portland State | 2 | 8 | 0.4552 |
| 166 | Longwood | 0 | 11 | 0.4550 |
| 167 | Lipscomb | 1 | 10 | 0.4547 |
| 168 | Fresno State | 12 | 11 | 0.4546 |
| 169 | George Washington | 2 | 3 | 0.4539 |
| 170 | Idaho State | 5 | 9 | 0.4538 |
| 171 | Southern Miss | 20 | 12 | 0.4530 |
| 172 | UC Davis | 4 | 5 | 0.4511 |
| 173 | Sacramento State | 3 | 9 | 0.4505 |
| 174 | Rider | 0 | 4 | 0.4498 |
| 175 | Eastern Kentucky | 3 | 7 | 0.4493 |
| 176 | Northern Kentucky | 0 | 3 | 0.4489 |
| 177 | Alabama State | 0 | 9 | 0.4486 |
| 178 | Army | 4 | 9 | 0.4485 |
| 179 | Akron | 2 | 10 | 0.4466 |
| 180 | Stetson | 0 | 9 | 0.4463 |
| 181 | UConn | 1 | 9 | 0.4447 |
| 182 | Binghamton | 1 | 9 | 0.4445 |
| 183 | Kansas City | 1 | 5 | 0.4445 |
| 184 | UTSA | 16 | 13 | 0.4441 |
| 185 | Brown | 1 | 5 | 0.4440 |
| 186 | Tulsa | 8 | 18 | 0.4434 |
| 187 | North Carolina Centr | 0 | 11 | 0.4434 |
| 188 | UNC Wilmington | 1 | 9 | 0.4431 |
| 189 | St. Bonaventure | 0 | 6 | 0.4420 |
| 190 | East Texas A&M | 0 | 8 | 0.4413 |
| 191 | Utah State | 13 | 15 | 0.4389 |
| 192 | South Dakota | 3 | 11 | 0.4389 |
| 193 | Northwestern State | 2 | 9 | 0.4388 |
| 194 | Georgia State | 17 | 11 | 0.4381 |
| 195 | Texas A&M-Corpus Chr | 2 | 14 | 0.4379 |
| 196 | Charleston Southern | 1 | 9 | 0.4376 |
| 197 | Northern Iowa | 1 | 4 | 0.4364 |
| 198 | Loyola Chicago | 1 | 8 | 0.4359 |
| 199 | UTEP | 9 | 17 | 0.4358 |
| 200 | Georgetown | 1 | 1 | 0.4357 |
| 201 | Hawai'i | 1 | 5 | 0.4353 |
| 202 | Winthrop | 1 | 8 | 0.4352 |
| 203 | Columbia | 1 | 3 | 0.4340 |
| 204 | Missouri State | 13 | 12 | 0.4331 |
| 205 | Saint Joseph's | 3 | 9 | 0.4329 |
| 206 | Georgia Southern | 11 | 15 | 0.4326 |
| 207 | UMass Lowell | 2 | 4 | 0.4320 |
| 208 | Southeast Missouri S | 0 | 13 | 0.4311 |
| 209 | Bellarmine | 1 | 3 | 0.4308 |
| 210 | SIU Edwardsville | 2 | 6 | 0.4293 |
| 211 | UNLV | 14 | 15 | 0.4287 |
| 212 | Fordham | 0 | 7 | 0.4282 |
| 213 | Yale | 1 | 6 | 0.4277 |
| 214 | Lindenwood | 1 | 3 | 0.4262 |
| 215 | Marist | 1 | 5 | 0.4259 |
| 216 | Iowa State | 16 | 11 | 0.4252 |
| 217 | Bryant | 3 | 10 | 0.4251 |
| 218 | Pacific | 1 | 11 | 0.4248 |
| 219 | Austin Peay | 0 | 5 | 0.4225 |
| 220 | Delaware | 12 | 16 | 0.4216 |
| 221 | DePaul | 0 | 5 | 0.4205 |
| 222 | Creighton | 3 | 11 | 0.4160 |
| 223 | Seton Hall | 0 | 4 | 0.4157 |
| 224 | Minnesota | 9 | 19 | 0.4149 |
| 225 | Hofstra | 1 | 4 | 0.4149 |
| 226 | Tarleton State | 18 | 12 | 0.4145 |
| 227 | Syracuse | 11 | 10 | 0.4137 |
| 228 | Butler | 0 | 2 | 0.4136 |
| 229 | Dayton | 0 | 3 | 0.4133 |
| 230 | North Carolina A&T | 1 | 2 | 0.4131 |
| 231 | Chattanooga | 2 | 9 | 0.4123 |
| 232 | Illinois | 8 | 20 | 0.4102 |
| 233 | Howard | 1 | 7 | 0.4083 |
| 234 | Drake | 1 | 9 | 0.4075 |
| 235 | Stonehill | 0 | 5 | 0.4072 |
| 236 | South Dakota State | 5 | 13 | 0.4072 |
| 237 | IUPUI | 0 | 7 | 0.4066 |
| 238 | Memphis | 7 | 20 | 0.4034 |
| 239 | Queens University | 0 | 7 | 0.3989 |
| 240 | UT Arlington | 11 | 13 | 0.3987 |
| 241 | Cal State Bakersfiel | 0 | 15 | 0.3974 |
| 242 | Kennesaw State | 6 | 20 | 0.3974 |
| 243 | Alcorn State | 0 | 2 | 0.3953 |
| 244 | Providence | 0 | 9 | 0.3949 |
| 245 | Southern | 1 | 3 | 0.3909 |
| 246 | San José State | 10 | 16 | 0.3898 |
| 247 | Buffalo | 0 | 13 | 0.3884 |
| 248 | Abilene Christian | 3 | 24 | 0.3840 |
| 249 | Houston Christian | 2 | 12 | 0.3833 |
| 250 | Morehead State | 0 | 1 | 0.3829 |
| 251 | Central Michigan | 1 | 2 | 0.3820 |
| 252 | Middle Tennessee | 13 | 14 | 0.3819 |
| 253 | Bowling Green | 0 | 1 | 0.3808 |
| 254 | Furman | 0 | 8 | 0.3804 |
| 255 | Fairfield | 0 | 5 | 0.3794 |
| 256 | Detroit Mercy | 0 | 6 | 0.3770 |
| 257 | Saint Louis | 0 | 1 | 0.3755 |
| 258 | Colorado State | 13 | 15 | 0.3755 |
| 259 | Weber State | 2 | 15 | 0.3742 |
| 260 | Bradley | 0 | 6 | 0.3725 |
| 261 | Saint Francis | 0 | 8 | 0.3710 |
| 262 | Lafayette | 0 | 4 | 0.3674 |
| 263 | Drexel | 0 | 1 | 0.3670 |
| 264 | Toledo | 0 | 12 | 0.3650 |
| 265 | Evansville | 0 | 2 | 0.3614 |
| 266 | Utah Tech | 10 | 18 | 0.3591 |
| 267 | UT Martin | 0 | 7 | 0.3586 |
| 268 | Jackson State | 0 | 2 | 0.3582 |
| 269 | Grambling | 0 | 3 | 0.3547 |
| 270 | Youngstown State | 0 | 2 | 0.3494 |
| 271 | Oakland | 0 | 3 | 0.3481 |
| 272 | Merrimack | 0 | 3 | 0.3472 |
| 273 | Fairleigh Dickinson | 0 | 4 | 0.3453 |
| 274 | Arkansas-Pine Bluff | 0 | 4 | 0.3439 |
| 275 | Colgate | 0 | 7 | 0.3363 |
| 276 | Maine | 0 | 2 | 0.3325 |
| 277 | UMBC | 0 | 2 | 0.3313 |
| 278 | Long Island Universi | 0 | 7 | 0.3180 |
| 279 | Presbyterian | 0 | 3 | 0.3163 |
| 280 | Quinnipiac | 0 | 2 | 0.3150 |
| 281 | Rhode Island | 0 | 2 | 0.3145 |
| 282 | Tennessee Tech | 0 | 1 | 0.2955 |
| 283 | Le Moyne | 0 | 2 | 0.2915 |
| 284 | Manhattan | 0 | 2 | 0.2510 |
| 285 | UC San Diego | 8 | 18 | 0.0769 |
| 286 | UC Santa Barbara | 0 | 0 | 0.0000 |
| 287 | MilNOTEPAD waukee | 0 | 0 | 0.0000 |
| 288 | Cornell | 0 | 0 | 0.0000 |
| 289 | Pennsylvania | 0 | 0 | 0.0000 |
| 290 | Iona | 0 | 0 | 0.0000 |
| 291 | Mount St. Mary's | 0 | 0 | 0.0000 |
| 292 | Niagara | 0 | 0 | 0.0000 |
| 293 | Saint Peter's | 0 | 0 | 0.0000 |
| 294 | Siena | 0 | 0 | 0.0000 |
| 295 | Coppin State | 0 | 0 | 0.0000 |
| 296 | Maryland Eastern Sho | 0 | 0 | 0.0000 |
| 297 | Morgan State | 0 | 0 | 0.0000 |
| 298 | Norfolk State | 0 | 0 | 0.0000 |
| 299 | SC State | 0 | 0 | 0.0000 |
| 300 | Tennessee State | 0 | 0 | 0.0000 |
| 301 | Western Illinois | 0 | 0 | 0.0000 |
| 302 | Central Connecticut | 0 | 0 | 0.0000 |
| 303 | Mercyhurst | 0 | 0 | 0.0000 |
| 304 | New Haven | 0 | 0 | 0.0000 |
| 305 | Holy Cross | 0 | 0 | 0.0000 |
| 306 | Alabama A&M | 0 | 0 | 0.0000 |
| 307 | Mississippi Valley S | 0 | 0 | 0.0000 |
| 308 | Texas Southern | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com