WD1 Softball RPI
UPDATED: 05-01-26 21:19 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Robert Morris | 1 | 0 | 0.6377 |
| 2 | Texas | 38 | 10 | 0.6372 |
| 3 | Nebraska | 40 | 6 | 0.6369 |
| 4 | Arkansas | 41 | 9 | 0.6332 |
| 5 | Alabama | 46 | 6 | 0.6289 |
| 6 | Tennessee | 41 | 8 | 0.6270 |
| 7 | Florida | 47 | 8 | 0.6228 |
| 8 | Oklahoma | 47 | 7 | 0.6208 |
| 9 | UCLA | 44 | 6 | 0.6139 |
| 10 | Texas Tech | 49 | 4 | 0.6125 |
| 11 | LSU | 35 | 16 | 0.6124 |
| 12 | Oklahoma State | 35 | 13 | 0.6039 |
| 13 | Florida State | 44 | 8 | 0.6028 |
| 14 | Belmont | 4 | 3 | 0.6022 |
| 15 | Texas A&M | 36 | 15 | 0.6005 |
| 16 | Arizona | 35 | 13 | 0.5987 |
| 17 | North Florida | 5 | 5 | 0.5969 |
| 18 | Stanford | 36 | 12 | 0.5965 |
| 19 | Duke | 38 | 14 | 0.5923 |
| 20 | Oregon | 39 | 10 | 0.5891 |
| 21 | UCF | 37 | 14 | 0.5873 |
| 22 | Mississippi State | 37 | 16 | 0.5865 |
| 23 | Georgia | 35 | 17 | 0.5855 |
| 24 | Washington | 35 | 16 | 0.5843 |
| 25 | McNeese | 15 | 8 | 0.5826 |
| 26 | Clemson | 30 | 18 | 0.5723 |
| 27 | Arizona State | 33 | 16 | 0.5681 |
| 28 | Virginia | 37 | 11 | 0.5675 |
| 29 | Ole Miss | 28 | 23 | 0.5642 |
| 30 | Marshall | 29 | 13 | 0.5609 |
| 31 | South Carolina | 29 | 24 | 0.5606 |
| 32 | Virginia Tech | 42 | 9 | 0.5597 |
| 33 | George Mason | 1 | 1 | 0.5582 |
| 34 | Baylor | 26 | 20 | 0.5557 |
| 35 | Boston University | 6 | 8 | 0.5506 |
| 36 | St. Thomas-Minnesota | 10 | 7 | 0.5475 |
| 37 | Georgia Tech | 25 | 24 | 0.5467 |
| 38 | Grand Canyon | 47 | 7 | 0.5424 |
| 39 | Auburn | 25 | 25 | 0.5407 |
| 40 | Missouri | 26 | 28 | 0.5405 |
| 41 | Wisconsin | 25 | 15 | 0.5400 |
| 42 | Louisville | 36 | 9 | 0.5398 |
| 43 | Michigan | 26 | 16 | 0.5397 |
| 44 | Massachusetts | 1 | 2 | 0.5396 |
| 45 | St. John's | 2 | 2 | 0.5381 |
| 46 | Texas State | 29 | 18 | 0.5376 |
| 47 | Florida Atlantic | 30 | 14 | 0.5369 |
| 48 | Jacksonville State | 33 | 12 | 0.5363 |
| 49 | Kansas | 31 | 15 | 0.5358 |
| 50 | Cal State Fullerton | 7 | 10 | 0.5357 |
| 51 | Omaha | 12 | 9 | 0.5321 |
| 52 | Louisiana | 24 | 21 | 0.5310 |
| 53 | SE Louisiana | 10 | 9 | 0.5303 |
| 54 | Northwestern | 22 | 19 | 0.5302 |
| 55 | Dartmouth | 0 | 5 | 0.5302 |
| 56 | Wichita State | 28 | 16 | 0.5287 |
| 57 | Ohio | 4 | 3 | 0.5286 |
| 58 | Saint Mary's | 10 | 8 | 0.5259 |
| 59 | Central Arkansas | 7 | 8 | 0.5255 |
| 60 | Nevada | 28 | 16 | 0.5234 |
| 61 | Penn State | 29 | 12 | 0.5210 |
| 62 | Utah | 29 | 17 | 0.5205 |
| 63 | Loyola Marymount | 12 | 8 | 0.5204 |
| 64 | South Florida | 35 | 13 | 0.5183 |
| 65 | Stephen F. Austin | 4 | 4 | 0.5176 |
| 66 | Indiana | 32 | 11 | 0.5164 |
| 67 | Kentucky | 23 | 28 | 0.5159 |
| 68 | UNC Greensboro | 4 | 6 | 0.5155 |
| 69 | Prairie View A&M | 3 | 3 | 0.5148 |
| 70 | Stony Brook | 0 | 2 | 0.5132 |
| 71 | Iowa | 24 | 19 | 0.5130 |
| 72 | South Alabama | 25 | 21 | 0.5087 |
| 73 | North Carolina | 29 | 18 | 0.5083 |
| 74 | Western Kentucky | 30 | 10 | 0.5083 |
| 75 | Miami (OH) | 8 | 5 | 0.5081 |
| 76 | UL Monroe | 28 | 19 | 0.5077 |
| 77 | Illinois State | 5 | 5 | 0.5074 |
| 78 | Eastern Illinois | 3 | 9 | 0.5060 |
| 79 | Purdue | 25 | 16 | 0.5058 |
| 80 | Hampton | 0 | 1 | 0.5049 |
| 81 | Lamar | 8 | 7 | 0.5045 |
| 82 | Gardner-Webb | 2 | 3 | 0.5031 |
| 83 | Houston | 20 | 26 | 0.5011 |
| 84 | Kent State | 0 | 3 | 0.5000 |
| 85 | Canisius | 1 | 2 | 0.4997 |
| 86 | Charlotte | 26 | 20 | 0.4979 |
| 87 | Louisiana Tech | 26 | 18 | 0.4970 |
| 88 | Liberty | 21 | 25 | 0.4956 |
| 89 | BYU | 13 | 30 | 0.4951 |
| 90 | Bethune-Cookman | 1 | 7 | 0.4949 |
| 91 | Ohio State | 20 | 21 | 0.4947 |
| 92 | North Dakota State | 4 | 7 | 0.4932 |
| 93 | Jacksonville | 1 | 7 | 0.4914 |
| 94 | North Dakota | 3 | 4 | 0.4896 |
| 95 | North Texas | 23 | 22 | 0.4883 |
| 96 | Wofford | 1 | 3 | 0.4879 |
| 97 | Rutgers | 20 | 22 | 0.4878 |
| 98 | New Mexico State | 20 | 23 | 0.4873 |
| 99 | Seattle U | 2 | 6 | 0.4872 |
| 100 | NC State | 22 | 25 | 0.4870 |
| 101 | Iowa State | 28 | 20 | 0.4851 |
| 102 | San Diego State | 23 | 22 | 0.4845 |
| 103 | Southern Miss | 30 | 16 | 0.4842 |
| 104 | North Alabama | 2 | 4 | 0.4830 |
| 105 | UC Riverside | 2 | 10 | 0.4814 |
| 106 | Coastal Carolina | 22 | 23 | 0.4813 |
| 107 | UIC | 2 | 4 | 0.4811 |
| 108 | East Carolina | 28 | 19 | 0.4810 |
| 109 | FIU | 16 | 10 | 0.4806 |
| 110 | Ball State | 4 | 4 | 0.4805 |
| 111 | Sacred Heart | 1 | 1 | 0.4786 |
| 112 | Oregon State | 2 | 14 | 0.4786 |
| 113 | Boise State | 22 | 26 | 0.4779 |
| 114 | Samford | 3 | 16 | 0.4772 |
| 115 | UConn | 1 | 12 | 0.4767 |
| 116 | Brown | 1 | 5 | 0.4765 |
| 117 | Florida A&M | 0 | 4 | 0.4765 |
| 118 | Notre Dame | 22 | 22 | 0.4755 |
| 119 | Campbell | 4 | 8 | 0.4752 |
| 120 | Cal State Northridge | 3 | 6 | 0.4711 |
| 121 | California Baptist | 36 | 14 | 0.4709 |
| 122 | Long Beach State | 3 | 8 | 0.4705 |
| 123 | App State | 25 | 17 | 0.4700 |
| 124 | Harvard | 0 | 2 | 0.4693 |
| 125 | California | 14 | 33 | 0.4687 |
| 126 | Florida Gulf Coast | 2 | 18 | 0.4687 |
| 127 | Tulsa | 14 | 28 | 0.4682 |
| 128 | Western Michigan | 2 | 7 | 0.4679 |
| 129 | Towson | 1 | 2 | 0.4672 |
| 130 | Troy | 27 | 18 | 0.4665 |
| 131 | Southern Illinois | 3 | 7 | 0.4658 |
| 132 | James Madison | 20 | 21 | 0.4658 |
| 133 | Nicholls | 6 | 8 | 0.4650 |
| 134 | UNLV | 23 | 20 | 0.4648 |
| 135 | UC Davis | 4 | 6 | 0.4645 |
| 136 | New Mexico | 21 | 21 | 0.4636 |
| 137 | Georgia Southern | 20 | 22 | 0.4631 |
| 138 | Mercer | 3 | 10 | 0.4607 |
| 139 | Santa Clara | 5 | 14 | 0.4603 |
| 140 | Fresno State | 19 | 21 | 0.4602 |
| 141 | UAB | 18 | 28 | 0.4598 |
| 142 | Hawai'i | 1 | 6 | 0.4594 |
| 143 | Radford | 3 | 13 | 0.4582 |
| 144 | Sam Houston | 24 | 22 | 0.4563 |
| 145 | USC Upstate | 1 | 6 | 0.4562 |
| 146 | Northern Colorado | 1 | 6 | 0.4557 |
| 147 | Sacramento State | 3 | 10 | 0.4547 |
| 148 | Pittsburgh | 23 | 17 | 0.4546 |
| 149 | Army | 4 | 9 | 0.4532 |
| 150 | Cal Poly | 1 | 3 | 0.4530 |
| 151 | Southern Indiana | 0 | 3 | 0.4526 |
| 152 | UTSA | 20 | 26 | 0.4524 |
| 153 | Princeton | 1 | 5 | 0.4507 |
| 154 | Maryland | 15 | 27 | 0.4502 |
| 155 | Tennessee Tech | 0 | 2 | 0.4484 |
| 156 | Southern Utah | 17 | 24 | 0.4477 |
| 157 | Delaware | 22 | 21 | 0.4462 |
| 158 | Eastern Kentucky | 3 | 8 | 0.4460 |
| 159 | Delaware State | 0 | 3 | 0.4459 |
| 160 | South Dakota | 3 | 11 | 0.4458 |
| 161 | San Diego | 2 | 7 | 0.4450 |
| 162 | Portland State | 2 | 8 | 0.4431 |
| 163 | Montana | 1 | 6 | 0.4421 |
| 164 | Stetson | 0 | 12 | 0.4420 |
| 165 | Kansas City | 1 | 7 | 0.4420 |
| 166 | Missouri State | 20 | 20 | 0.4418 |
| 167 | Villanova | 0 | 17 | 0.4415 |
| 168 | UNC Wilmington | 2 | 9 | 0.4415 |
| 169 | Incarnate Word | 3 | 9 | 0.4412 |
| 170 | Utah Valley | 23 | 17 | 0.4410 |
| 171 | Northern Iowa | 2 | 6 | 0.4407 |
| 172 | Lehigh | 1 | 5 | 0.4407 |
| 173 | Northern Kentucky | 0 | 3 | 0.4406 |
| 174 | Northwestern State | 3 | 10 | 0.4404 |
| 175 | Idaho State | 5 | 9 | 0.4385 |
| 176 | Georgetown | 1 | 2 | 0.4378 |
| 177 | Elon | 1 | 13 | 0.4376 |
| 178 | Southeast Missouri S | 0 | 13 | 0.4368 |
| 179 | Boston College | 12 | 32 | 0.4359 |
| 180 | West Georgia | 1 | 5 | 0.4355 |
| 181 | Alabama State | 0 | 10 | 0.4354 |
| 182 | Utah State | 16 | 28 | 0.4350 |
| 183 | Bucknell | 0 | 4 | 0.4339 |
| 184 | Butler | 0 | 2 | 0.4329 |
| 185 | Chattanooga | 3 | 10 | 0.4315 |
| 186 | Michigan State | 15 | 26 | 0.4310 |
| 187 | Akron | 2 | 10 | 0.4299 |
| 188 | Detroit Mercy | 1 | 8 | 0.4292 |
| 189 | Charleston Southern | 1 | 10 | 0.4291 |
| 190 | Creighton | 3 | 12 | 0.4287 |
| 191 | Columbia | 1 | 3 | 0.4286 |
| 192 | Minnesota | 14 | 34 | 0.4285 |
| 193 | Longwood | 0 | 11 | 0.4285 |
| 194 | Stonehill | 0 | 5 | 0.4281 |
| 195 | Indiana State | 1 | 7 | 0.4278 |
| 196 | Saint Joseph's | 3 | 9 | 0.4260 |
| 197 | UT Arlington | 19 | 18 | 0.4259 |
| 198 | Wagner | 0 | 2 | 0.4231 |
| 199 | Lipscomb | 1 | 10 | 0.4224 |
| 200 | Syracuse | 12 | 20 | 0.4222 |
| 201 | George Washington | 2 | 3 | 0.4219 |
| 202 | South Dakota State | 5 | 13 | 0.4214 |
| 203 | Colorado State | 21 | 21 | 0.4201 |
| 204 | East Texas A&M | 0 | 8 | 0.4200 |
| 205 | Murray State | 2 | 6 | 0.4198 |
| 206 | Western Carolina | 0 | 3 | 0.4191 |
| 207 | Tarleton State | 28 | 20 | 0.4184 |
| 208 | Hofstra | 1 | 5 | 0.4182 |
| 209 | Northern Illinois | 1 | 6 | 0.4175 |
| 210 | Morehead State | 0 | 1 | 0.4173 |
| 211 | UTEP | 12 | 29 | 0.4163 |
| 212 | Marist | 1 | 9 | 0.4159 |
| 213 | Binghamton | 1 | 9 | 0.4156 |
| 214 | Monmouth | 0 | 1 | 0.4149 |
| 215 | Albany | 1 | 1 | 0.4145 |
| 216 | UMass Lowell | 2 | 4 | 0.4140 |
| 217 | San José State | 13 | 27 | 0.4139 |
| 218 | Middle Tennessee | 18 | 25 | 0.4135 |
| 219 | Valparaiso | 1 | 5 | 0.4135 |
| 220 | Lindenwood | 1 | 3 | 0.4133 |
| 221 | Green Bay | 0 | 1 | 0.4126 |
| 222 | Texas A&M-Corpus Chr | 2 | 17 | 0.4123 |
| 223 | North Carolina Centr | 0 | 11 | 0.4120 |
| 224 | Pacific | 1 | 12 | 0.4119 |
| 225 | DePaul | 0 | 6 | 0.4115 |
| 226 | Alcorn State | 0 | 3 | 0.4101 |
| 227 | Bryant | 3 | 10 | 0.4097 |
| 228 | SIU Edwardsville | 2 | 8 | 0.4088 |
| 229 | Drake | 1 | 11 | 0.4074 |
| 230 | Evansville | 0 | 3 | 0.4073 |
| 231 | Arkansas-Pine Bluff | 0 | 5 | 0.4072 |
| 232 | Illinois | 11 | 35 | 0.4063 |
| 233 | Cal State Bakersfiel | 0 | 15 | 0.4061 |
| 234 | Georgia State | 19 | 25 | 0.4047 |
| 235 | Bellarmine | 1 | 4 | 0.4043 |
| 236 | Loyola Chicago | 1 | 9 | 0.4036 |
| 237 | Memphis | 13 | 33 | 0.4010 |
| 238 | Kennesaw State | 8 | 35 | 0.3999 |
| 239 | Fordham | 0 | 7 | 0.3991 |
| 240 | St. Bonaventure | 0 | 6 | 0.3966 |
| 241 | Rider | 0 | 4 | 0.3966 |
| 242 | Winthrop | 1 | 8 | 0.3944 |
| 243 | Abilene Christian | 6 | 34 | 0.3936 |
| 244 | Rhode Island | 1 | 5 | 0.3935 |
| 245 | IUPUI | 0 | 7 | 0.3935 |
| 246 | Charleston | 1 | 9 | 0.3933 |
| 247 | Buffalo | 0 | 13 | 0.3887 |
| 248 | Southern | 1 | 3 | 0.3887 |
| 249 | Central Michigan | 1 | 2 | 0.3867 |
| 250 | Howard | 1 | 7 | 0.3863 |
| 251 | Presbyterian | 0 | 4 | 0.3833 |
| 252 | Yale | 1 | 6 | 0.3832 |
| 253 | Grambling | 0 | 3 | 0.3816 |
| 254 | Utah Tech | 15 | 28 | 0.3791 |
| 255 | Weber State | 3 | 17 | 0.3777 |
| 256 | Saint Louis | 0 | 1 | 0.3749 |
| 257 | Seton Hall | 0 | 6 | 0.3746 |
| 258 | Saint Francis | 0 | 8 | 0.3727 |
| 259 | North Carolina A&T | 1 | 2 | 0.3696 |
| 260 | Austin Peay | 0 | 5 | 0.3680 |
| 261 | Houston Christian | 2 | 12 | 0.3679 |
| 262 | Queens University | 0 | 8 | 0.3672 |
| 263 | UT Martin | 0 | 8 | 0.3652 |
| 264 | Merrimack | 0 | 3 | 0.3650 |
| 265 | Furman | 0 | 8 | 0.3637 |
| 266 | Quinnipiac | 0 | 2 | 0.3616 |
| 267 | Toledo | 1 | 12 | 0.3606 |
| 268 | Providence | 0 | 10 | 0.3602 |
| 269 | Bowling Green | 0 | 2 | 0.3598 |
| 270 | Youngstown State | 0 | 2 | 0.3571 |
| 271 | Dayton | 0 | 7 | 0.3478 |
| 272 | Lafayette | 0 | 4 | 0.3464 |
| 273 | Oakland | 0 | 3 | 0.3455 |
| 274 | Le Moyne | 0 | 2 | 0.3431 |
| 275 | Fairleigh Dickinson | 0 | 4 | 0.3419 |
| 276 | Long Island Universi | 0 | 7 | 0.3417 |
| 277 | Colgate | 0 | 7 | 0.3313 |
| 278 | Fairfield | 0 | 5 | 0.3279 |
| 279 | Bradley | 0 | 6 | 0.3264 |
| 280 | Maine | 0 | 2 | 0.3071 |
| 281 | Jackson State | 0 | 4 | 0.3042 |
| 282 | Drexel | 0 | 1 | 0.2967 |
| 283 | UMBC | 0 | 2 | 0.2876 |
| 284 | Manhattan | 0 | 2 | 0.2517 |
| 285 | UC San Diego | 9 | 18 | 0.0833 |
| 286 | UC Santa Barbara | 0 | 0 | 0.0000 |
| 287 | MilNOTEPAD waukee | 0 | 0 | 0.0000 |
| 288 | Cornell | 0 | 0 | 0.0000 |
| 289 | Pennsylvania | 0 | 0 | 0.0000 |
| 290 | Iona | 0 | 0 | 0.0000 |
| 291 | Mount St. Mary's | 0 | 0 | 0.0000 |
| 292 | Niagara | 0 | 0 | 0.0000 |
| 293 | Saint Peter's | 0 | 0 | 0.0000 |
| 294 | Siena | 0 | 0 | 0.0000 |
| 295 | Coppin State | 0 | 0 | 0.0000 |
| 296 | Maryland Eastern Sho | 0 | 0 | 0.0000 |
| 297 | Morgan State | 0 | 0 | 0.0000 |
| 298 | Norfolk State | 0 | 0 | 0.0000 |
| 299 | SC State | 0 | 0 | 0.0000 |
| 300 | Tennessee State | 0 | 0 | 0.0000 |
| 301 | Western Illinois | 0 | 0 | 0.0000 |
| 302 | Central Connecticut | 0 | 0 | 0.0000 |
| 303 | Mercyhurst | 0 | 0 | 0.0000 |
| 304 | New Haven | 0 | 0 | 0.0000 |
| 305 | Holy Cross | 0 | 0 | 0.0000 |
| 306 | Alabama A&M | 0 | 0 | 0.0000 |
| 307 | Mississippi Valley S | 0 | 0 | 0.0000 |
| 308 | Texas Southern | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com