WD1 Softball Powerwise
UPDATED: 05-01-26 21:19 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Arkansas | 41 | 9 | 302.0000 |
| 2 | Alabama | 46 | 6 | 301.0000 |
| 3 | Oklahoma | 47 | 7 | 301.0000 |
| 4 | Texas | 38 | 10 | 301.0000 |
| 5 | Tennessee | 41 | 8 | 300.0000 |
| 6 | Florida | 47 | 8 | 298.0000 |
| 7 | Texas Tech | 49 | 4 | 297.0000 |
| 8 | Georgia | 35 | 17 | 295.0000 |
| 9 | Nebraska | 40 | 6 | 294.0000 |
| 10 | Florida State | 44 | 8 | 293.0000 |
| 11 | UCLA | 44 | 6 | 293.0000 |
| 12 | Mississippi State | 37 | 16 | 293.0000 |
| 13 | Virginia Tech | 42 | 9 | 291.0000 |
| 14 | LSU | 35 | 16 | 291.0000 |
| 15 | Oregon | 39 | 10 | 290.0000 |
| 16 | Arizona | 35 | 13 | 290.0000 |
| 17 | Oklahoma State | 35 | 13 | 290.0000 |
| 18 | UCF | 37 | 14 | 288.0000 |
| 19 | Stanford | 36 | 12 | 287.0000 |
| 20 | Texas A&M | 36 | 15 | 287.0000 |
| 21 | South Carolina | 29 | 24 | 286.0000 |
| 22 | Duke | 38 | 14 | 285.0000 |
| 23 | Washington | 35 | 16 | 285.0000 |
| 24 | Penn State | 29 | 12 | 283.0000 |
| 25 | Arizona State | 33 | 16 | 282.0000 |
| 26 | Virginia | 37 | 11 | 280.0000 |
| 27 | Indiana | 32 | 11 | 279.0000 |
| 28 | Northwestern | 22 | 19 | 279.0000 |
| 29 | Ole Miss | 28 | 23 | 277.0000 |
| 30 | Clemson | 30 | 18 | 276.0000 |
| 31 | Kansas | 31 | 15 | 276.0000 |
| 32 | Grand Canyon | 47 | 7 | 276.0000 |
| 33 | Louisville | 36 | 9 | 275.0000 |
| 34 | Georgia Tech | 25 | 24 | 274.0000 |
| 35 | Auburn | 25 | 25 | 273.0000 |
| 36 | Michigan | 26 | 16 | 272.0000 |
| 37 | North Carolina | 29 | 18 | 267.0000 |
| 38 | Missouri | 26 | 28 | 267.0000 |
| 39 | Omaha | 12 | 9 | 267.0000 |
| 40 | St. Thomas-Minnesota | 10 | 7 | 267.0000 |
| 41 | Florida Atlantic | 30 | 14 | 266.0000 |
| 42 | Nevada | 28 | 16 | 265.0000 |
| 43 | Utah | 29 | 17 | 264.0000 |
| 44 | Cal State Fullerton | 7 | 10 | 263.0000 |
| 45 | Jacksonville State | 33 | 12 | 263.0000 |
| 46 | Miami (OH) | 8 | 5 | 263.0000 |
| 47 | McNeese | 15 | 8 | 262.0000 |
| 48 | Wisconsin | 25 | 15 | 261.0000 |
| 49 | Marshall | 29 | 13 | 261.0000 |
| 50 | Baylor | 26 | 20 | 258.0000 |
| 51 | Purdue | 25 | 16 | 257.0000 |
| 52 | Kentucky | 23 | 28 | 256.0000 |
| 53 | Wichita State | 28 | 16 | 255.0000 |
| 54 | Texas State | 29 | 18 | 254.0000 |
| 55 | North Florida | 5 | 5 | 253.0000 |
| 56 | Louisiana | 24 | 21 | 253.0000 |
| 57 | South Florida | 35 | 13 | 252.0000 |
| 58 | Iowa State | 28 | 20 | 252.0000 |
| 59 | SE Louisiana | 10 | 9 | 252.0000 |
| 60 | Ohio State | 20 | 21 | 250.0000 |
| 61 | Boston University | 6 | 8 | 248.0000 |
| 62 | Loyola Marymount | 12 | 8 | 248.0000 |
| 63 | Western Kentucky | 30 | 10 | 247.0000 |
| 64 | Rutgers | 20 | 22 | 246.0000 |
| 65 | Charlotte | 26 | 20 | 244.0000 |
| 66 | California Baptist | 36 | 14 | 243.0000 |
| 67 | Iowa | 24 | 19 | 242.0000 |
| 68 | Belmont | 4 | 3 | 242.0000 |
| 69 | NC State | 22 | 25 | 236.0000 |
| 70 | Notre Dame | 22 | 22 | 236.0000 |
| 71 | Troy | 27 | 18 | 236.0000 |
| 72 | Massachusetts | 1 | 2 | 235.0000 |
| 73 | App State | 25 | 17 | 235.0000 |
| 74 | UL Monroe | 28 | 19 | 234.0000 |
| 75 | South Alabama | 25 | 21 | 233.0000 |
| 76 | North Texas | 23 | 22 | 232.0000 |
| 77 | Louisiana Tech | 26 | 18 | 232.0000 |
| 78 | Robert Morris | 1 | 0 | 232.0000 |
| 79 | Southern Miss | 30 | 16 | 229.0000 |
| 80 | Saint Mary's | 10 | 8 | 229.0000 |
| 81 | Boise State | 22 | 26 | 228.0000 |
| 82 | FIU | 16 | 10 | 227.0000 |
| 83 | East Carolina | 28 | 19 | 225.0000 |
| 84 | Central Arkansas | 7 | 8 | 225.0000 |
| 85 | San Diego State | 23 | 22 | 225.0000 |
| 86 | Stephen F. Austin | 4 | 4 | 225.0000 |
| 87 | St. John's | 2 | 2 | 221.0000 |
| 88 | Liberty | 21 | 25 | 219.0000 |
| 89 | Illinois State | 5 | 5 | 219.0000 |
| 90 | Lamar | 8 | 7 | 219.0000 |
| 91 | James Madison | 20 | 21 | 219.0000 |
| 92 | UNC Greensboro | 4 | 6 | 217.0000 |
| 93 | Coastal Carolina | 22 | 23 | 215.0000 |
| 94 | George Mason | 1 | 1 | 214.0000 |
| 95 | Houston | 20 | 26 | 214.0000 |
| 96 | Fresno State | 19 | 21 | 212.0000 |
| 97 | Georgia State | 19 | 25 | 212.0000 |
| 98 | Utah Valley | 23 | 17 | 212.0000 |
| 99 | UAB | 18 | 28 | 211.0000 |
| 100 | North Dakota State | 4 | 7 | 211.0000 |
| 101 | Sam Houston | 24 | 22 | 210.0000 |
| 102 | Harvard | 0 | 2 | 208.0000 |
| 103 | Ohio | 4 | 3 | 207.0000 |
| 104 | Georgia Southern | 20 | 22 | 207.0000 |
| 105 | Wofford | 1 | 3 | 203.0000 |
| 106 | New Mexico State | 20 | 23 | 202.0000 |
| 107 | New Mexico | 21 | 21 | 202.0000 |
| 108 | Missouri State | 20 | 20 | 199.0000 |
| 109 | Sacred Heart | 1 | 1 | 199.0000 |
| 110 | Seattle U | 2 | 6 | 199.0000 |
| 111 | Nicholls | 6 | 8 | 198.0000 |
| 112 | UNLV | 23 | 20 | 197.0000 |
| 113 | Pittsburgh | 23 | 17 | 196.0000 |
| 114 | Towson | 1 | 2 | 196.0000 |
| 115 | Maryland | 15 | 27 | 195.0000 |
| 116 | BYU | 13 | 30 | 193.0000 |
| 117 | Stony Brook | 0 | 2 | 191.0000 |
| 118 | Delaware | 22 | 21 | 191.0000 |
| 119 | Morehead State | 0 | 1 | 189.0000 |
| 120 | Sacramento State | 3 | 10 | 168.0000 |
| 121 | Ball State | 4 | 4 | 167.0000 |
| 122 | UC Santa Barbara | 0 | 0 | 166.0000 |
| 123 | Campbell | 4 | 8 | 166.0000 |
| 124 | MilNOTEPAD waukee | 0 | 0 | 166.0000 |
| 125 | Cornell | 0 | 0 | 166.0000 |
| 126 | Pennsylvania | 0 | 0 | 166.0000 |
| 127 | Iona | 0 | 0 | 166.0000 |
| 128 | Mount St. Mary's | 0 | 0 | 166.0000 |
| 129 | Niagara | 0 | 0 | 166.0000 |
| 130 | Saint Peter's | 0 | 0 | 166.0000 |
| 131 | Siena | 0 | 0 | 166.0000 |
| 132 | Coppin State | 0 | 0 | 166.0000 |
| 133 | Maryland Eastern Sho | 0 | 0 | 166.0000 |
| 134 | Morgan State | 0 | 0 | 166.0000 |
| 135 | Norfolk State | 0 | 0 | 166.0000 |
| 136 | SC State | 0 | 0 | 166.0000 |
| 137 | Tennessee State | 0 | 0 | 166.0000 |
| 138 | Western Illinois | 0 | 0 | 166.0000 |
| 139 | Central Connecticut | 0 | 0 | 166.0000 |
| 140 | Mercyhurst | 0 | 0 | 166.0000 |
| 141 | New Haven | 0 | 0 | 166.0000 |
| 142 | Holy Cross | 0 | 0 | 166.0000 |
| 143 | Alabama A&M | 0 | 0 | 166.0000 |
| 144 | Mississippi Valley S | 0 | 0 | 166.0000 |
| 145 | Texas Southern | 0 | 0 | 166.0000 |
| 146 | Tulsa | 14 | 28 | 163.0000 |
| 147 | California | 14 | 33 | 163.0000 |
| 148 | UC Davis | 4 | 6 | 162.0000 |
| 149 | Saint Louis | 0 | 1 | 159.0000 |
| 150 | Army | 4 | 9 | 158.0000 |
| 151 | Cal Poly | 1 | 3 | 157.0000 |
| 152 | Michigan State | 15 | 26 | 156.0000 |
| 153 | Princeton | 1 | 5 | 156.0000 |
| 154 | Colorado State | 21 | 21 | 155.0000 |
| 155 | North Dakota | 3 | 4 | 155.0000 |
| 156 | Santa Clara | 5 | 14 | 155.0000 |
| 157 | Minnesota | 14 | 34 | 152.0000 |
| 158 | Wagner | 0 | 2 | 150.0000 |
| 159 | Dartmouth | 0 | 5 | 149.0000 |
| 160 | Prairie View A&M | 3 | 3 | 149.0000 |
| 161 | Lehigh | 1 | 5 | 148.0000 |
| 162 | Northern Iowa | 2 | 6 | 147.0000 |
| 163 | Youngstown State | 0 | 2 | 146.0000 |
| 164 | Stetson | 0 | 12 | 145.0000 |
| 165 | Georgetown | 1 | 2 | 143.0000 |
| 166 | UConn | 1 | 12 | 141.0000 |
| 167 | Evansville | 0 | 3 | 141.0000 |
| 168 | Central Michigan | 1 | 2 | 140.0000 |
| 169 | Albany | 1 | 1 | 138.0000 |
| 170 | San José State | 13 | 27 | 138.0000 |
| 171 | Boston College | 12 | 32 | 137.0000 |
| 172 | Southern Utah | 17 | 24 | 137.0000 |
| 173 | UTSA | 20 | 26 | 136.0000 |
| 174 | Samford | 3 | 16 | 136.0000 |
| 175 | Oregon State | 2 | 14 | 134.0000 |
| 176 | Tarleton State | 28 | 20 | 133.0000 |
| 177 | Middle Tennessee | 18 | 25 | 132.0000 |
| 178 | Long Beach State | 3 | 8 | 131.0000 |
| 179 | UC San Diego | 9 | 18 | 130.0000 |
| 180 | Green Bay | 0 | 1 | 129.0000 |
| 181 | Lindenwood | 1 | 3 | 129.0000 |
| 182 | Western Michigan | 2 | 7 | 128.0000 |
| 183 | Canisius | 1 | 2 | 126.0000 |
| 184 | Incarnate Word | 3 | 9 | 126.0000 |
| 185 | Oakland | 0 | 3 | 125.0000 |
| 186 | North Alabama | 2 | 4 | 124.0000 |
| 187 | Eastern Illinois | 3 | 9 | 122.0000 |
| 188 | Murray State | 2 | 6 | 121.0000 |
| 189 | Florida Gulf Coast | 2 | 18 | 120.0000 |
| 190 | Hampton | 0 | 1 | 120.0000 |
| 191 | South Dakota State | 5 | 13 | 118.0000 |
| 192 | Radford | 3 | 13 | 117.0000 |
| 193 | USC Upstate | 1 | 6 | 117.0000 |
| 194 | UNC Wilmington | 2 | 9 | 117.0000 |
| 195 | Creighton | 3 | 12 | 115.0000 |
| 196 | Bucknell | 0 | 4 | 115.0000 |
| 197 | UT Arlington | 19 | 18 | 114.0000 |
| 198 | Idaho State | 5 | 9 | 113.0000 |
| 199 | Drake | 1 | 11 | 111.0000 |
| 200 | Eastern Kentucky | 3 | 8 | 110.0000 |
| 201 | Saint Joseph's | 3 | 9 | 110.0000 |
| 202 | Drexel | 0 | 1 | 108.0000 |
| 203 | Southern Illinois | 3 | 7 | 107.0000 |
| 204 | Rhode Island | 1 | 5 | 105.0000 |
| 205 | Alcorn State | 0 | 3 | 104.0000 |
| 206 | Hofstra | 1 | 5 | 103.0000 |
| 207 | Western Carolina | 0 | 3 | 102.0000 |
| 208 | South Dakota | 3 | 11 | 102.0000 |
| 209 | Illinois | 11 | 35 | 100.0000 |
| 210 | Gardner-Webb | 2 | 3 | 99.0000 |
| 211 | Northern Colorado | 1 | 6 | 97.0000 |
| 212 | Pacific | 1 | 12 | 96.0000 |
| 213 | George Washington | 2 | 3 | 95.0000 |
| 214 | Bellarmine | 1 | 4 | 94.0000 |
| 215 | Jacksonville | 1 | 7 | 94.0000 |
| 216 | North Carolina A&T | 1 | 2 | 92.0000 |
| 217 | Northwestern State | 3 | 10 | 92.0000 |
| 218 | UMass Lowell | 2 | 4 | 91.0000 |
| 219 | Hawai'i | 1 | 6 | 91.0000 |
| 220 | Kent State | 0 | 3 | 90.0000 |
| 221 | Syracuse | 12 | 20 | 87.0000 |
| 222 | West Georgia | 1 | 5 | 87.0000 |
| 223 | Tennessee Tech | 0 | 2 | 85.0000 |
| 224 | Akron | 2 | 10 | 84.0000 |
| 225 | Fordham | 0 | 7 | 83.0000 |
| 226 | Cal State Northridge | 3 | 6 | 82.0000 |
| 227 | San Diego | 2 | 7 | 82.0000 |
| 228 | Monmouth | 0 | 1 | 81.0000 |
| 229 | DePaul | 0 | 6 | 80.0000 |
| 230 | Southern Indiana | 0 | 3 | 79.0000 |
| 231 | Dayton | 0 | 7 | 78.0000 |
| 232 | Le Moyne | 0 | 2 | 77.0000 |
| 233 | Bowling Green | 0 | 2 | 76.0000 |
| 234 | Austin Peay | 0 | 5 | 74.0000 |
| 235 | Grambling | 0 | 3 | 73.0000 |
| 236 | Manhattan | 0 | 2 | 72.0000 |
| 237 | Howard | 1 | 7 | 71.0000 |
| 238 | Memphis | 13 | 33 | 70.0000 |
| 239 | Columbia | 1 | 3 | 70.0000 |
| 240 | Valparaiso | 1 | 5 | 68.0000 |
| 241 | Kansas City | 1 | 7 | 68.0000 |
| 242 | Longwood | 0 | 11 | 66.0000 |
| 243 | Presbyterian | 0 | 4 | 65.0000 |
| 244 | Lipscomb | 1 | 10 | 63.0000 |
| 245 | Montana | 1 | 6 | 63.0000 |
| 246 | Quinnipiac | 0 | 2 | 62.0000 |
| 247 | Butler | 0 | 2 | 61.0000 |
| 248 | Binghamton | 1 | 9 | 60.0000 |
| 249 | UC Riverside | 2 | 10 | 60.0000 |
| 250 | Utah Tech | 15 | 28 | 59.0000 |
| 251 | Merrimack | 0 | 3 | 58.0000 |
| 252 | Utah State | 16 | 28 | 57.0000 |
| 253 | Long Island Universi | 0 | 7 | 57.0000 |
| 254 | Northern Illinois | 1 | 6 | 55.0000 |
| 255 | UIC | 2 | 4 | 55.0000 |
| 256 | Chattanooga | 3 | 10 | 53.0000 |
| 257 | Portland State | 2 | 8 | 52.0000 |
| 258 | UTEP | 12 | 29 | 52.0000 |
| 259 | Northern Kentucky | 0 | 3 | 52.0000 |
| 260 | Indiana State | 1 | 7 | 51.0000 |
| 261 | Florida A&M | 0 | 4 | 49.0000 |
| 262 | Southern | 1 | 3 | 48.0000 |
| 263 | Southeast Missouri S | 0 | 13 | 45.0000 |
| 264 | Bethune-Cookman | 1 | 7 | 45.0000 |
| 265 | Villanova | 0 | 17 | 43.0000 |
| 266 | Rider | 0 | 4 | 42.0000 |
| 267 | SIU Edwardsville | 2 | 8 | 41.0000 |
| 268 | Fairfield | 0 | 5 | 40.0000 |
| 269 | UMBC | 0 | 2 | 39.0000 |
| 270 | Weber State | 3 | 17 | 39.0000 |
| 271 | Toledo | 1 | 12 | 39.0000 |
| 272 | Buffalo | 0 | 13 | 37.0000 |
| 273 | Yale | 1 | 6 | 36.0000 |
| 274 | Bradley | 0 | 6 | 36.0000 |
| 275 | Houston Christian | 2 | 12 | 34.0000 |
| 276 | Marist | 1 | 9 | 33.0000 |
| 277 | Maine | 0 | 2 | 32.0000 |
| 278 | St. Bonaventure | 0 | 6 | 30.0000 |
| 279 | Seton Hall | 0 | 6 | 29.0000 |
| 280 | Charleston Southern | 1 | 10 | 28.0000 |
| 281 | Charleston | 1 | 9 | 28.0000 |
| 282 | Detroit Mercy | 1 | 8 | 26.0000 |
| 283 | Kennesaw State | 8 | 35 | 25.0000 |
| 284 | UT Martin | 0 | 8 | 25.0000 |
| 285 | Loyola Chicago | 1 | 9 | 24.0000 |
| 286 | Winthrop | 1 | 8 | 24.0000 |
| 287 | Stonehill | 0 | 5 | 21.0000 |
| 288 | Fairleigh Dickinson | 0 | 4 | 20.0000 |
| 289 | Lafayette | 0 | 4 | 19.0000 |
| 290 | Jackson State | 0 | 4 | 18.0000 |
| 291 | Arkansas-Pine Bluff | 0 | 5 | 17.0000 |
| 292 | Bryant | 3 | 10 | 16.0000 |
| 293 | Elon | 1 | 13 | 15.0000 |
| 294 | Saint Francis | 0 | 8 | 14.0000 |
| 295 | Texas A&M-Corpus Chr | 2 | 17 | 13.0000 |
| 296 | Delaware State | 0 | 3 | 12.0000 |
| 297 | Abilene Christian | 6 | 34 | 12.0000 |
| 298 | Brown | 1 | 5 | 11.0000 |
| 299 | IUPUI | 0 | 7 | 9.0000 |
| 300 | Mercer | 3 | 10 | 8.0000 |
| 301 | Alabama State | 0 | 10 | 8.0000 |
| 302 | East Texas A&M | 0 | 8 | 7.0000 |
| 303 | Providence | 0 | 10 | 6.0000 |
| 304 | Cal State Bakersfiel | 0 | 15 | 5.0000 |
| 305 | North Carolina Centr | 0 | 11 | 4.0000 |
| 306 | Queens University | 0 | 8 | 3.0000 |
| 307 | Colgate | 0 | 7 | 1.0000 |
| 308 | Furman | 0 | 8 | 0.0000 |
CONTACT US: laxodds@gmail.com