WD1 Softball POLL

UPDATED: 03-20-26 14:37 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses Value
1South Carolina 2010 25.0000
2Texas Tech 27 2 24.0000
3Tennessee 27 1 23.0000
4Missouri 1416 22.0000
5Nebraska 21 5 21.0000
6Lehigh 1 4 20.0000
7UCLA 25 3 19.0000
8Auburn 2110 18.0000
9Alabama 27 1 17.0000
10Florida State 25 4 16.0000
11Virginia Tech 25 4 15.0000
12Florida 29 1 14.0000
13Oklahoma State 1910 13.0000
14Arizona 21 7 12.0000
15Texas 26 1 11.0000
16Kentucky 20 9 10.0000
17LSU 19 9 9.0000
18Oregon 21 7 8.0000
19Stanford 15 8 7.0000
20Virginia 25 3 6.0000
21Arizona State 22 7 5.0000
22Washington 24 6 4.0000
23Fresno State 1211 3.0000
24Ole Miss 2011 2.0000
25Duke 1911 1.0000
26Binghamton 1 9 0.0000
27Bryant 310 0.0000
28Maine 0 2 0.0000
29Albany 1 1 0.0000
30UMBC 0 2 0.0000
31UMass Lowell 2 4 0.0000
32Charlotte 1415 0.0000
33East Carolina 2010 0.0000
34Florida Atlantic 20 9 0.0000
35Memphis 720 0.0000
36North Texas 1613 0.0000
37South Florida 24 8 0.0000
38Tulsa 818 0.0000
39UAB 1217 0.0000
40UTSA 1613 0.0000
41Wichita State 1710 0.0000
42Boston College 1017 0.0000
43California 1118 0.0000
44Clemson 20 9 0.0000
45Georgia Tech 1714 0.0000
46Louisville 21 7 0.0000
47North Carolina 21 4 0.0000
48NC State 1910 0.0000
49Notre Dame 1216 0.0000
50Pittsburgh 1511 0.0000
51Syracuse 1110 0.0000
52Austin Peay 0 5 0.0000
53Bellarmine 1 3 0.0000
54Central Arkansas 7 5 0.0000
55Eastern Kentucky 3 7 0.0000
56Florida Gulf Coast 215 0.0000
57Jacksonville 1 7 0.0000
58Lipscomb 110 0.0000
59North Alabama 2 3 0.0000
60North Florida 5 3 0.0000
61Queens University 0 7 0.0000
62Stetson 0 9 0.0000
63West Georgia 1 4 0.0000
64Dayton 0 3 0.0000
65Fordham 0 7 0.0000
66George Mason 0 1 0.0000
67George Washington 2 3 0.0000
68Loyola Chicago 1 8 0.0000
69Rhode Island 0 2 0.0000
70Saint Joseph's 3 9 0.0000
71Saint Louis 0 1 0.0000
72St. Bonaventure 0 6 0.0000
73Butler 0 2 0.0000
74Creighton 311 0.0000
75DePaul 0 5 0.0000
76Georgetown 1 1 0.0000
77Providence 0 9 0.0000
78Seton Hall 0 4 0.0000
79St. John's 2 2 0.0000
80UConn 1 9 0.0000
81Villanova 016 0.0000
82Idaho State 5 9 0.0000
83Montana 1 6 0.0000
84Northern Colorado 1 6 0.0000
85Portland State 2 8 0.0000
86Sacramento State 3 9 0.0000
87Weber State 215 0.0000
88Illinois 820 0.0000
89Indiana 22 6 0.0000
90Iowa 18 8 0.0000
91Maryland 1314 0.0000
92Michigan 19 9 0.0000
93Michigan State 1313 0.0000
94Minnesota 919 0.0000
95Northwestern 1315 0.0000
96Ohio State 816 0.0000
97Penn State 19 9 0.0000
98Purdue 21 6 0.0000
99Rutgers 1412 0.0000
100Wisconsin 1410 0.0000
101BYU 819 0.0000
102Baylor 21 7 0.0000
103Houston 1714 0.0000
104Iowa State 1611 0.0000
105Kansas 21 8 0.0000
106UCF 24 7 0.0000
107Utah 23 6 0.0000
108Charleston Southern 1 9 0.0000
109Gardner-Webb 1 2 0.0000
110Longwood 011 0.0000
111Presbyterian 0 3 0.0000
112Radford 310 0.0000
113USC Upstate 1 4 0.0000
114Winthrop 1 8 0.0000
115Cal State Fullerton 6 9 0.0000
116Cal State Northridge 2 5 0.0000
117Cal Poly 1 3 0.0000
118Cal State Bakersfiel 015 0.0000
119Hawai'i 1 5 0.0000
120Long Beach State 3 6 0.0000
121UC Davis 4 5 0.0000
122UC Riverside 2 9 0.0000
123UC Santa Barbara 0 0 0.0000
124UC San Diego 818 0.0000
125Campbell 3 4 0.0000
126Charleston 1 8 0.0000
127Drexel 0 1 0.0000
128Elon 113 0.0000
129Hampton 0 1 0.0000
130Hofstra 1 4 0.0000
131Monmouth 0 1 0.0000
132North Carolina A&T 1 2 0.0000
133Stony Brook 0 2 0.0000
134Towson 1 2 0.0000
135UNC Wilmington 1 9 0.0000
136Delaware 1216 0.0000
137FIU 8 3 0.0000
138Jacksonville State 20 9 0.0000
139Kennesaw State 620 0.0000
140Louisiana Tech 1711 0.0000
141Liberty 1215 0.0000
142Middle Tennessee 1314 0.0000
143Missouri State 1312 0.0000
144New Mexico State 1415 0.0000
145Sam Houston 1913 0.0000
146UTEP 917 0.0000
147Western Kentucky 19 7 0.0000
148Detroit Mercy 0 6 0.0000
149Green Bay 0 1 0.0000
150IUPUI 0 7 0.0000
151Northern Kentucky 0 3 0.0000
152Oakland 0 3 0.0000
153Robert Morris 1 0 0.0000
154Youngstown State 0 2 0.0000
155MilNOTEPAD waukee 0 0 0.0000
156Brown 1 5 0.0000
157Columbia 1 3 0.0000
158Cornell 0 0 0.0000
159Dartmouth 0 5 0.0000
160Harvard 0 2 0.0000
161Pennsylvania 0 0 0.0000
162Princeton 1 5 0.0000
163Yale 1 6 0.0000
164Canisius 1 2 0.0000
165Fairfield 0 5 0.0000
166Iona 0 0 0.0000
167Manhattan 0 2 0.0000
168Marist 1 5 0.0000
169Merrimack 0 3 0.0000
170Mount St. Mary's 0 0 0.0000
171Niagara 0 0 0.0000
172Quinnipiac 0 2 0.0000
173Rider 0 4 0.0000
174Sacred Heart 1 1 0.0000
175Saint Peter's 0 0 0.0000
176Siena 0 0 0.0000
177Akron 210 0.0000
178Ball State 4 4 0.0000
179Bowling Green 0 1 0.0000
180Buffalo 013 0.0000
181Central Michigan 1 2 0.0000
182Kent State 0 3 0.0000
183Massachusetts 1 2 0.0000
184Miami (OH) 8 3 0.0000
185Northern Illinois 1 5 0.0000
186Ohio 3 3 0.0000
187Toledo 012 0.0000
188Western Michigan 2 6 0.0000
189Howard 1 7 0.0000
190North Carolina Centr 011 0.0000
191Coppin State 0 0 0.0000
192Delaware State 0 3 0.0000
193Maryland Eastern Sho 0 0 0.0000
194Morgan State 0 0 0.0000
195Norfolk State 0 0 0.0000
196SC State 0 0 0.0000
197Belmont 4 3 0.0000
198Bradley 0 6 0.0000
199Drake 1 9 0.0000
200Evansville 0 2 0.0000
201Illinois State 4 5 0.0000
202Indiana State 1 4 0.0000
203Murray State 2 6 0.0000
204Northern Iowa 1 4 0.0000
205Southern Illinois 3 7 0.0000
206UIC 2 3 0.0000
207Valparaiso 1 2 0.0000
208Boise State 1517 0.0000
209Colorado State 1315 0.0000
210Grand Canyon 30 1 0.0000
211Nevada 1910 0.0000
212New Mexico 1216 0.0000
213San Diego State 1711 0.0000
214San José State 1016 0.0000
215UNLV 1415 0.0000
216Utah State 1315 0.0000
217Eastern Illinois 3 9 0.0000
218Lindenwood 1 3 0.0000
219Morehead State 0 1 0.0000
220Southeast Missouri S 013 0.0000
221SIU Edwardsville 2 6 0.0000
222Southern Indiana 0 3 0.0000
223Tennessee Tech 0 1 0.0000
224Tennessee State 0 0 0.0000
225UT Martin 0 7 0.0000
226Western Illinois 0 0 0.0000
227Central Connecticut 0 0 0.0000
228Fairleigh Dickinson 0 4 0.0000
229Long Island Universi 0 7 0.0000
230Le Moyne 0 2 0.0000
231Mercyhurst 0 0 0.0000
232New Haven 0 0 0.0000
233Saint Francis 0 8 0.0000
234Stonehill 0 5 0.0000
235Wagner 0 1 0.0000
236Army 4 9 0.0000
237Boston University 6 8 0.0000
238Bucknell 0 4 0.0000
239Colgate 0 7 0.0000
240Holy Cross 0 0 0.0000
241Lafayette 0 4 0.0000
242Arkansas 24 4 0.0000
243Georgia 21 7 0.0000
244Mississippi State 28 4 0.0000
245Oklahoma 29 2 0.0000
246Texas A&M 19 9 0.0000
247Mercer 3 8 0.0000
248Chattanooga 2 9 0.0000
249Furman 0 8 0.0000
250Samford 215 0.0000
251UNC Greensboro 4 6 0.0000
252Western Carolina 0 2 0.0000
253Wofford 1 2 0.0000
254East Texas A&M 0 8 0.0000
255Houston Christian 212 0.0000
256Incarnate Word 2 7 0.0000
257Lamar 5 7 0.0000
258McNeese 14 5 0.0000
259Nicholls 5 7 0.0000
260Northwestern State 2 9 0.0000
261SE Louisiana 8 9 0.0000
262Stephen F. Austin 4 3 0.0000
263Texas A&M-Corpus Chr 214 0.0000
264Alabama A&M 0 0 0.0000
265Alabama State 0 9 0.0000
266Alcorn State 0 2 0.0000
267Arkansas-Pine Bluff 0 4 0.0000
268Bethune-Cookman 1 7 0.0000
269Florida A&M 0 3 0.0000
270Grambling 0 3 0.0000
271Jackson State 0 2 0.0000
272Mississippi Valley S 0 0 0.0000
273Prairie View A&M 3 2 0.0000
274Southern 1 3 0.0000
275Texas Southern 0 0 0.0000
276Kansas City 1 5 0.0000
277North Dakota State 4 5 0.0000
278North Dakota 3 4 0.0000
279Omaha 12 8 0.0000
280South Dakota State 513 0.0000
281South Dakota 311 0.0000
282St. Thomas-Minnesota 9 3 0.0000
283App State 20 7 0.0000
284Coastal Carolina 1514 0.0000
285Georgia Southern 1115 0.0000
286Georgia State 1711 0.0000
287James Madison 1412 0.0000
288Louisiana 1712 0.0000
289Marshall 18 9 0.0000
290Southern Miss 2012 0.0000
291South Alabama 1912 0.0000
292Texas State 1910 0.0000
293Troy 1810 0.0000
294UL Monroe 1715 0.0000
295Abilene Christian 324 0.0000
296California Baptist 2210 0.0000
297Southern Utah 1416 0.0000
298Tarleton State 1812 0.0000
299UT Arlington 1113 0.0000
300Utah Tech 1018 0.0000
301Utah Valley 17 8 0.0000
302Loyola Marymount 12 8 0.0000
303Oregon State 213 0.0000
304Pacific 111 0.0000
305Saint Mary's 7 7 0.0000
306San Diego 2 6 0.0000
307Santa Clara 512 0.0000
308Seattle U 2 6 0.0000