Baylor
W-L: (28-24) PR = 93.2962Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 205 H Mississippi State SEC (41-18, 96.1) 0- 10 206 H New Mexico MW (24-23, 90.9) 8- 7 206 H Wichita State AC (29-17, 93.2) 3- 2 207 H Wichita State AC (29-17, 93.2) 9- 8 208 H Northwestern State SL ( 3-11, 88.4) 9- 1 210 H South Dakota State SM ( 7-15, 89.9) 10- 2 212 A San Diego State MW (23-23, 91.4) 3- 4 213 H Oregon State WC ( 2-14, 89.4) 5- 4 213 A San Diego State MW (23-23, 91.4) 11- 2 214 H North Dakota SM ( 3- 4, 89.9) 2- 0 214 A Fordham A10 ( 4- 9, 89.8) 6- 1 220 A Lipscomb ASUN ( 1-10, 87.8) 6- 4 221 H Coastal Carolina SB (24-24, 90.9) 3- 2 221 A Clemson ACC (32-21, 94.5) 0- 8 222 A Clemson ACC (32-21, 94.5) 0- 3 225 A Sam Houston CUSA (24-25, 90.4) 6- 3 228 H McNeese SL (19-11, 92.3) 4- 5 228 H McNeese SL (19-11, 92.3) 2- 6 301 H McNeese SL (19-11, 92.3) 8- 0 303 H Stephen F. Austin SL ( 5- 5, 90.1) 4- 0 306 H Iowa State B12 (29-21, 93.1) 8- 1 306 H Iowa State B12 (29-21, 93.1) 4- 2 307 H Iowa State B12 (29-21, 93.1) 4- 0 307 H Iowa State B12 (29-21, 93.1) 5- 4 311 A Stetson ASUN ( 4-14, 91.1) 9- 1 313 A UCF B12 (41-17, 96.3) 3- 4 314 A UCF B12 (41-17, 96.3) 12- 3 315 A UCF B12 (41-17, 96.3) 8- 2 320 A Texas SEC (45-10, 99.2) 2- 10 321 H Texas SEC (45-10, 99.2) 0- 11 324 H UT Arlington WAC (19-20, 88.7) 8- 0 327 A Arizona B12 (37-18, 96.5) 2- 10 328 A Arizona B12 (37-18, 96.5) 7- 11 329 A Arizona B12 (37-18, 96.5) 3- 6 331 H Incarnate Word SL ( 3-10, 89.3) 11- 9 402 H Houston B12 (20-26, 90.6) 2- 3 403 H Houston B12 (20-26, 90.6) 7- 2 404 H Houston B12 (20-26, 90.6) 1- 10 406 H Lamar SL (11- 9, 90.8) 8- 10 415 H Texas A&M SEC (38-20, 97.1) 3- 10 422 A Texas State SB (32-21, 93.2) 4- 3 424 H Oklahoma State B12 (40-15, 96.7) 2- 4 425 H Oklahoma State B12 (40-15, 96.7) 1- 9 426 H Oklahoma State B12 (40-15, 96.7) 1- 8 430 A Texas Tech B12 (55- 5, 99.3) 0- 5 501 A Texas Tech B12 (55- 5, 99.3) 8- 7 502 A Texas Tech B12 (55- 5, 99.3) 0- 8 507 A Texas Tech B12 (55- 5, 99.3) 0- 7 515 A Wisconsin B10 (29-19, 93.0) 1- 2 516 H Wagner NE ( 3- 4, 89.8) 9- 0 516 H Wisconsin B10 (29-19, 93.0) 5- 2 517 H Texas SEC (45-10, 99.2) 0- 7
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
205 H Mississippi State 0-10 -10 -2 --- -7.97
206 H New Mexico 8- 7 1 3 - -2.20
206 H Wichita State 3- 2 1 1 0.09
207 H Wichita State 9- 8 1 1 0.09
208 H Northwestern State 9- 1 8 6 + 2.29
210 H South Dakota State 10- 2 8 4 + 3.77
212 A San Diego State 3- 4 -1 1 - -2.09
213 H Oregon State 5- 4 1 5 - -3.69
213 A San Diego State 11- 2 9 1 +++ 7.91
214 H North Dakota 2- 0 2 4 - -2.23
214 A Fordham 6- 1 5 3 + 2.29
220 A Lipscomb 6- 4 2 5 - -2.75
221 H Coastal Carolina 3- 2 1 3 - -2.17
221 A Clemson 0- 8 -8 -2 --- -6.02
222 A Clemson 0- 3 -3 -2 -1.02
225 A Sam Houston 6- 3 3 2 0.91
228 H McNeese 4- 5 -1 2 - -2.77
228 H McNeese 2- 6 -4 2 -- -5.77
301 H McNeese 8- 0 8 2 +++ 6.23
303 H Stephen F. Austin 4- 0 4 4 0.06
306 H Iowa State 8- 1 7 1 +++ 6.05
306 H Iowa State 4- 2 2 1 1.05
307 H Iowa State 4- 0 4 1 + 3.05
307 H Iowa State 5- 4 1 1 0.05
311 A Stetson 9- 1 8 1 +++ 6.56
313 A UCF 3- 4 -1 -4 + 2.76
314 A UCF 12- 3 9 -4 +++ 12.76
315 A UCF 8- 2 6 -4 +++ 9.76
320 A Texas 2-10 -8 -7 -1.34
321 H Texas 0-11 -11 -5 -- -5.92
324 H UT Arlington 8- 0 8 5 + 2.63
327 A Arizona 2-10 -8 -4 -- -4.05
328 A Arizona 7-11 -4 -4 -0.05
329 A Arizona 3- 6 -3 -4 0.95
331 H Incarnate Word 11- 9 2 5 - -2.82
402 H Houston 2- 3 -1 3 -- -4.49
403 H Houston 7- 2 5 3 1.51
404 H Houston 1-10 -9 3 --- -12.49
406 H Lamar 8-10 -2 3 -- -5.33
415 H Texas A&M 3-10 -7 -3 - -4.00
422 A Texas State 4- 3 1 -1 1.73
424 H Oklahoma State 2- 4 -2 -3 0.64
425 H Oklahoma State 1- 9 -8 -3 -- -5.36
426 H Oklahoma State 1- 8 -7 -3 -- -4.36
430 A Texas Tech 0- 5 -5 -7 1.82
501 A Texas Tech 8- 7 1 -7 +++ 7.82
502 A Texas Tech 0- 8 -8 -7 -1.18
507 A Texas Tech 0- 7 -7 -7 -0.18
515 A Wisconsin 1- 2 -1 0 -0.51
516 H Wagner 9- 0 9 4 ++ 4.67
516 H Wisconsin 5- 2 3 1 1.91
517 H Texas 0- 7 -7 -5 -1.92
|
Date Opponent Score Real Pred +/- Goals* 205 H Mississippi State 0-10 -10 -2 --- -7.97 221 A Clemson 0- 8 -8 -2 --- -6.02 404 H Houston 1-10 -9 3 --- -12.49 228 H McNeese 2- 6 -4 2 -- -5.77 321 H Texas 0-11 -11 -5 -- -5.92 327 A Arizona 2-10 -8 -4 -- -4.05 402 H Houston 2- 3 -1 3 -- -4.49 406 H Lamar 8-10 -2 3 -- -5.33 425 H Oklahoma State 1- 9 -8 -3 -- -5.36 426 H Oklahoma State 1- 8 -7 -3 -- -4.36 206 H New Mexico 8- 7 1 3 - -2.20 212 A San Diego State 3- 4 -1 1 - -2.09 213 H Oregon State 5- 4 1 5 - -3.69 214 H North Dakota 2- 0 2 4 - -2.23 220 A Lipscomb 6- 4 2 5 - -2.75 221 H Coastal Carolina 3- 2 1 3 - -2.17 228 H McNeese 4- 5 -1 2 - -2.77 331 H Incarnate Word 11- 9 2 5 - -2.82 415 H Texas A&M 3-10 -7 -3 - -4.00 |
Date Opponent Score Real Pred +/- Goals* 213 A San Diego State 11- 2 9 1 +++ 7.91 301 H McNeese 8- 0 8 2 +++ 6.23 306 H Iowa State 8- 1 7 1 +++ 6.05 311 A Stetson 9- 1 8 1 +++ 6.56 314 A UCF 12- 3 9 -4 +++ 12.76 315 A UCF 8- 2 6 -4 +++ 9.76 501 A Texas Tech 8- 7 1 -7 +++ 7.82 516 H Wagner 9- 0 9 4 ++ 4.67 208 H Northwestern State 9- 1 8 6 + 2.29 210 H South Dakota State 10- 2 8 4 + 3.77 214 A Fordham 6- 1 5 3 + 2.29 307 H Iowa State 4- 0 4 1 + 3.05 313 A UCF 3- 4 -1 -4 + 2.76 324 H UT Arlington 8- 0 8 5 + 2.63 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Binghamton | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Bryant | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Maine | Baylor |   | Baylor | |
| Albany | Baylor |   | Baylor | |
| UMBC | Baylor |   | Baylor | |
| UMass Lowell | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Charlotte | Baylor | insuffient: ( 0- 1)( 1- 0) | Baylor | |
| East Carolina | Baylor | insuffient: ( 1- 0)( 0- 0) | Baylor | |
| Florida Atlantic | Florida Atlantic | tied - ( 2- 0) ( 2- 2) | Florida Atlantic | |
| Memphis | Baylor | insuffient: ( 1- 1)( 0- 2) | Baylor | |
| North Texas | Baylor | Baylor   2- 2 vs 0- 3 | ||
| South Florida | Baylor | tied - ( 1- 0) ( 1- 0) | Baylor | |
| Tulsa | Baylor | Baylor   3- 1 vs 1- 4 | ||
| UAB | Baylor | Baylor   2- 1 vs 0- 1 | ||
| UTSA | Baylor | Baylor   3- 0 vs 1- 3 | ||
| Wichita State | Baylor | Baylor |   | |
| Boston College | Baylor |   | Baylor | |
| California | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Clemson | Clemson | Clemson |   | |
| Duke | Duke | Duke   3- 0 vs 0- 1 | ||
| Florida State | Florida State | insuffient: ( 1- 1)( 0- 1) | Florida State | |
| Georgia Tech | Georgia Tech | tied - ( 0- 2) ( 0- 1) | Georgia Tech | |
| Louisville | Louisville | insuffient: ( 0- 1)( 1- 0) | Louisville | |
| North Carolina | North Carolina | insuffient: ( 1- 1)( 2- 0) | North Carolina | |
| NC State | Baylor | insuffient: ( 0- 0)( 1- 3) | Baylor | |
| Notre Dame | Baylor | insuffient: ( 1- 2)( 0- 1) | Baylor | |
| Pittsburgh | Baylor | insuffient: ( 0- 0)( 1- 1) | Baylor | |
| Stanford | Stanford | insuffient: ( 0- 0)( 1- 2) | Stanford | |
| Syracuse | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Virginia Tech | Virginia Tech | tied - ( 0- 1) ( 0- 0) | Virginia Tech | |
| Virginia | Virginia | tied - ( 1- 1) ( 1- 0) | Virginia | |
| Austin Peay | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Bellarmine | Baylor |   | Baylor | |
| Central Arkansas | Baylor | insuffient: ( 1- 0)( 0- 2) | Baylor | |
| Eastern Kentucky | Baylor |   | Baylor | |
| Florida Gulf Coast | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Jacksonville | Baylor |   | Baylor | |
| Lipscomb | Baylor | Baylor |   | |
| North Alabama | Baylor |   | Baylor | |
| North Florida | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Queens University | Baylor |   | Baylor | |
| Stetson | Baylor | Baylor |   | |
| West Georgia | Baylor |   | Baylor | |
| Dayton | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Fordham | Baylor | Baylor |   | |
| George Mason | Baylor |   | Baylor | |
| George Washington | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Loyola Chicago | Baylor | Baylor   2- 1 vs 0- 2 | ||
| Rhode Island | Baylor |   | Baylor | |
| Saint Joseph's | Baylor | Baylor   2- 0 vs 0- 2 | ||
| Saint Louis | Baylor |   | Baylor | |
| St. Bonaventure | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Butler | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Creighton | Baylor | insuffient: ( 3- 0)( 2- 4) | Baylor | |
| DePaul | Baylor |   | Baylor | |
| Georgetown | Baylor |   | Baylor | |
| Providence | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Seton Hall | Baylor |   | Baylor | |
| St. John's | Baylor |   | Baylor | |
| UConn | Baylor | tied - ( 1- 1) ( 1- 2) | Baylor | |
| Villanova | Baylor |   | Baylor | |
| Idaho State | Baylor |   | Baylor | |
| Montana | Baylor |   | Baylor | |
| Northern Colorado | Baylor |   | Baylor | |
| Portland State | Baylor |   | Baylor | |
| Sacramento State | Baylor |   | Baylor | |
| Weber State | Baylor |   | Baylor | |
| Illinois | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Indiana | Indiana |   | Indiana | |
| Iowa | Baylor | insuffient: ( 1- 1)( 0- 1) | Baylor | |
| Maryland | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Michigan | Michigan | insuffient: ( 0- 0)( 1- 1) | Michigan | |
| Michigan State | Baylor | insuffient: ( 0- 1)( 1- 0) | Baylor | |
| Minnesota | Baylor | Baylor   2- 1 vs 0- 3 | ||
| Nebraska | Baylor | Baylor   1- 0 vs 4- 2 | ||
| Northwestern | Northwestern | tied - ( 0- 0) ( 0- 4) | Northwestern | |
| Ohio State | Baylor | insuffient: ( 0- 0)( 1- 1) | Baylor | |
| Oregon | Oregon | Oregon   3- 1 vs 1- 2 | ||
| Penn State | Penn State | insuffient: ( 1- 0)( 2- 1) | Penn State | |
| Purdue | Purdue | tied - ( 1- 0) ( 1- 0) | Purdue | |
| Rutgers | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| UCLA | UCLA | insuffient: ( 1- 0)( 2- 1) | UCLA | |
| Washington | Baylor | Baylor   3- 1 vs 1- 1 | ||
| Wisconsin | Baylor | insuffient: ( 1- 1)( 2- 0) | Baylor | |
| Arizona | Arizona | Arizona |   | |
| Arizona State | Arizona State | insuffient: ( 1- 1)( 2- 0) | Arizona State | |
| BYU | Baylor | tied - ( 0- 1) ( 0- 4) | Baylor | |
| Houston | Houston | Houston |   | |
| Iowa State | Baylor | Baylor |   | |
| Kansas | Kansas | insuffient: ( 1- 0)( 0- 0) | Kansas | |
| Oklahoma State | Oklahoma State | Oklahoma State |   | |
| Texas Tech | Texas Tech | Texas Tech |   | |
| UCF | Baylor | Baylor |   | |
| Utah | Utah |   | Utah | |
| Charleston Southern | Baylor | insuffient: ( 1- 0)( 0- 2) | Baylor | |
| Gardner-Webb | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| Longwood | Baylor |   | Baylor | |
| Presbyterian | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| Radford | Baylor |   | Baylor | |
| USC Upstate | Baylor |   | Baylor | |
| Winthrop | Baylor | insuffient: ( 1- 1)( 0- 2) | Baylor | |
| Cal State Fullerton | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Cal State Northridge | Baylor | tied - ( 1- 1) ( 1- 0) | Baylor | |
| Cal Poly | Baylor |   | Baylor | |
| Cal State Bakersfield | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Hawai'i | Baylor |   | Baylor | |
| Long Beach State | Baylor | insuffient: ( 1- 1)( 0- 2) | Baylor | |
| UC Davis | Baylor |   | Baylor | |
| UC Riverside | Baylor | insuffient: ( 1- 1)( 0- 2) | Baylor | |
| UC Santa Barbara | Baylor |   | Baylor | |
| UC San Diego | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Campbell | Baylor |   | Baylor | |
| Charleston | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| Drexel | Baylor |   | Baylor | |
| Elon | Baylor |   | Baylor | |
| Hampton | Baylor |   | Baylor | |
| Hofstra | Baylor |   | Baylor | |
| Monmouth | Baylor |   | Baylor | |
| North Carolina A&T | Baylor |   | Baylor | |
| Stony Brook | Baylor |   | Baylor | |
| Towson | Baylor |   | Baylor | |
| UNC Wilmington | Baylor | tied - ( 1- 0) ( 1- 0) | Baylor | |
| Delaware | Baylor |   | Baylor | |
| FIU | Baylor | insuffient: ( 2- 0)( 1- 1) | Baylor | |
| Jacksonville State | Jacksonville State | insuffient: ( 2- 0)( 1- 0) | Jacksonville State | |
| Kennesaw State | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Louisiana Tech | Baylor | insuffient: ( 4- 0)( 3- 2) | Baylor | |
| Liberty | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| Middle Tennessee | Baylor | insuffient: ( 1- 0)( 0- 0) | Baylor | |
| Missouri State | Baylor | tied - ( 2- 0) ( 2- 0) | Baylor | |
| New Mexico State | Baylor | insuffient: ( 3- 0)( 1- 0) | Baylor | |
| Sam Houston | Baylor | Baylor |   | |
| UTEP | Baylor | insuffient: ( 2- 0)( 1- 2) | Baylor | |
| Western Kentucky | Baylor | insuffient: ( 1- 0)( 0- 0) | Baylor | |
| Detroit Mercy | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Green Bay | Baylor |   | Baylor | |
| IUPUI | Baylor |   | Baylor | |
| Northern Kentucky | Baylor |   | Baylor | |
| Oakland | Baylor |   | Baylor | |
| Milwaukee | Baylor |   | Baylor | |
| Brown | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Columbia | Baylor | insuffient: ( 0- 0)( 1- 0) | Baylor | |
| Cornell | Baylor |   | Baylor | |
| Dartmouth | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Harvard | Baylor |   | Baylor | |
| Pennsylvania | Baylor |   | Baylor | |
| Princeton | Baylor | insuffient: ( 1- 1)( 0- 1) | Baylor | |
| Yale | Baylor |   | Baylor | |
| Canisius | Baylor |   | Baylor | |
| Fairfield | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Iona | Baylor |   | Baylor | |
| Manhattan | Baylor |   | Baylor | |
| Marist | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Merrimack | Baylor |   | Baylor | |
| Mount St. Mary's | Baylor |   | Baylor | |
| Niagara | Baylor |   | Baylor | |
| Quinnipiac | Baylor |   | Baylor | |
| Rider | Baylor |   | Baylor | |
| Sacred Heart | Baylor |   | Baylor | |
| Saint Peter's | Baylor |   | Baylor | |
| Siena | Baylor |   | Baylor | |
| Akron | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Ball State | Baylor |   | Baylor | |
| Bowling Green | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Buffalo | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Central Michigan | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Kent State | Baylor |   | Baylor | |
| Massachusetts | Baylor |   | Baylor | |
| Miami (OH) | Baylor | tied - ( 2- 1) ( 2- 0) | Baylor | |
| Northern Illinois | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Ohio | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Toledo | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Western Michigan | Baylor |   | Baylor | |
| Howard | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| North Carolina Central | Baylor |   | Baylor | |
| Coppin State | Baylor |   | Baylor | |
| Delaware State | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| Maryland Eastern Shore | Baylor |   | Baylor | |
| Morgan State | Baylor |   | Baylor | |
| Norfolk State | Baylor |   | Baylor | |
| SC State | Baylor |   | Baylor | |
| Belmont | Baylor | insuffient: ( 0- 1)( 1- 0) | Baylor | |
| Bradley | Baylor |   | Baylor | |
| Drake | Baylor | Baylor   2- 0 vs 0- 4 | ||
| Evansville | Baylor |   | Baylor | |
| Illinois State | Baylor |   | Baylor | |
| Indiana State | Baylor |   | Baylor | |
| Murray State | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| Northern Iowa | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Southern Illinois | Baylor |   | Baylor | |
| UIC | Baylor |   | Baylor | |
| Valparaiso | Baylor |   | Baylor | |
| Boise State | Baylor | Baylor   2- 1 vs 0- 2 | ||
| Colorado State | Baylor | Baylor   3- 1 vs 0- 2 | ||
| Fresno State | Baylor | Baylor   2- 1 vs 0- 1 | ||
| Grand Canyon | Grand Canyon | insuffient: ( 2- 1)( 1- 0) | Grand Canyon | |
| Nevada | Nevada | tied - ( 1- 0) ( 1- 2) | Nevada | |
| New Mexico | Baylor | Baylor |   | |
| San Diego State | Baylor | insuffient: ( 4- 0)( 3- 1) | Baylor | |
| San José State | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| UNLV | Baylor | Baylor   2- 1 vs 0- 1 | ||
| Utah State | Baylor | Baylor   2- 1 vs 0- 1 | ||
| Eastern Illinois | Baylor | tied - ( 1- 0) ( 1- 2) | Baylor | |
| Lindenwood | Baylor |   | Baylor | |
| Morehead State | Baylor |   | Baylor | |
| Southeast Missouri State | Baylor | tied - ( 0- 1) ( 0- 2) | Baylor | |
| SIU Edwardsville | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Southern Indiana | Baylor |   | Baylor | |
| Tennessee Tech | Baylor |   | Baylor | |
| Tennessee State | Baylor |   | Baylor | |
| UT Martin | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| Western Illinois | Baylor |   | Baylor | |
| Central Connecticut | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Fairleigh Dickinson | Baylor |   | Baylor | |
| Long Island University | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Le Moyne | Baylor |   | Baylor | |
| Mercyhurst | Baylor |   | Baylor | |
| New Haven | Baylor |   | Baylor | |
| Saint Francis | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Stonehill | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Wagner | Baylor | Baylor |   | |
| Army | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Boston University | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Bucknell | Baylor |   | Baylor | |
| Colgate | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Holy Cross | Baylor |   | Baylor | |
| Lafayette | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Lehigh | Baylor |   | Baylor | |
| Alabama | Alabama |   | Alabama | |
| Arkansas | Arkansas | insuffient: ( 3- 2)( 4- 0) | Arkansas | |
| Auburn | Auburn | insuffient: ( 0- 1)( 1- 0) | Auburn | |
| Florida | Florida | insuffient: ( 1- 1)( 0- 0) | Florida | |
| Georgia | Georgia | insuffient: ( 1- 2)( 2- 2) | Georgia | |
| Kentucky | Baylor | insuffient: ( 1- 2)( 0- 1) | Baylor | |
| LSU | LSU | LSU   3- 1 vs 1- 2 | ||
| Mississippi State | Mississippi State | Mississippi State |   | |
| Missouri | Missouri | insuffient: ( 2- 1)( 1- 3) | Missouri | |
| Oklahoma | Oklahoma | insuffient: ( 3- 1)( 2- 1) | Oklahoma | |
| Ole Miss | Ole Miss | insuffient: ( 1- 2)( 0- 1) | Ole Miss | |
| South Carolina | South Carolina | insuffient: ( 1- 2)( 0- 0) | South Carolina | |
| Tennessee | Tennessee | insuffient: ( 1- 1)( 0- 0) | Tennessee | |
| Texas | Texas | Texas |   | |
| Texas A&M | Texas A&M | Texas A&M |   | |
| Mercer | Baylor |   | Baylor | |
| Chattanooga | Baylor |   | Baylor | |
| Furman | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| Samford | Baylor | tied - ( 1- 1) ( 1- 1) | Baylor | |
| UNC Greensboro | Baylor | insuffient: ( 0- 1)( 1- 0) | Baylor | |
| Western Carolina | Baylor | tied - ( 0- 1) ( 0- 1) | Baylor | |
| Wofford | Baylor | tied - ( 0- 2) ( 0- 2) | Baylor | |
| East Texas A&M | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Houston Christian | Baylor | Baylor   2- 0 vs 0- 3 | ||
| Incarnate Word | Baylor | Baylor |   | |
| Lamar | Lamar | Lamar |   | |
| McNeese | McNeese | McNeese |   | |
| Nicholls | Baylor | insuffient: ( 4- 1)( 3- 1) | Baylor | |
| Northwestern State | Baylor | Baylor |   | |
| SE Louisiana | Baylor | insuffient: ( 2- 1)( 3- 4) | Baylor | |
| Stephen F. Austin | Baylor | Baylor |   | |
| Texas A&M-Corpus Christi | Baylor | tied - ( 0- 0) ( 0- 4) | Baylor | |
| Alabama A&M | Baylor |   | Baylor | |
| Alabama State | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Alcorn State | Baylor |   | Baylor | |
| Arkansas-Pine Bluff | Baylor |   | Baylor | |
| Bethune-Cookman | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Florida A&M | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
| Grambling | Baylor |   | Baylor | |
| Jackson State | Baylor |   | Baylor | |
| Mississippi Valley State | Baylor |   | Baylor | |
| Prairie View A&M | Baylor | insuffient: ( 1- 0)( 2- 1) | Baylor | |
| Southern | Baylor |   | Baylor | |
| Texas Southern | Baylor |   | Baylor | |
| Kansas City | Baylor | Baylor   2- 1 vs 0- 5 | ||
| North Dakota State | Baylor | insuffient: ( 1- 0)( 0- 2) | Baylor | |
| North Dakota | Baylor | Baylor |   | |
| Omaha | Omaha | tied - ( 1- 0) ( 1- 0) | Omaha | |
| South Dakota State | Baylor | Baylor |   | |
| South Dakota | Baylor | Baylor   3- 0 vs 1- 4 | ||
| St. Thomas-Minnesota | Baylor | Baylor   2- 0 vs 0- 3 | ||
| App State | Baylor | insuffient: ( 1- 0)( 0- 0) | Baylor | |
| Coastal Carolina | Baylor | Baylor |   | |
| Georgia Southern | Baylor | tied - ( 1- 2) ( 1- 1) | Baylor | |
| Georgia State | Baylor | Baylor   3- 0 vs 0- 2 | ||
| James Madison | Baylor | insuffient: ( 1- 0)( 0- 2) | Baylor | |
| Louisiana | Baylor | tied - ( 1- 1) ( 1- 1) | Baylor | |
| Marshall | Baylor | insuffient: ( 1- 0)( 0- 0) | Baylor | |
| Southern Miss | Baylor | tied - ( 2- 2) ( 2- 2) | Baylor | |
| South Alabama | Baylor | Baylor   2- 2 vs 0- 1 | ||
| Texas State | Baylor | Baylor |   | |
| Troy | Baylor | insuffient: ( 1- 0)( 0- 0) | Baylor | |
| UL Monroe | Baylor | tied - ( 2- 1) ( 2- 2) | Baylor | |
| Abilene Christian | Baylor | insuffient: ( 2- 0)( 1- 4) | Baylor | |
| California Baptist | Baylor | tied - ( 2- 1) ( 2- 0) | Baylor | |
| Southern Utah | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Tarleton State | Baylor | tied - ( 3- 0) ( 3- 0) | Baylor | |
| UT Arlington | Baylor | Baylor |   | |
| Utah Tech | Baylor | insuffient: ( 1- 0)( 0- 1) | Baylor | |
| Utah Valley | Baylor | insuffient: ( 1- 0)( 0- 2) | Baylor | |
| Loyola Marymount | Baylor | tied - ( 0- 0) ( 0- 1) | Baylor | |
| Oregon State | Baylor | Baylor |   | |
| Pacific | Baylor |   | Baylor | |
| Saint Mary's | Baylor | tied - ( 1- 2) ( 1- 2) | Baylor | |
| San Diego | Baylor | insuffient: ( 1- 1)( 0- 1) | Baylor | |
| Santa Clara | Baylor | tied - ( 0- 0) ( 0- 2) | Baylor | |
