SOS WD1 Lacrosse Safe3Step
UPDATED: 03-20-26 14:37 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Michigan | 6 | 2 | -78.0625 |
| 2 | Syracuse | 6 | 3 | -80.6250 |
| 3 | Northwestern | 5 | 3 | -80.9375 |
| 4 | Virginia | 5 | 5 | -87.9375 |
| 5 | Maryland | 8 | 0 | -88.8750 |
| 6 | Boston College | 5 | 4 | -91.0667 |
| 7 | Rutgers | 5 | 4 | -94.7647 |
| 8 | Johns Hopkins | 8 | 1 | -97.2500 |
| 9 | Penn | 3 | 4 | -97.6667 |
| 10 | Princeton | 3 | 3 | -99.4000 |
| 11 | North Carolina | 8 | 0 | -100.4000 |
| 12 | Penn State | 9 | 1 | -105.9412 |
| 13 | Stanford | 9 | 0 | -113.8750 |
| 14 | Cornell | 5 | 3 | -117.7333 |
| 15 | Stony Brook | 7 | 2 | -123.7647 |
| 16 | Harvard | 2 | 5 | -123.9333 |
| 17 | James Madison | 4 | 4 | -125.5294 |
| 18 | Louisville | 4 | 5 | -125.6667 |
| 19 | Towson | 3 | 5 | -126.5294 |
| 20 | Colorado | 5 | 2 | -126.6000 |
| 21 | Duke | 6 | 4 | -127.0000 |
| 22 | Brown | 4 | 3 | -131.5714 |
| 23 | Pittsburgh | 4 | 5 | -132.6875 |
| 24 | Southern California | 6 | 4 | -135.1111 |
| 25 | Florida | 6 | 2 | -135.1176 |
| 26 | Loyola (MD) | 4 | 4 | -135.6111 |
| 27 | Ohio State | 6 | 2 | -135.6875 |
| 28 | Arizona State | 5 | 5 | -139.1176 |
| 29 | Yale | 7 | 1 | -140.3333 |
| 30 | Connecticut | 3 | 4 | -141.1875 |
| 31 | Clemson | 6 | 4 | -149.1176 |
| 32 | California | 5 | 6 | -149.7647 |
| 33 | Virginia Tech | 7 | 4 | -150.1765 |
| 34 | Notre Dame | 6 | 3 | -152.8750 |
| 35 | Villanova | 5 | 3 | -153.4000 |
| 36 | Drexel | 3 | 5 | -153.7500 |
| 37 | Oregon | 6 | 3 | -154.3125 |
| 38 | Dartmouth | 5 | 2 | -154.6667 |
| 39 | Navy | 9 | 0 | -155.0588 |
| 40 | Florida State | 2 | 8 | -155.5000 |
| 41 | Georgetown | 5 | 3 | -157.5000 |
| 42 | Army | 6 | 2 | -158.2500 |
| 43 | Holy Cross | 4 | 4 | -163.0000 |
| 44 | Colgate | 3 | 4 | -164.2000 |
| 45 | Vanderbilt | 4 | 5 | -164.5294 |
| 46 | San Diego State | 1 | 6 | -168.2500 |
| 47 | American | 1 | 7 | -168.3125 |
| 48 | Denver | 7 | 1 | -169.0000 |
| 49 | Elon | 3 | 4 | -170.1250 |
| 50 | South Florida | 5 | 2 | -170.4667 |
| 51 | UC Davis | 5 | 4 | -180.0000 |
| 52 | St Josephs (PA) | 3 | 5 | -180.6250 |
| 53 | East Carolina | 3 | 4 | -181.4375 |
| 54 | Boston University | 5 | 5 | -181.6111 |
| 55 | Stetson | 0 | 8 | -184.7500 |
| 56 | Hofstra | 5 | 4 | -184.8750 |
| 57 | Richmond | 5 | 2 | -188.0000 |
| 58 | Liberty | 2 | 5 | -188.7647 |
| 59 | Bucknell | 4 | 3 | -192.4000 |
| 60 | Lafayette | 4 | 4 | -193.2000 |
| 61 | William & Mary | 5 | 3 | -194.3750 |
| 62 | Columbia | 6 | 2 | -194.6667 |
| 63 | Albany | 6 | 2 | -194.8000 |
| 64 | Marquette | 5 | 3 | -197.5333 |
| 65 | Jacksonville | 4 | 2 | -200.3750 |
| 66 | UNC-Charlotte | 5 | 4 | -202.3333 |
| 67 | Delaware | 3 | 4 | -203.6875 |
| 68 | Central Michigan | 1 | 8 | -206.1765 |
| 69 | Vermont | 4 | 5 | -206.9333 |
| 70 | Xavier | 1 | 7 | -209.1875 |
| 71 | Queens | 0 | 7 | -211.8667 |
| 72 | Niagara | 1 | 7 | -212.0625 |
| 73 | Temple | 8 | 2 | -212.8125 |
| 74 | Bryant | 6 | 4 | -215.0000 |
| 75 | Cincinnati | 7 | 4 | -215.5882 |
| 76 | Lehigh | 5 | 4 | -217.0000 |
| 77 | Massachusetts-Lowell | 4 | 5 | -217.3750 |
| 78 | Marist | 1 | 7 | -218.0625 |
| 79 | Binghamton | 3 | 6 | -218.4000 |
| 80 | Fairfield | 5 | 3 | -221.4375 |
| 81 | High Point | 0 | 7 | -224.2500 |
| 82 | New Hampshire | 3 | 5 | -224.7500 |
| 83 | St Bonaventure | 5 | 5 | -229.1176 |
| 84 | Rider | 1 | 8 | -230.8235 |
| 85 | Massachusetts | 6 | 2 | -231.8125 |
| 86 | Youngstown State | 0 | 7 | -232.2500 |
| 87 | Mercer | 3 | 5 | -233.4118 |
| 88 | Davidson | 7 | 1 | -234.5625 |
| 89 | Robert Morris | 3 | 5 | -235.7059 |
| 90 | Campbell | 8 | 2 | -235.7647 |
| 91 | Rhode Island | 3 | 6 | -236.7500 |
| 92 | Old Dominion | 5 | 5 | -238.4118 |
| 93 | VCU | 5 | 3 | -241.9375 |
| 94 | La Salle | 3 | 7 | -243.4706 |
| 95 | Butler | 3 | 6 | -250.1250 |
| 96 | Mount St Marys | 4 | 4 | -250.4375 |
| 97 | Duquesne | 1 | 6 | -250.5333 |
| 98 | Monmouth (NJ) | 6 | 3 | -252.7059 |
| 99 | George Washington | 7 | 2 | -253.9375 |
| 100 | Detroit Mercy | 0 | 6 | -256.2500 |
| 101 | Sacred Heart | 1 | 6 | -257.6000 |
| 102 | Wofford | 1 | 6 | -258.5294 |
| 103 | UMBC | 6 | 2 | -259.2143 |
| 104 | Coastal Carolina | 6 | 2 | -259.2353 |
| 105 | Siena | 5 | 3 | -260.3125 |
| 106 | Lindenwood | 3 | 5 | -260.5294 |
| 107 | Eastern Michigan | 6 | 4 | -262.1250 |
| 108 | Wagner | 1 | 6 | -262.9333 |
| 109 | George Mason | 5 | 4 | -263.8125 |
| 110 | Longwood | 1 | 5 | -265.3571 |
| 111 | Kennesaw State | 5 | 4 | -267.3529 |
| 112 | Manhattan | 1 | 8 | -267.4118 |
| 113 | Kent State | 5 | 4 | -267.7778 |
| 114 | Austin Peay | 4 | 5 | -272.1176 |
| 115 | Furman | 4 | 5 | -277.5882 |
| 116 | Radford | 1 | 6 | -277.6471 |
| 117 | Quinnipiac | 5 | 3 | -278.6875 |
| 118 | Delaware State | 0 | 8 | -283.1176 |
| 119 | Canisius | 6 | 2 | -283.6250 |
| 120 | Winthrop | 4 | 3 | -288.0000 |
| 121 | Akron | 6 | 2 | -288.4000 |
| 122 | Gardner Webb | 0 | 7 | -288.4706 |
| 123 | Stonehill | 3 | 6 | -289.5294 |
| 124 | LIU | 4 | 4 | -290.2000 |
| 125 | Merrimack | 3 | 5 | -291.7647 |
| 126 | Iona | 3 | 4 | -294.0625 |
| 127 | Howard (DC) | 1 | 7 | -298.7500 |
| 128 | Presbyterian | 3 | 6 | -304.8824 |
| 129 | Central Connecticut | 0 | 7 | -307.3571 |
| 130 | Mercyhurst | 0 | 6 | -310.0667 |
| 131 | Fairleigh Dickinson | 5 | 4 | -318.8235 |
| 132 | Le Moyne | 6 | 2 | -321.8125 |
| 133 | New Haven | 2 | 4 | -326.2143 |
CONTACT US: laxodds@gmail.com