SOS WD1 Lacrosse Powerwise
UPDATED: 03-20-26 14:37 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Syracuse | 6 | 3 | 110.6875 |
| 2 | Boston College | 5 | 4 | 108.9333 |
| 3 | Virginia | 5 | 5 | 108.4375 |
| 4 | Michigan | 6 | 2 | 107.5000 |
| 5 | Northwestern | 5 | 3 | 106.6875 |
| 6 | North Carolina | 8 | 0 | 106.1333 |
| 7 | Maryland | 8 | 0 | 105.7500 |
| 8 | Princeton | 3 | 3 | 103.8667 |
| 9 | Penn | 3 | 4 | 103.2000 |
| 10 | Johns Hopkins | 8 | 1 | 102.1875 |
| 11 | Stanford | 9 | 0 | 100.2500 |
| 12 | Rutgers | 5 | 4 | 99.9412 |
| 13 | Penn State | 9 | 1 | 99.5882 |
| 14 | Cornell | 5 | 3 | 97.6000 |
| 15 | Duke | 6 | 4 | 97.5625 |
| 16 | Louisville | 4 | 5 | 94.4667 |
| 17 | Pittsburgh | 4 | 5 | 93.8750 |
| 18 | Harvard | 2 | 5 | 93.6667 |
| 19 | Colorado | 5 | 2 | 93.3333 |
| 20 | James Madison | 4 | 4 | 92.9412 |
| 21 | Brown | 4 | 3 | 92.0000 |
| 22 | Stony Brook | 7 | 2 | 91.5882 |
| 23 | Southern California | 6 | 4 | 90.4444 |
| 24 | Florida | 6 | 2 | 90.3529 |
| 25 | Loyola (MD) | 4 | 4 | 90.3333 |
| 26 | Virginia Tech | 7 | 4 | 90.2941 |
| 27 | Towson | 3 | 5 | 89.7647 |
| 28 | Notre Dame | 6 | 3 | 89.2500 |
| 29 | Ohio State | 6 | 2 | 89.1875 |
| 30 | Clemson | 6 | 4 | 89.0588 |
| 31 | California | 5 | 6 | 88.0588 |
| 32 | Yale | 7 | 1 | 87.8667 |
| 33 | Connecticut | 3 | 4 | 87.5000 |
| 34 | Arizona State | 5 | 5 | 86.5882 |
| 35 | Villanova | 5 | 3 | 85.2000 |
| 36 | Florida State | 2 | 8 | 84.9375 |
| 37 | Georgetown | 5 | 3 | 84.7500 |
| 38 | Dartmouth | 5 | 2 | 84.6000 |
| 39 | Army | 6 | 2 | 83.7500 |
| 40 | Navy | 9 | 0 | 83.6471 |
| 41 | Drexel | 3 | 5 | 82.0625 |
| 42 | Oregon | 6 | 3 | 81.5000 |
| 43 | Colgate | 3 | 4 | 80.4000 |
| 44 | Holy Cross | 4 | 4 | 80.1875 |
| 45 | Denver | 7 | 1 | 80.0000 |
| 46 | South Florida | 5 | 2 | 79.0000 |
| 47 | Vanderbilt | 4 | 5 | 78.4706 |
| 48 | Elon | 3 | 4 | 76.9375 |
| 49 | UC Davis | 5 | 4 | 76.6000 |
| 50 | American | 1 | 7 | 75.5625 |
| 51 | San Diego State | 1 | 6 | 75.1250 |
| 52 | Boston University | 5 | 5 | 74.8333 |
| 53 | East Carolina | 3 | 4 | 72.8750 |
| 54 | Stetson | 0 | 8 | 72.2500 |
| 55 | Albany | 6 | 2 | 72.2000 |
| 56 | Columbia | 6 | 2 | 71.7333 |
| 57 | Hofstra | 5 | 4 | 71.5625 |
| 58 | St Josephs (PA) | 3 | 5 | 70.9375 |
| 59 | Bucknell | 4 | 3 | 70.8667 |
| 60 | Liberty | 2 | 5 | 69.4118 |
| 61 | Richmond | 5 | 2 | 69.3750 |
| 62 | Marquette | 5 | 3 | 68.3333 |
| 63 | Temple | 8 | 2 | 67.2500 |
| 64 | Lafayette | 4 | 4 | 65.9333 |
| 65 | Jacksonville | 4 | 2 | 65.8125 |
| 66 | William & Mary | 5 | 3 | 65.1250 |
| 67 | Delaware | 3 | 4 | 64.6250 |
| 68 | Cincinnati | 7 | 4 | 63.1765 |
| 69 | Vermont | 4 | 5 | 62.8000 |
| 70 | Bryant | 6 | 4 | 62.5625 |
| 71 | UNC-Charlotte | 5 | 4 | 62.0000 |
| 72 | Central Michigan | 1 | 8 | 61.8824 |
| 73 | Lehigh | 5 | 4 | 61.1875 |
| 74 | Xavier | 1 | 7 | 61.0000 |
| 75 | Marist | 1 | 7 | 60.8750 |
| 76 | Fairfield | 5 | 3 | 60.2500 |
| 77 | Queens | 0 | 7 | 60.2000 |
| 78 | Massachusetts-Lowell | 4 | 5 | 60.1250 |
| 79 | Binghamton | 3 | 6 | 59.7333 |
| 80 | New Hampshire | 3 | 5 | 59.6250 |
| 81 | Niagara | 1 | 7 | 59.6250 |
| 82 | High Point | 0 | 7 | 57.4375 |
| 83 | Mercer | 3 | 5 | 55.3529 |
| 84 | St Bonaventure | 5 | 5 | 55.1765 |
| 85 | Campbell | 8 | 2 | 54.1176 |
| 86 | Davidson | 7 | 1 | 53.8750 |
| 87 | Massachusetts | 6 | 2 | 53.5625 |
| 88 | Rhode Island | 3 | 6 | 52.9375 |
| 89 | Rider | 1 | 8 | 52.5294 |
| 90 | Robert Morris | 3 | 5 | 52.3529 |
| 91 | Old Dominion | 5 | 5 | 52.1176 |
| 92 | Youngstown State | 0 | 7 | 51.1250 |
| 93 | VCU | 5 | 3 | 50.3125 |
| 94 | Mount St Marys | 4 | 4 | 49.1250 |
| 95 | Monmouth (NJ) | 6 | 3 | 49.0588 |
| 96 | La Salle | 3 | 7 | 47.7059 |
| 97 | UMBC | 6 | 2 | 47.6429 |
| 98 | George Washington | 7 | 2 | 47.4375 |
| 99 | Butler | 3 | 6 | 46.9375 |
| 100 | Duquesne | 1 | 6 | 46.4000 |
| 101 | Siena | 5 | 3 | 46.1875 |
| 102 | Kennesaw State | 5 | 4 | 44.8235 |
| 103 | Coastal Carolina | 6 | 2 | 44.7647 |
| 104 | Lindenwood | 3 | 5 | 44.1176 |
| 105 | Detroit Mercy | 0 | 6 | 43.6667 |
| 106 | George Mason | 5 | 4 | 43.5000 |
| 107 | Wofford | 1 | 6 | 43.0000 |
| 108 | Kent State | 5 | 4 | 42.8889 |
| 109 | Eastern Michigan | 6 | 4 | 42.5000 |
| 110 | Longwood | 1 | 5 | 42.2857 |
| 111 | Sacred Heart | 1 | 6 | 41.4667 |
| 112 | Furman | 4 | 5 | 40.1765 |
| 113 | Wagner | 1 | 6 | 40.1333 |
| 114 | Manhattan | 1 | 8 | 38.6471 |
| 115 | Quinnipiac | 5 | 3 | 38.3750 |
| 116 | Austin Peay | 4 | 5 | 37.9412 |
| 117 | Canisius | 6 | 2 | 36.6875 |
| 118 | Radford | 1 | 6 | 35.7647 |
| 119 | Akron | 6 | 2 | 35.1333 |
| 120 | Stonehill | 3 | 6 | 34.3529 |
| 121 | Gardner Webb | 0 | 7 | 34.2941 |
| 122 | Winthrop | 4 | 3 | 34.1875 |
| 123 | Merrimack | 3 | 5 | 33.8235 |
| 124 | Delaware State | 0 | 8 | 33.6471 |
| 125 | LIU | 4 | 4 | 33.1333 |
| 126 | Iona | 3 | 4 | 32.6250 |
| 127 | Presbyterian | 3 | 6 | 27.4118 |
| 128 | Howard (DC) | 1 | 7 | 27.2500 |
| 129 | Central Connecticut | 0 | 7 | 25.2143 |
| 130 | Mercyhurst | 0 | 6 | 23.2667 |
| 131 | Le Moyne | 6 | 2 | 23.2500 |
| 132 | Fairleigh Dickinson | 5 | 4 | 23.1176 |
| 133 | New Haven | 2 | 4 | 19.5714 |
CONTACT US: laxodds@gmail.com