SOS MD1 Baseball RPI
UPDATED: 03-20-26 14:37 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Youngstown State | 0 | 7 | 0.7265 |
| 2 | Ole Miss | 18 | 4 | 0.7208 |
| 3 | Illinois | 10 | 9 | 0.7162 |
| 4 | Stetson | 9 | 13 | 0.7139 |
| 5 | Jackson State | 0 | 2 | 0.7110 |
| 6 | Southern Miss | 17 | 4 | 0.7108 |
| 7 | UC San Diego | 7 | 10 | 0.7088 |
| 8 | UAB | 13 | 8 | 0.7075 |
| 9 | Auburn | 18 | 2 | 0.7055 |
| 10 | Clemson | 18 | 4 | 0.6990 |
| 11 | VMI | 0 | 1 | 0.6950 |
| 12 | Michigan State | 4 | 14 | 0.6946 |
| 13 | Missouri State | 12 | 7 | 0.6917 |
| 14 | Incarnate Word | 0 | 1 | 0.6898 |
| 15 | High Point | 3 | 4 | 0.6861 |
| 16 | The Citadel | 5 | 10 | 0.6857 |
| 17 | Austin Peay | 12 | 9 | 0.6833 |
| 18 | Bucknell | 0 | 2 | 0.6801 |
| 19 | TCU | 13 | 8 | 0.6795 |
| 20 | Southern | 0 | 3 | 0.6766 |
| 21 | Northwestern | 7 | 9 | 0.6756 |
| 22 | Virginia Tech | 10 | 9 | 0.6753 |
| 23 | Bowling Green | 0 | 4 | 0.6742 |
| 24 | UC Santa Barbara | 14 | 4 | 0.6716 |
| 25 | Florida State | 17 | 3 | 0.6697 |
| 26 | Maryland | 11 | 9 | 0.6662 |
| 27 | South Alabama | 13 | 8 | 0.6638 |
| 28 | Columbia | 2 | 8 | 0.6636 |
| 29 | Oklahoma | 17 | 5 | 0.6634 |
| 30 | Michigan | 10 | 9 | 0.6632 |
| 31 | Indiana | 7 | 13 | 0.6628 |
| 32 | Oakland | 0 | 8 | 0.6622 |
| 33 | Mississippi Valley S | 0 | 2 | 0.6585 |
| 34 | Coppin State | 0 | 3 | 0.6570 |
| 35 | Ohio State | 7 | 11 | 0.6558 |
| 36 | BYU | 10 | 10 | 0.6516 |
| 37 | Valparaiso | 0 | 3 | 0.6515 |
| 38 | Loyola Marymount | 4 | 13 | 0.6513 |
| 39 | UC Davis | 9 | 9 | 0.6496 |
| 40 | Baylor | 9 | 10 | 0.6475 |
| 41 | Boston College | 12 | 9 | 0.6474 |
| 42 | Virginia | 18 | 4 | 0.6466 |
| 43 | St. John's | 7 | 12 | 0.6464 |
| 44 | Evansville | 3 | 11 | 0.6457 |
| 45 | Pepperdine | 1 | 8 | 0.6438 |
| 46 | Georgia Tech | 17 | 4 | 0.6437 |
| 47 | Purdue | 12 | 6 | 0.6414 |
| 48 | UCF | 13 | 6 | 0.6413 |
| 49 | Rice | 12 | 9 | 0.6409 |
| 50 | Xavier | 5 | 17 | 0.6382 |
| 51 | Butler | 5 | 15 | 0.6362 |
| 52 | Stonehill | 0 | 3 | 0.6355 |
| 53 | Jacksonville | 11 | 10 | 0.6347 |
| 54 | Oral Roberts | 3 | 6 | 0.6343 |
| 55 | Florida Atlantic | 13 | 8 | 0.6331 |
| 56 | North Carolina | 18 | 3 | 0.6318 |
| 57 | Louisiana | 16 | 4 | 0.6309 |
| 58 | Nebraska | 16 | 5 | 0.6306 |
| 59 | Arkansas | 16 | 5 | 0.6303 |
| 60 | Kennesaw State | 9 | 8 | 0.6303 |
| 61 | Cincinnati | 17 | 6 | 0.6277 |
| 62 | North Dakota State | 3 | 13 | 0.6276 |
| 63 | South Carolina Upsta | 5 | 9 | 0.6273 |
| 64 | Stanford | 7 | 12 | 0.6263 |
| 65 | Georgia Southern | 5 | 15 | 0.6261 |
| 66 | Arkansas State | 15 | 6 | 0.6244 |
| 67 | UCLA | 18 | 2 | 0.6237 |
| 68 | UNC Asheville | 0 | 1 | 0.6234 |
| 69 | Alabama | 15 | 6 | 0.6222 |
| 70 | Nicholls | 2 | 5 | 0.6210 |
| 71 | UT Arlington | 5 | 7 | 0.6205 |
| 72 | Wright State | 3 | 10 | 0.6203 |
| 73 | East Carolina | 12 | 9 | 0.6203 |
| 74 | South Carolina | 12 | 10 | 0.6192 |
| 75 | Texas | 18 | 2 | 0.6177 |
| 76 | Houston | 12 | 8 | 0.6170 |
| 77 | UT Rio Grande Valley | 4 | 6 | 0.6165 |
| 78 | Kent State | 3 | 2 | 0.6160 |
| 79 | Miami | 15 | 6 | 0.6152 |
| 80 | Troy | 10 | 11 | 0.6151 |
| 81 | Kansas State | 17 | 4 | 0.6146 |
| 82 | Coastal Carolina | 13 | 7 | 0.6138 |
| 83 | UNC Greensboro | 3 | 9 | 0.6130 |
| 84 | Kentucky | 18 | 4 | 0.6114 |
| 85 | Louisiana Tech | 14 | 8 | 0.6111 |
| 86 | San Diego | 7 | 12 | 0.6096 |
| 87 | Portland | 5 | 6 | 0.6094 |
| 88 | SE Louisiana | 3 | 3 | 0.6086 |
| 89 | Mississippi State | 17 | 4 | 0.6071 |
| 90 | Arizona State | 14 | 5 | 0.6063 |
| 91 | Samford | 2 | 7 | 0.6055 |
| 92 | VCU | 2 | 9 | 0.6054 |
| 93 | Indiana State | 5 | 8 | 0.6053 |
| 94 | Wake Forest | 16 | 5 | 0.6033 |
| 95 | Bethune-Cookman | 3 | 5 | 0.6025 |
| 96 | Tennessee | 15 | 6 | 0.6019 |
| 97 | Florida | 19 | 3 | 0.6014 |
| 98 | Lamar | 2 | 4 | 0.5992 |
| 99 | Alcorn State | 0 | 2 | 0.5985 |
| 100 | Florida Internationa | 7 | 15 | 0.5980 |
| 101 | Duke | 15 | 8 | 0.5976 |
| 102 | Queens University | 4 | 16 | 0.5959 |
| 103 | Lipscomb | 8 | 10 | 0.5957 |
| 104 | Charlotte | 14 | 7 | 0.5952 |
| 105 | Santa Clara | 4 | 8 | 0.5937 |
| 106 | Campbell | 12 | 9 | 0.5929 |
| 107 | Lehigh | 0 | 3 | 0.5928 |
| 108 | Dartmouth | 0 | 1 | 0.5926 |
| 109 | Notre Dame | 11 | 6 | 0.5915 |
| 110 | West Georgia | 5 | 16 | 0.5913 |
| 111 | Georgia State | 10 | 12 | 0.5913 |
| 112 | Alabama A&M | 1 | 4 | 0.5906 |
| 113 | Bryant | 1 | 5 | 0.5875 |
| 114 | Winthrop | 4 | 5 | 0.5872 |
| 115 | UConn | 10 | 11 | 0.5868 |
| 116 | UC Irvine | 9 | 11 | 0.5863 |
| 117 | Stephen F. Austin | 0 | 2 | 0.5860 |
| 118 | Northern Kentucky | 2 | 7 | 0.5857 |
| 119 | Long Beach State | 7 | 13 | 0.5845 |
| 120 | Washington State | 6 | 9 | 0.5840 |
| 121 | Southeast Missouri S | 2 | 4 | 0.5836 |
| 122 | Cal Poly | 12 | 6 | 0.5835 |
| 123 | Elon | 9 | 12 | 0.5832 |
| 124 | Liberty | 13 | 7 | 0.5829 |
| 125 | Ohio | 0 | 4 | 0.5822 |
| 126 | Siena | 1 | 6 | 0.5818 |
| 127 | Oregon State | 14 | 5 | 0.5817 |
| 128 | Davidson | 0 | 2 | 0.5814 |
| 129 | North Alabama | 8 | 13 | 0.5798 |
| 130 | Maine | 1 | 7 | 0.5788 |
| 131 | Texas Tech | 13 | 7 | 0.5786 |
| 132 | Omaha | 1 | 10 | 0.5770 |
| 133 | Northern Colorado | 1 | 5 | 0.5768 |
| 134 | Mount St. Mary's | 1 | 2 | 0.5755 |
| 135 | Gonzaga | 4 | 11 | 0.5749 |
| 136 | Oklahoma State | 14 | 7 | 0.5743 |
| 137 | Cal State Bakersfiel | 6 | 14 | 0.5732 |
| 138 | Vanderbilt | 14 | 7 | 0.5731 |
| 139 | Sam Houston | 9 | 11 | 0.5725 |
| 140 | Tulane | 9 | 13 | 0.5717 |
| 141 | Western Kentucky | 13 | 8 | 0.5712 |
| 142 | Pennsylvania | 1 | 6 | 0.5681 |
| 143 | Le Moyne | 0 | 5 | 0.5677 |
| 144 | Cal State Fullerton | 10 | 9 | 0.5676 |
| 145 | Lafayette | 1 | 9 | 0.5647 |
| 146 | Houston Christian | 2 | 6 | 0.5638 |
| 147 | South Dakota State | 2 | 10 | 0.5630 |
| 148 | Louisville | 15 | 6 | 0.5627 |
| 149 | Milwaukee | 1 | 9 | 0.5627 |
| 150 | Stony Brook | 3 | 13 | 0.5613 |
| 151 | Princeton | 2 | 8 | 0.5601 |
| 152 | Kansas | 13 | 8 | 0.5600 |
| 153 | Western Michigan | 4 | 4 | 0.5598 |
| 154 | UNC Wilmington | 14 | 7 | 0.5597 |
| 155 | Arizona | 7 | 12 | 0.5579 |
| 156 | Arkansas-Pine Bluff | 0 | 8 | 0.5573 |
| 157 | Memphis | 5 | 14 | 0.5571 |
| 158 | Mercer | 4 | 2 | 0.5568 |
| 159 | Western Carolina | 3 | 4 | 0.5557 |
| 160 | South Florida | 18 | 3 | 0.5538 |
| 161 | George Mason | 3 | 7 | 0.5530 |
| 162 | LSU | 15 | 7 | 0.5523 |
| 163 | Delaware | 9 | 12 | 0.5520 |
| 164 | St. Thomas | 1 | 4 | 0.5517 |
| 165 | Texas State | 12 | 7 | 0.5488 |
| 166 | Hawai'i | 8 | 9 | 0.5485 |
| 167 | Eastern Michigan | 1 | 5 | 0.5483 |
| 168 | Florida Gulf Coast | 17 | 4 | 0.5481 |
| 169 | North Florida | 10 | 12 | 0.5453 |
| 170 | Nevada | 2 | 6 | 0.5448 |
| 171 | USC | 21 | 1 | 0.5445 |
| 172 | La Salle | 0 | 7 | 0.5430 |
| 173 | Tarleton State | 2 | 3 | 0.5411 |
| 174 | Lindenwood | 1 | 3 | 0.5410 |
| 175 | Washington | 8 | 11 | 0.5408 |
| 176 | Sacramento State | 3 | 6 | 0.5406 |
| 177 | Hofstra | 6 | 9 | 0.5384 |
| 178 | Pittsburgh | 14 | 4 | 0.5380 |
| 179 | San Diego State | 5 | 7 | 0.5368 |
| 180 | Texas A&M | 17 | 3 | 0.5364 |
| 181 | Minnesota | 15 | 6 | 0.5363 |
| 182 | Massachusetts at Lo | 0 | 1 | 0.5361 |
| 183 | Grand Canyon | 4 | 12 | 0.5360 |
| 184 | Wichita State | 15 | 8 | 0.5345 |
| 185 | Fordham | 3 | 4 | 0.5334 |
| 186 | Marist | 0 | 8 | 0.5325 |
| 187 | Saint Mary's | 6 | 5 | 0.5320 |
| 188 | UMBC | 4 | 3 | 0.5314 |
| 189 | Texas A&M-Corpus Chr | 1 | 4 | 0.5304 |
| 190 | Abilene Christian | 2 | 6 | 0.5300 |
| 191 | Iowa | 11 | 6 | 0.5299 |
| 192 | Seton Hall | 7 | 7 | 0.5298 |
| 193 | NC State | 17 | 4 | 0.5296 |
| 194 | SIU Edwardsville | 1 | 5 | 0.5264 |
| 195 | UNLV | 5 | 3 | 0.5240 |
| 196 | Sacred Heart | 1 | 6 | 0.5235 |
| 197 | Longwood | 2 | 1 | 0.5232 |
| 198 | Utah | 11 | 7 | 0.5228 |
| 199 | West Virginia | 14 | 4 | 0.5226 |
| 200 | Charleston | 9 | 11 | 0.5226 |
| 201 | Georgia | 18 | 4 | 0.5225 |
| 202 | Penn State | 5 | 13 | 0.5215 |
| 203 | Air Force | 3 | 9 | 0.5211 |
| 204 | Gardner-Webb | 3 | 5 | 0.5203 |
| 205 | Army | 4 | 3 | 0.5200 |
| 206 | Belmont | 4 | 7 | 0.5180 |
| 207 | Monmouth | 8 | 9 | 0.5168 |
| 208 | California Baptist | 8 | 2 | 0.5160 |
| 209 | Cal State Northridge | 11 | 9 | 0.5159 |
| 210 | San José State | 3 | 4 | 0.5154 |
| 211 | Charleston Southern | 9 | 6 | 0.5153 |
| 212 | Wagner | 1 | 9 | 0.5144 |
| 213 | California | 13 | 8 | 0.5134 |
| 214 | New Haven | 0 | 8 | 0.5129 |
| 215 | Middle Tennessee | 12 | 9 | 0.5122 |
| 216 | East Tennessee State | 1 | 5 | 0.5121 |
| 217 | Tennessee Tech | 3 | 8 | 0.5114 |
| 218 | UIC | 2 | 6 | 0.5087 |
| 219 | McNeese | 3 | 5 | 0.5082 |
| 220 | Western Illinois | 0 | 4 | 0.5047 |
| 221 | Grambling | 0 | 4 | 0.5029 |
| 222 | Alabama State | 2 | 5 | 0.5029 |
| 223 | Missouri | 14 | 6 | 0.4995 |
| 224 | Ball State | 4 | 5 | 0.4985 |
| 225 | James Madison | 11 | 8 | 0.4971 |
| 226 | Creighton | 9 | 8 | 0.4969 |
| 227 | George Washington | 1 | 3 | 0.4967 |
| 228 | Richmond | 6 | 4 | 0.4958 |
| 229 | Marshall | 11 | 8 | 0.4929 |
| 230 | Old Dominion | 10 | 9 | 0.4898 |
| 231 | Florida A&M | 2 | 3 | 0.4898 |
| 232 | Manhattan | 1 | 2 | 0.4875 |
| 233 | Bellarmine | 6 | 13 | 0.4875 |
| 234 | Wofford | 1 | 1 | 0.4869 |
| 235 | Jacksonville State | 18 | 4 | 0.4814 |
| 236 | St. Bonaventure | 1 | 5 | 0.4799 |
| 237 | Villanova | 7 | 9 | 0.4799 |
| 238 | UTSA | 15 | 6 | 0.4796 |
| 239 | Radford | 2 | 1 | 0.4791 |
| 240 | William & Mary | 7 | 12 | 0.4778 |
| 241 | Rhode Island | 0 | 7 | 0.4772 |
| 242 | Little Rock | 6 | 6 | 0.4770 |
| 243 | Northeastern | 9 | 7 | 0.4766 |
| 244 | Murray State | 3 | 6 | 0.4761 |
| 245 | Utah Valley | 4 | 2 | 0.4734 |
| 246 | Cornell | 0 | 4 | 0.4733 |
| 247 | Fairfield | 2 | 6 | 0.4720 |
| 248 | Presbyterian | 0 | 11 | 0.4711 |
| 249 | Utah Tech | 7 | 4 | 0.4697 |
| 250 | UC Riverside | 6 | 14 | 0.4689 |
| 251 | Oregon | 17 | 3 | 0.4679 |
| 252 | Georgetown | 13 | 9 | 0.4644 |
| 253 | App State | 11 | 8 | 0.4643 |
| 254 | Rutgers | 11 | 8 | 0.4636 |
| 255 | Toledo | 3 | 7 | 0.4632 |
| 256 | Fairleigh Dickinson | 0 | 4 | 0.4603 |
| 257 | UL Monroe | 13 | 9 | 0.4583 |
| 258 | Niagara | 0 | 6 | 0.4582 |
| 259 | Fresno State | 4 | 7 | 0.4572 |
| 260 | Harvard | 0 | 9 | 0.4571 |
| 261 | Central Arkansas | 10 | 11 | 0.4566 |
| 262 | Merrimack | 1 | 2 | 0.4534 |
| 263 | Central Michigan | 3 | 4 | 0.4523 |
| 264 | Morehead State | 5 | 1 | 0.4494 |
| 265 | Northwestern State | 2 | 5 | 0.4490 |
| 266 | New Mexico State | 9 | 11 | 0.4436 |
| 267 | UAlbany | 0 | 10 | 0.4425 |
| 268 | Seattle U | 1 | 4 | 0.4418 |
| 269 | New Orleans | 1 | 6 | 0.4406 |
| 270 | Eastern Illinois | 5 | 4 | 0.4386 |
| 271 | Brown | 1 | 3 | 0.4384 |
| 272 | Eastern Kentucky | 7 | 16 | 0.4365 |
| 273 | Towson | 6 | 10 | 0.4226 |
| 274 | Quinnipiac | 2 | 4 | 0.4207 |
| 275 | Southern Illinois | 1 | 5 | 0.4205 |
| 276 | Dayton | 6 | 2 | 0.4175 |
| 277 | Saint Peter's | 0 | 4 | 0.4170 |
| 278 | Bradley | 0 | 1 | 0.4070 |
| 279 | Canisius | 2 | 7 | 0.4045 |
| 280 | Illinois State | 2 | 4 | 0.3995 |
| 281 | Navy | 3 | 2 | 0.3962 |
| 282 | San Francisco | 1 | 4 | 0.3948 |
| 283 | Southern Indiana | 4 | 5 | 0.3930 |
| 284 | Saint Joseph's | 0 | 1 | 0.3736 |
| 285 | Long Island Universi | 0 | 5 | 0.3646 |
| 286 | Saint Louis | 3 | 6 | 0.3628 |
| 287 | New Mexico | 0 | 2 | 0.3604 |
| 288 | Akron | 3 | 1 | 0.3552 |
| 289 | Norfolk State | 1 | 4 | 0.3536 |
| 290 | Prairie View A&M | 0 | 7 | 0.3445 |
| 291 | Rider | 0 | 4 | 0.3440 |
| 292 | North Carolina A&T | 4 | 15 | 0.3329 |
| 293 | UT Martin | 2 | 1 | 0.3134 |
| 294 | Holy Cross | 1 | 3 | 0.2955 |
| 295 | Northern Illinois | 2 | 2 | 0.2887 |
| 296 | Binghamton | 1 | 5 | 0.0000 |
| 297 | New Jersey Institute | 0 | 0 | 0.0000 |
| 298 | New Hamp. | 0 | 0 | 0.0000 |
| 299 | Vermont | 0 | 0 | 0.0000 |
| 300 | North Texas | 0 | 0 | 0.0000 |
| 301 | Temple | 0 | 0 | 0.0000 |
| 302 | Tulsa | 0 | 0 | 0.0000 |
| 303 | Miami of Florida | 0 | 0 | 0.0000 |
| 304 | SMU | 0 | 0 | 0.0000 |
| 305 | Syracuse | 0 | 0 | 0.0000 |
| 306 | Duquesne | 0 | 0 | 0.0000 |
| 307 | Loyola Chicago | 0 | 0 | 0.0000 |
| 308 | DePaul | 0 | 0 | 0.0000 |
| 309 | Marquette | 0 | 0 | 0.0000 |
| 310 | Providence | 0 | 0 | 0.0000 |
| 311 | Eastern Washington | 0 | 0 | 0.0000 |
| 312 | Idaho | 0 | 0 | 0.0000 |
| 313 | Idaho State | 0 | 0 | 0.0000 |
| 314 | Montana | 0 | 0 | 0.0000 |
| 315 | Montana State | 0 | 0 | 0.0000 |
| 316 | Northern Arizona | 0 | 0 | 0.0000 |
| 317 | Portland State | 0 | 0 | 0.0000 |
| 318 | Weber State | 0 | 0 | 0.0000 |
| 319 | Wisconsin | 0 | 0 | 0.0000 |
| 320 | Colorado | 0 | 0 | 0.0000 |
| 321 | Iowa State | 0 | 0 | 0.0000 |
| 322 | Drexel | 0 | 0 | 0.0000 |
| 323 | Hampton | 0 | 0 | 0.0000 |
| 324 | Texas-El Paso | 0 | 0 | 0.0000 |
| 325 | Cleveland State | 0 | 0 | 0.0000 |
| 326 | Detroit Titans | 0 | 0 | 0.0000 |
| 327 | Green Bay | 0 | 0 | 0.0000 |
| 328 | Indiana-Purdue | 0 | 0 | 0.0000 |
| 329 | PFW | 0 | 0 | 0.0000 |
| 330 | Robert Morris | 0 | 0 | 0.0000 |
| 331 | Yale | 0 | 0 | 0.0000 |
| 332 | Iona | 0 | 0 | 0.0000 |
| 333 | Delaware State | 0 | 0 | 0.0000 |
| 334 | Howard | 0 | 0 | 0.0000 |
| 335 | Maryland-Eastern Sho | 0 | 0 | 0.0000 |
| 336 | Morgan State | 0 | 0 | 0.0000 |
| 337 | NC Central | 0 | 0 | 0.0000 |
| 338 | South Carolina State | 0 | 0 | 0.0000 |
| 339 | Buffalo | 0 | 0 | 0.0000 |
| 340 | Massachusetts at Amh | 0 | 0 | 0.0000 |
| 341 | Drake | 0 | 0 | 0.0000 |
| 342 | Northern Iowa | 0 | 0 | 0.0000 |
| 343 | Boise State | 0 | 0 | 0.0000 |
| 344 | Colorado State | 0 | 0 | 0.0000 |
| 345 | Utah State | 0 | 0 | 0.0000 |
| 346 | Wyoming | 0 | 0 | 0.0000 |
| 347 | Tenn State | 0 | 0 | 0.0000 |
| 348 | CCState | 0 | 0 | 0.0000 |
| 349 | Chicago State | 0 | 0 | 0.0000 |
| 350 | Mercyhurst | 0 | 0 | 0.0000 |
| 351 | Saint Francis | 0 | 0 | 0.0000 |
| 352 | American | 0 | 0 | 0.0000 |
| 353 | Boston University | 0 | 0 | 0.0000 |
| 354 | Colgate | 0 | 0 | 0.0000 |
| 355 | Loyola-Maryland | 0 | 0 | 0.0000 |
| 356 | Chattanooga | 0 | 0 | 0.0000 |
| 357 | Furman | 0 | 0 | 0.0000 |
| 358 | ast Texas A&M | 0 | 0 | 0.0000 |
| 359 | Texas Southern | 0 | 0 | 0.0000 |
| 360 | Denver | 0 | 0 | 0.0000 |
| 361 | Kansas City | 0 | 0 | 0.0000 |
| 362 | North Dakota | 0 | 0 | 0.0000 |
| 363 | South Dakota | 0 | 0 | 0.0000 |
| 364 | Dixie State | 0 | 0 | 0.0000 |
| 365 | Southern Utah | 0 | 0 | 0.0000 |
| 366 | Pacific | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com