SOS MD1 Baseball Powerwise

UPDATED: 03-20-26 14:37 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses SOS
1Bowling Green 0 4 358.5000
2Incarnate Word 0 1 355.0000
3Oakland 0 8 353.3750
4Youngstown State 0 7 353.2857
5Coppin State 0 3 353.0000
6Jackson State 0 2 351.5000
7Bucknell 0 2 348.0000
8VMI 0 1 344.0000
9Southern 0 3 340.0000
10Lehigh 0 3 339.0000
11Columbia 2 8 338.9000
12UNC Asheville 0 1 336.0000
13Dartmouth 0 1 330.0000
14Northern Colorado 1 5 327.5000
15High Point 3 4 327.0000
16Stephen F. Austin 0 2 326.5000
17Valparaiso 0 3 325.0000
18Alcorn State 0 2 325.0000
19Mississippi Valley S 0 2 325.0000
20Mount St. Mary's 1 2 324.0000
21Wright State 310 321.4615
22Pepperdine 1 8 318.2222
23Milwaukee 1 9 316.5000
24Alabama A&M 1 4 316.2000
25Bryant 1 5 316.0000
26Maine 1 7 315.3750
27Arkansas-Pine Bluff 0 8 315.3750
28SE Louisiana 3 3 314.6667
29Stonehill 0 3 313.0000
30Ohio 0 4 312.2500
31Nicholls 2 5 309.8571
32UT Rio Grande Valley 4 6 309.2000
33North Dakota State 313 309.1250
34Princeton 2 8 309.0000
35Massachusetts at Lo 0 1 308.0000
36Michigan State 414 307.0000
37Portland 5 6 306.4546
38Western Carolina 3 4 306.0000
39Pennsylvania 1 6 304.4286
40Samford 2 7 304.1111
41Western Illinois 0 4 303.2500
42Omaha 110 303.0909
43New Haven 0 8 302.6250
44Eastern Michigan 1 5 301.3333
45Lindenwood 1 3 299.7500
46St. Thomas 1 4 299.2000
47The Citadel 510 298.7333
48UC San Diego 710 297.9412
49Lafayette 1 9 294.5000
50UT Arlington 5 7 293.9167
51Davidson 0 2 293.5000
52Kent State 3 2 293.4000
53Marist 0 8 292.6250
54Southeast Missouri S 2 4 291.0000
55Le Moyne 0 5 287.5000
56Northern Kentucky 2 7 286.7778
57Siena 1 6 285.0000
58Rhode Island 0 7 284.0000
59Western Michigan 4 4 283.3750
60VCU 2 9 283.0909
61Lamar 2 4 279.1667
62Washington State 6 9 277.8000
63Southern Miss 17 4 277.4286
64St. Bonaventure 1 5 274.5000
65Houston Christian 2 6 272.2500
66Bethune-Cookman 3 5 272.2500
67Cornell 0 4 271.5000
68Santa Clara 4 8 270.9167
69San Diego 712 270.2632
70Cincinnati 17 6 269.9565
71Gonzaga 411 269.2667
72Cal State Bakersfiel 614 269.1000
73Virginia Tech 10 9 267.0526
74Troy 1011 266.1429
75Auburn 18 2 265.2000
76Winthrop 4 5 263.5555
77Evansville 311 262.2857
78Xavier 517 262.2273
79Indiana 713 262.2000
80Loyola Marymount 413 261.7647
81Long Island Universi 0 5 260.0000
82Bradley 0 1 259.0000
83Baylor 910 258.8000
84Sacred Heart 1 6 257.4286
85Queens University 416 257.4000
86Stanford 712 256.7368
87UAB 13 8 256.5714
88UConn 1011 256.4286
89West Georgia 516 256.0476
90Coastal Carolina 13 7 255.6000
91Air Force 3 9 254.1667
92UIC 2 6 253.8889
93Fairfield 2 6 252.7500
94East Tennessee State 1 5 252.5000
95UNC Greensboro 3 9 252.4167
96Sacramento State 3 6 252.2222
97SIU Edwardsville 1 5 252.0000
98Texas A&M-Corpus Chr 1 4 251.8000
99Mercer 4 2 251.3333
100Nevada 2 6 251.1250
101Tarleton State 2 3 250.0000
102Gardner-Webb 3 5 249.3750
103South Dakota State 210 249.0833
104Indiana State 5 8 247.6923
105Fordham 3 4 247.1429
106Michigan 10 9 246.2105
107Northwestern 7 9 246.0000
108BYU 1010 245.6500
109UNLV 5 3 245.5000
110Oklahoma 17 5 244.5909
111South Carolina Upsta 5 9 244.5714
112UNC Wilmington 14 7 243.3810
113Wagner 1 9 242.5455
114UAlbany 010 242.2000
115San José State 3 4 241.8571
116McNeese 3 5 241.2500
117Kansas 13 8 240.6190
118Arizona 712 240.2632
119Florida 19 3 240.0909
120Purdue 12 6 239.7222
121UCLA 18 2 239.7000
122Louisiana 16 4 239.4286
123Kennesaw State 9 8 239.0000
124Charleston 911 238.4500
125Liberty 13 7 238.3000
126TCU 13 8 238.2857
127Florida State 17 3 237.4000
128Nebraska 16 5 236.5714
129UMBC 4 3 236.0000
130Harvard 0 9 234.3333
131Longwood 2 1 233.6667
132Georgia Southern 515 233.3500
133UCF 13 6 233.2105
134West Virginia 14 4 232.5556
135California Baptist 8 2 232.3000
136Fresno State 4 7 231.6364
137Oregon State 14 5 230.6842
138Maryland 11 9 230.6500
139Illinois 10 9 230.5789
140Louisville 15 6 227.4286
141George Mason 3 7 227.4000
142Notre Dame 11 6 226.9412
143Tennessee Tech 3 8 226.7273
144Texas State 12 7 225.8421
145La Salle 0 7 225.4286
146Kansas State 17 4 225.4286
147Arizona State 14 5 224.6842
148Oral Roberts 3 6 224.6667
149Long Beach State 713 223.9500
150Cal Poly 12 6 223.9444
151Boston College 12 9 221.8095
152Creighton 9 8 221.2353
153Florida Atlantic 13 8 221.0000
154Grand Canyon 412 220.9375
155San Diego State 5 7 220.5833
156UC Davis 9 9 220.2222
157Abilene Christian 2 6 220.1250
158Grambling 0 4 220.0000
159Presbyterian 011 219.6364
160Campbell 12 9 217.8095
161UC Irvine 911 217.3000
162Hawai'i 8 9 217.0588
163Stetson 913 215.5909
164East Carolina 12 9 213.7727
165Houston 12 8 212.7500
166UC Santa Barbara 14 4 211.5556
167Saint Mary's 6 5 211.0000
168Ohio State 711 209.3158
169Tennessee 15 6 209.1905
170Seattle U 1 4 208.6000
171North Carolina 18 3 208.1364
172Stony Brook 313 206.5882
173Hofstra 6 9 206.5333
174Niagara 0 6 206.5000
175Butler 515 206.4000
176Arkansas 16 5 206.0909
177Murray State 3 6 206.0000
178Richmond 6 4 205.9000
179New Orleans 1 6 205.8571
180Alabama State 2 5 205.1429
181Texas 18 2 205.1000
182Army 4 3 205.0000
183Ole Miss 18 4 204.5217
184Mississippi State 17 4 204.4762
185Missouri State 12 7 204.1579
186Ball State 4 5 203.7000
187Elon 912 203.4286
188Rice 12 9 203.3333
189Belmont 4 7 203.1818
190Florida Internationa 715 202.5909
191California 13 8 202.3810
192Cal State Northridge11 9 201.6000
193Cal State Fullerton 10 9 201.5000
194Alabama 15 6 201.1818
195St. John's 712 200.9474
196Wofford 1 1 199.0000
197Minnesota 15 6 198.6190
198Virginia 18 4 198.3182
199Charlotte 14 7 198.2857
200George Washington 1 3 198.0000
201Penn State 513 197.5000
202LSU 15 7 197.0455
203Fairleigh Dickinson 0 4 196.2500
204Radford 2 1 194.3333
205Iowa 11 6 193.4118
206Oregon 17 3 192.8500
207Georgia State 1012 192.5909
208Western Kentucky 13 8 192.5238
209USC 21 1 192.4545
210Charleston Southern 9 6 192.2000
211South Alabama 13 8 192.0476
212South Florida 18 3 187.4762
213Memphis 514 186.1579
214Rutgers 11 8 185.8947
215Seton Hall 7 7 185.2667
216Wake Forest 16 5 184.7143
217Central Michigan 3 4 184.0000
218Miami 15 6 183.7143
219Bellarmine 613 182.4211
220South Carolina 1210 182.2727
221Monmouth 8 9 181.8824
222Utah Tech 7 4 180.0909
223Duke 15 8 180.0435
224Manhattan 1 2 179.3333
225North Alabama 813 178.1429
226Georgia Tech 17 4 176.9524
227Eastern Kentucky 716 176.8261
228Marshall 11 8 176.4737
229Merrimack 1 2 175.6667
230Washington 811 174.2632
231Louisiana Tech 14 8 174.1818
232William & Mary 712 173.1579
233Clemson 18 4 172.9091
234Arkansas State 15 6 171.8095
235Lipscomb 810 170.7222
236Kentucky 18 4 170.5000
237North Carolina A&T 415 169.6842
238Illinois State 2 4 169.5000
239Sam Houston 911 169.4000
240Utah 11 7 169.2778
241Canisius 2 7 168.5556
242Northeastern 9 7 168.2222
243Delaware 912 168.1429
244Toledo 3 7 168.0000
245Vanderbilt 14 7 164.3636
246Austin Peay 12 9 164.0952
247Texas Tech 13 7 163.6500
248Tulane 913 163.2273
249Texas A&M 17 3 163.1500
250Villanova 7 9 160.1875
251Old Dominion 10 9 159.0000
252Jacksonville 1110 158.5000
253Pittsburgh 14 4 158.0556
254Florida Gulf Coast 17 4 156.0476
255Missouri 14 6 153.8000
256Georgia 18 4 153.4091
257Oklahoma State 14 7 153.3333
258Central Arkansas 1011 152.1905
259Southern Illinois 1 5 151.5000
260Morehead State 5 1 151.3333
261Jacksonville State 18 4 150.9545
262UC Riverside 614 150.1000
263Wichita State 15 8 150.0000
264Utah Valley 4 2 149.6667
265Eastern Illinois 5 4 149.3333
266Little Rock 6 6 147.7500
267UTSA 15 6 146.5238
268UL Monroe 13 9 146.2273
269Florida A&M 2 3 141.4000
270New Mexico State 911 140.6000
271James Madison 11 8 136.9474
272Northwestern State 2 5 135.8571
273Quinnipiac 2 4 134.5000
274Georgetown 13 9 134.4545
275Saint Peter's 0 4 134.0000
276Navy 3 2 134.0000
277NC State 17 4 132.5238
278North Florida 1012 130.7273
279Brown 1 3 129.0000
280Middle Tennessee 12 9 128.5714
281Rider 0 4 128.5000
282Southern Indiana 4 5 128.4444
283Prairie View A&M 0 7 125.2857
284App State 11 8 124.1579
285San Francisco 1 4 123.4000
286New Mexico 0 2 115.5000
287Akron 3 1 105.5000
288Towson 610 103.3750
289Saint Louis 3 6 102.0000
290Norfolk State 1 4 100.0000
291Northern Illinois 2 2 98.2500
292Saint Joseph's 0 1 94.0000
293Dayton 6 2 78.2500
294Holy Cross 1 3 71.0000
295UT Martin 2 1 62.0000
296Binghamton 1 5 46.5000