SOS MD1 Baseball NCAA Power Index`

UPDATED: 03-20-26 14:37 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses SOS
1Youngstown State 0 7 51.9719
2Jackson State 0 2 51.6987
3Coppin State 0 3 51.5766
4Southern 0 3 51.5091
5Incarnate Word 0 1 51.4348
6Pepperdine 1 8 51.4041
7High Point 3 4 51.3970
8Bowling Green 0 4 51.3963
9UC San Diego 710 51.3154
10Columbia 2 8 51.2981
11Oakland 0 8 51.2832
12VMI 0 1 51.2746
13UNC Asheville 0 1 51.2391
14Nicholls 2 5 51.1788
15Bucknell 0 2 51.1738
16Stonehill 0 3 51.1046
17Valparaiso 0 3 51.0834
18Mississippi Valley S 0 2 51.0834
19The Citadel 510 50.9885
20Portland 5 6 50.9096
21Kent State 3 2 50.8948
22Lehigh 0 3 50.8893
23UT Rio Grande Valley 4 6 50.8582
24Samford 2 7 50.8537
25Southeast Missouri S 2 4 50.8506
26Arkansas-Pine Bluff 0 8 50.8326
27Siena 1 6 50.8270
28Dartmouth 0 1 50.8171
29SE Louisiana 3 3 50.7846
30Nevada 2 6 50.7769
31Maine 1 7 50.7715
32Santa Clara 4 8 50.7673
33Ohio 0 4 50.7550
34Southern Miss 17 4 50.7516
35Evansville 311 50.7375
36Lamar 2 4 50.7312
37San Diego 712 50.7298
38Davidson 0 2 50.7166
39Wright State 310 50.6986
40Cincinnati 17 6 50.6909
41Northern Kentucky 2 7 50.6849
42Michigan State 414 50.6787
43North Dakota State 313 50.6712
44Michigan 10 9 50.6583
45Milwaukee 1 9 50.6575
46Stephen F. Austin 0 2 50.6427
47Xavier 517 50.6282
48St. Thomas 1 4 50.6265
49Houston Christian 2 6 50.6171
50BYU 1010 50.6152
51Bethune-Cookman 3 5 50.6045
52Northern Colorado 1 5 50.5977
53Loyola Marymount 413 50.5968
54Alcorn State 0 2 50.5649
55Alabama A&M 1 4 50.5632
56Western Michigan 4 4 50.5527
57Auburn 18 2 50.5477
58Pennsylvania 1 6 50.5407
59Mount St. Mary's 1 2 50.5311
60Sacramento State 3 6 50.5290
61Le Moyne 0 5 50.5238
62VCU 2 9 50.5155
63Bryant 1 5 50.5085
64Omaha 110 50.5036
65Missouri State 12 7 50.5020
66UCLA 18 2 50.5015
67Princeton 2 8 50.4810
68Winthrop 4 5 50.4783
69Marist 0 8 50.4762
70Lafayette 1 9 50.4741
71South Carolina Upsta 5 9 50.4726
72Indiana 713 50.4666
73UC Santa Barbara 14 4 50.4374
74UAB 13 8 50.4326
75Lindenwood 1 3 50.4263
76Stanford 712 50.4022
77SIU Edwardsville 1 5 50.3994
78UNC Greensboro 3 9 50.3962
79New Haven 0 8 50.3825
80Eastern Michigan 1 5 50.3595
81San Diego State 5 7 50.3571
82Georgia Southern 515 50.3569
83Ohio State 711 50.3502
84Ole Miss 18 4 50.3445
85Washington State 6 9 50.3410
86Kennesaw State 9 8 50.3397
87Florida 19 3 50.3390
88Florida State 17 3 50.3331
89UC Davis 9 9 50.3149
90South Dakota State 210 50.2972
91Texas A&M-Corpus Chr 1 4 50.2970
92Indiana State 5 8 50.2850
93UC Irvine 911 50.2813
94Gonzaga 411 50.2739
95Stetson 913 50.2588
96UCF 13 6 50.2462
97Oregon State 14 5 50.2384
98Tarleton State 2 3 50.2359
99San José State 3 4 50.2353
100Virginia Tech 10 9 50.2342
101Western Carolina 3 4 50.2289
102TCU 13 8 50.2283
103Saint Mary's 6 5 50.2137
104Purdue 12 6 50.2090
105Grand Canyon 412 50.1922
106Maryland 11 9 50.1899
107Mercer 4 2 50.1874
108Cal State Fullerton 10 9 50.1870
109George Mason 3 7 50.1862
110Fordham 3 4 50.1837
111Houston 12 8 50.1832
112Cal State Bakersfiel 614 50.1782
113Tennessee Tech 3 8 50.1739
114Tennessee 15 6 50.1738
115McNeese 3 5 50.1689
116Memphis 514 50.1554
117Illinois 10 9 50.1551
118Troy 1011 50.1532
119Stony Brook 313 50.1509
120South Alabama 13 8 50.1508
121Northwestern 7 9 50.1440
122Wagner 1 9 50.1440
123Texas 18 2 50.1350
124Arizona 712 50.1343
125Massachusetts at Lo 0 1 50.1328
126UNLV 5 3 50.1290
127Arkansas State 15 6 50.1266
128Long Beach State 713 50.1135
129Queens University 416 50.1089
130Cal State Northridge11 9 50.1077
131Baylor 910 50.1076
132Arkansas 16 5 50.1041
133Liberty 13 7 50.1023
134La Salle 0 7 50.1003
135Harvard 0 9 50.0953
136California 13 8 50.0841
137Kansas 13 8 50.0713
138Notre Dame 11 6 50.0677
139Kansas State 17 4 50.0671
140Cal Poly 12 6 50.0633
141UIC 2 6 50.0550
142Western Illinois 0 4 50.0548
143California Baptist 8 2 50.0479
144Seattle U 1 4 50.0294
145UConn 1011 50.0285
146Louisiana Tech 14 8 50.0179
147Alabama State 2 5 50.0023
148Grambling 0 4 49.9970
149West Georgia 516 49.9957
150Nebraska 16 5 49.9956
151Austin Peay 12 9 49.9943
152Sacred Heart 1 6 49.9801
153Gardner-Webb 3 5 49.9742
154Wake Forest 16 5 49.9578
155West Virginia 14 4 49.9546
156East Tennessee State 1 5 49.9538
157Arizona State 14 5 49.9439
158Coastal Carolina 13 7 49.9378
159Penn State 513 49.9374
160Belmont 4 7 49.9358
161Butler 515 49.9334
162South Carolina 1210 49.9332
163USC 21 1 49.9316
164Washington 811 49.9295
165Rhode Island 0 7 49.9212
166Cornell 0 4 49.9152
167Louisville 15 6 49.9073
168LSU 15 7 49.9022
169Western Kentucky 13 8 49.8990
170Murray State 3 6 49.8970
171Mississippi State 17 4 49.8897
172St. Bonaventure 1 5 49.8880
173Utah Valley 4 2 49.8803
174Fresno State 4 7 49.8790
175Longwood 2 1 49.8775
176Florida Atlantic 13 8 49.8589
177Utah 11 7 49.8541
178East Carolina 12 9 49.8412
179UNC Wilmington 14 7 49.8328
180Charlotte 14 7 49.8320
181Army 4 3 49.8170
182Rice 12 9 49.8118
183Ball State 4 5 49.8066
184Miami 15 6 49.8053
185Wofford 1 1 49.8052
186St. John's 712 49.8042
187Kentucky 18 4 49.8040
188Campbell 12 9 49.7913
189Oregon 17 3 49.7906
190North Carolina 18 3 49.7861
191UC Riverside 614 49.7859
192North Alabama 813 49.7760
193UAlbany 010 49.7725
194UMBC 4 3 49.7715
195Boston College 12 9 49.7680
196Toledo 3 7 49.7680
197Florida Internationa 715 49.7540
198Hawai'i 8 9 49.7440
199Florida A&M 2 3 49.7285
200Fairfield 2 6 49.7278
201Utah Tech 7 4 49.7252
202Creighton 9 8 49.7229
203Georgia State 1012 49.7112
204South Florida 18 3 49.7070
205Central Michigan 3 4 49.7030
206Tulane 913 49.7006
207Bradley 0 1 49.6922
208Charleston 911 49.6873
209Alabama 15 6 49.6853
210Georgia Tech 17 4 49.6818
211Minnesota 15 6 49.6684
212Virginia 18 4 49.6669
213Texas A&M 17 3 49.6649
214Richmond 6 4 49.6646
215Little Rock 6 6 49.6637
216San Francisco 1 4 49.6505
217Manhattan 1 2 49.6447
218Lipscomb 810 49.6436
219Radford 2 1 49.6363
220Marshall 11 8 49.6258
221Duke 15 8 49.6172
222New Orleans 1 6 49.6153
223Eastern Illinois 5 4 49.6128
224Niagara 0 6 49.5979
225Hofstra 6 9 49.5967
226Bellarmine 613 49.5851
227Presbyterian 011 49.5735
228George Washington 1 3 49.5475
229Pittsburgh 14 4 49.5416
230Florida Gulf Coast 17 4 49.5289
231Northwestern State 2 5 49.5144
232Sam Houston 911 49.5077
233Missouri 14 6 49.5064
234Morehead State 5 1 49.5062
235Merrimack 1 2 49.4995
236Elon 912 49.4956
237Rutgers 11 8 49.4953
238Georgia 18 4 49.4946
239Clemson 18 4 49.4833
240North Carolina A&T 415 49.4774
241Charleston Southern 9 6 49.4753
242Jacksonville State 18 4 49.4639
243Villanova 7 9 49.4548
244Fairleigh Dickinson 0 4 49.4364
245Vanderbilt 14 7 49.4302
246Texas State 12 7 49.4081
247Long Island Universi 0 5 49.4025
248Monmouth 8 9 49.3802
249William & Mary 712 49.3614
250Middle Tennessee 12 9 49.3410
251NC State 17 4 49.3307
252Central Arkansas 1011 49.3263
253Brown 1 3 49.3027
254Seton Hall 7 7 49.2827
255Illinois State 2 4 49.2798
256Southern Indiana 4 5 49.2788
257Saint Louis 3 6 49.2716
258Saint Peter's 0 4 49.2291
259Southern Illinois 1 5 49.2263
260Navy 3 2 49.2016
261James Madison 11 8 49.1944
262UL Monroe 13 9 49.1933
263North Florida 1012 49.1804
264Wichita State 15 8 49.1785
265Northeastern 9 7 49.1446
266Jacksonville 1110 49.1192
267Prairie View A&M 0 7 49.0986
268Quinnipiac 2 4 49.0482
269Dayton 6 2 49.0369
270New Mexico 0 2 49.0250
271Old Dominion 10 9 48.9155
272Delaware 912 48.8622
273Holy Cross 1 3 48.8542
274Canisius 2 7 48.8480
275App State 11 8 48.7726
276Akron 3 1 48.7706
277Rider 0 4 48.7029
278Georgetown 13 9 48.7021
279UT Martin 2 1 48.6647
280Northern Illinois 2 2 48.6184
281Towson 610 48.6073
282Saint Joseph's 0 1 48.5645
283Norfolk State 1 4 48.4723
284Oklahoma 17 5 47.9432
285Eastern Kentucky 716 47.6104
286Oklahoma State 14 7 47.4218
287Texas Tech 13 7 46.9868
288Iowa 11 6 46.9060
289UT Arlington 5 7 46.4588
290Air Force 3 9 45.9426
291Abilene Christian 2 6 43.9278
292Louisiana 16 4 43.4719
293UTSA 15 6 42.2855
294Oral Roberts 3 6 39.6161
295New Mexico State 911 36.7235
296Binghamton 1 5 24.3659