MD1 Baseball Safe3Step
UPDATED: 03-20-26 14:37 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Florida | 19 | 3 | 115.0000 |
| 2 | Auburn | 18 | 2 | 95.0000 |
| 3 | USC | 21 | 1 | 80.0000 |
| 4 | Texas | 18 | 2 | 70.0000 |
| 5 | UCLA | 18 | 2 | 50.0000 |
| 6 | Jacksonville State | 18 | 4 | 50.0000 |
| 7 | Southern Miss | 17 | 4 | 50.0000 |
| 8 | Florida State | 17 | 3 | 45.0000 |
| 9 | Kansas State | 17 | 4 | 45.0000 |
| 10 | Nebraska | 16 | 5 | 40.0000 |
| 11 | Ole Miss | 18 | 4 | 40.0000 |
| 12 | Texas A&M | 17 | 3 | 40.0000 |
| 13 | South Florida | 18 | 3 | 30.0000 |
| 14 | Wake Forest | 16 | 5 | 30.0000 |
| 15 | UC Santa Barbara | 14 | 4 | 30.0000 |
| 16 | Mississippi State | 17 | 4 | 20.0000 |
| 17 | North Carolina | 18 | 3 | 15.0000 |
| 18 | UAB | 13 | 8 | 10.0000 |
| 19 | Oregon | 17 | 3 | 10.0000 |
| 20 | Utah Valley | 4 | 2 | 10.0000 |
| 21 | Georgia Tech | 17 | 4 | 5.0000 |
| 22 | Virginia | 18 | 4 | 5.0000 |
| 23 | Louisiana | 16 | 4 | 5.0000 |
| 24 | New Jersey Institute | 0 | 0 | 0.0000 |
| 25 | New Hamp. | 0 | 0 | 0.0000 |
| 26 | Vermont | 0 | 0 | 0.0000 |
| 27 | North Texas | 0 | 0 | 0.0000 |
| 28 | Temple | 0 | 0 | 0.0000 |
| 29 | Tulsa | 0 | 0 | 0.0000 |
| 30 | Miami of Florida | 0 | 0 | 0.0000 |
| 31 | SMU | 0 | 0 | 0.0000 |
| 32 | Syracuse | 0 | 0 | 0.0000 |
| 33 | Duquesne | 0 | 0 | 0.0000 |
| 34 | Loyola Chicago | 0 | 0 | 0.0000 |
| 35 | DePaul | 0 | 0 | 0.0000 |
| 36 | Marquette | 0 | 0 | 0.0000 |
| 37 | Providence | 0 | 0 | 0.0000 |
| 38 | Eastern Washington | 0 | 0 | 0.0000 |
| 39 | Idaho | 0 | 0 | 0.0000 |
| 40 | Idaho State | 0 | 0 | 0.0000 |
| 41 | Montana | 0 | 0 | 0.0000 |
| 42 | Montana State | 0 | 0 | 0.0000 |
| 43 | Northern Arizona | 0 | 0 | 0.0000 |
| 44 | Portland State | 0 | 0 | 0.0000 |
| 45 | Weber State | 0 | 0 | 0.0000 |
| 46 | Wisconsin | 0 | 0 | 0.0000 |
| 47 | Colorado | 0 | 0 | 0.0000 |
| 48 | Iowa State | 0 | 0 | 0.0000 |
| 49 | Drexel | 0 | 0 | 0.0000 |
| 50 | Hampton | 0 | 0 | 0.0000 |
| 51 | Texas-El Paso | 0 | 0 | 0.0000 |
| 52 | Cleveland State | 0 | 0 | 0.0000 |
| 53 | Detroit Titans | 0 | 0 | 0.0000 |
| 54 | Green Bay | 0 | 0 | 0.0000 |
| 55 | Indiana-Purdue | 0 | 0 | 0.0000 |
| 56 | PFW | 0 | 0 | 0.0000 |
| 57 | Robert Morris | 0 | 0 | 0.0000 |
| 58 | Yale | 0 | 0 | 0.0000 |
| 59 | Iona | 0 | 0 | 0.0000 |
| 60 | Delaware State | 0 | 0 | 0.0000 |
| 61 | Howard | 0 | 0 | 0.0000 |
| 62 | Maryland-Eastern Sho | 0 | 0 | 0.0000 |
| 63 | Morgan State | 0 | 0 | 0.0000 |
| 64 | NC Central | 0 | 0 | 0.0000 |
| 65 | South Carolina State | 0 | 0 | 0.0000 |
| 66 | Buffalo | 0 | 0 | 0.0000 |
| 67 | Massachusetts at Amh | 0 | 0 | 0.0000 |
| 68 | Drake | 0 | 0 | 0.0000 |
| 69 | Northern Iowa | 0 | 0 | 0.0000 |
| 70 | Boise State | 0 | 0 | 0.0000 |
| 71 | Colorado State | 0 | 0 | 0.0000 |
| 72 | Utah State | 0 | 0 | 0.0000 |
| 73 | Wyoming | 0 | 0 | 0.0000 |
| 74 | Morehead State | 5 | 1 | 0.0000 |
| 75 | Tenn State | 0 | 0 | 0.0000 |
| 76 | CCState | 0 | 0 | 0.0000 |
| 77 | Chicago State | 0 | 0 | 0.0000 |
| 78 | Mercyhurst | 0 | 0 | 0.0000 |
| 79 | Saint Francis | 0 | 0 | 0.0000 |
| 80 | American | 0 | 0 | 0.0000 |
| 81 | Boston University | 0 | 0 | 0.0000 |
| 82 | Colgate | 0 | 0 | 0.0000 |
| 83 | Loyola-Maryland | 0 | 0 | 0.0000 |
| 84 | Kentucky | 18 | 4 | 0.0000 |
| 85 | Chattanooga | 0 | 0 | 0.0000 |
| 86 | Furman | 0 | 0 | 0.0000 |
| 87 | ast Texas A&M | 0 | 0 | 0.0000 |
| 88 | Texas Southern | 0 | 0 | 0.0000 |
| 89 | Denver | 0 | 0 | 0.0000 |
| 90 | Kansas City | 0 | 0 | 0.0000 |
| 91 | North Dakota | 0 | 0 | 0.0000 |
| 92 | South Dakota | 0 | 0 | 0.0000 |
| 93 | Dixie State | 0 | 0 | 0.0000 |
| 94 | Southern Utah | 0 | 0 | 0.0000 |
| 95 | Pacific | 0 | 0 | 0.0000 |
| 96 | Clemson | 18 | 4 | -5.0000 |
| 97 | Cincinnati | 17 | 6 | -5.0000 |
| 98 | Arkansas State | 15 | 6 | -5.0000 |
| 99 | Florida Gulf Coast | 17 | 4 | -10.0000 |
| 100 | Longwood | 2 | 1 | -10.0000 |
| 101 | Akron | 3 | 1 | -10.0000 |
| 102 | Georgia | 18 | 4 | -10.0000 |
| 103 | Mercer | 4 | 2 | -10.0000 |
| 104 | California Baptist | 8 | 2 | -10.0000 |
| 105 | NC State | 17 | 4 | -15.0000 |
| 106 | Radford | 2 | 1 | -15.0000 |
| 107 | UT Martin | 2 | 1 | -15.0000 |
| 108 | Arkansas | 16 | 5 | -15.0000 |
| 109 | Dayton | 6 | 2 | -20.0000 |
| 110 | Missouri | 14 | 6 | -20.0000 |
| 111 | Wofford | 1 | 1 | -20.0000 |
| 112 | Massachusetts at Lo | 0 | 1 | -25.0000 |
| 113 | Saint Joseph's | 0 | 1 | -25.0000 |
| 114 | UNC Asheville | 0 | 1 | -25.0000 |
| 115 | Missouri State | 12 | 7 | -25.0000 |
| 116 | Dartmouth | 0 | 1 | -25.0000 |
| 117 | Bradley | 0 | 1 | -25.0000 |
| 118 | VMI | 0 | 1 | -25.0000 |
| 119 | Incarnate Word | 0 | 1 | -25.0000 |
| 120 | Pittsburgh | 14 | 4 | -30.0000 |
| 121 | West Virginia | 14 | 4 | -30.0000 |
| 122 | Tennessee | 15 | 6 | -30.0000 |
| 123 | Jackson State | 0 | 2 | -30.0000 |
| 124 | Kent State | 3 | 2 | -35.0000 |
| 125 | Miami | 15 | 6 | -35.0000 |
| 126 | Navy | 3 | 2 | -35.0000 |
| 127 | SE Louisiana | 3 | 3 | -35.0000 |
| 128 | Oregon State | 14 | 5 | -35.0000 |
| 129 | High Point | 3 | 4 | -40.0000 |
| 130 | Northern Illinois | 2 | 2 | -40.0000 |
| 131 | Alcorn State | 0 | 2 | -40.0000 |
| 132 | Binghamton | 1 | 5 | -45.0000 |
| 133 | Arizona State | 14 | 5 | -45.0000 |
| 134 | Winthrop | 4 | 5 | -45.0000 |
| 135 | Cal Poly | 12 | 6 | -45.0000 |
| 136 | Manhattan | 1 | 2 | -45.0000 |
| 137 | Merrimack | 1 | 2 | -45.0000 |
| 138 | Mount St. Mary's | 1 | 2 | -45.0000 |
| 139 | Bucknell | 0 | 2 | -45.0000 |
| 140 | Oklahoma | 17 | 5 | -45.0000 |
| 141 | Davidson | 0 | 2 | -50.0000 |
| 142 | UC San Diego | 7 | 10 | -50.0000 |
| 143 | New Mexico | 0 | 2 | -50.0000 |
| 144 | UNLV | 5 | 3 | -50.0000 |
| 145 | Stephen F. Austin | 0 | 2 | -50.0000 |
| 146 | Florida A&M | 2 | 3 | -50.0000 |
| 147 | Mississippi Valley S | 0 | 2 | -50.0000 |
| 148 | UMBC | 4 | 3 | -55.0000 |
| 149 | Louisville | 15 | 6 | -55.0000 |
| 150 | Army | 4 | 3 | -55.0000 |
| 151 | Alabama | 15 | 6 | -55.0000 |
| 152 | Coppin State | 0 | 3 | -60.0000 |
| 153 | LSU | 15 | 7 | -60.0000 |
| 154 | Richmond | 6 | 4 | -65.0000 |
| 155 | South Alabama | 13 | 8 | -65.0000 |
| 156 | Tarleton State | 2 | 3 | -65.0000 |
| 157 | Utah Tech | 7 | 4 | -65.0000 |
| 158 | George Washington | 1 | 3 | -70.0000 |
| 159 | Purdue | 12 | 6 | -70.0000 |
| 160 | Louisiana Tech | 14 | 8 | -70.0000 |
| 161 | Brown | 1 | 3 | -70.0000 |
| 162 | Lindenwood | 1 | 3 | -70.0000 |
| 163 | Holy Cross | 1 | 3 | -70.0000 |
| 164 | Minnesota | 15 | 6 | -75.0000 |
| 165 | Utah | 11 | 7 | -75.0000 |
| 166 | Valparaiso | 0 | 3 | -75.0000 |
| 167 | Eastern Illinois | 5 | 4 | -75.0000 |
| 168 | Stonehill | 0 | 3 | -75.0000 |
| 169 | Lehigh | 0 | 3 | -75.0000 |
| 170 | Nicholls | 2 | 5 | -75.0000 |
| 171 | Southern | 0 | 3 | -75.0000 |
| 172 | Texas Tech | 13 | 7 | -80.0000 |
| 173 | Liberty | 13 | 7 | -80.0000 |
| 174 | Bowling Green | 0 | 4 | -80.0000 |
| 175 | Western Michigan | 4 | 4 | -80.0000 |
| 176 | Southeast Missouri S | 2 | 4 | -80.0000 |
| 177 | Lamar | 2 | 4 | -80.0000 |
| 178 | Portland | 5 | 6 | -80.0000 |
| 179 | Saint Mary's | 6 | 5 | -80.0000 |
| 180 | Fordham | 3 | 4 | -85.0000 |
| 181 | TCU | 13 | 8 | -85.0000 |
| 182 | UCF | 13 | 6 | -85.0000 |
| 183 | Central Michigan | 3 | 4 | -85.0000 |
| 184 | San José State | 3 | 4 | -85.0000 |
| 185 | Western Carolina | 3 | 4 | -85.0000 |
| 186 | UTSA | 15 | 6 | -90.0000 |
| 187 | Notre Dame | 11 | 6 | -90.0000 |
| 188 | Oklahoma State | 14 | 7 | -90.0000 |
| 189 | Quinnipiac | 2 | 4 | -90.0000 |
| 190 | Illinois State | 2 | 4 | -90.0000 |
| 191 | Coastal Carolina | 13 | 7 | -90.0000 |
| 192 | San Francisco | 1 | 4 | -90.0000 |
| 193 | Austin Peay | 12 | 9 | -95.0000 |
| 194 | Iowa | 11 | 6 | -95.0000 |
| 195 | Norfolk State | 1 | 4 | -95.0000 |
| 196 | Texas A&M-Corpus Chr | 1 | 4 | -95.0000 |
| 197 | Alabama A&M | 1 | 4 | -95.0000 |
| 198 | St. Thomas | 1 | 4 | -95.0000 |
| 199 | Seattle U | 1 | 4 | -95.0000 |
| 200 | Rice | 12 | 9 | -100.0000 |
| 201 | Cornell | 0 | 4 | -100.0000 |
| 202 | Rider | 0 | 4 | -100.0000 |
| 203 | Saint Peter's | 0 | 4 | -100.0000 |
| 204 | Ohio | 0 | 4 | -100.0000 |
| 205 | Western Illinois | 0 | 4 | -100.0000 |
| 206 | Fairleigh Dickinson | 0 | 4 | -100.0000 |
| 207 | UT Rio Grande Valley | 4 | 6 | -100.0000 |
| 208 | Grambling | 0 | 4 | -100.0000 |
| 209 | Charlotte | 14 | 7 | -105.0000 |
| 210 | Michigan | 10 | 9 | -105.0000 |
| 211 | Houston | 12 | 8 | -105.0000 |
| 212 | Charleston Southern | 9 | 6 | -105.0000 |
| 213 | UC Davis | 9 | 9 | -105.0000 |
| 214 | UNC Wilmington | 14 | 7 | -105.0000 |
| 215 | Northern Kentucky | 2 | 7 | -105.0000 |
| 216 | Ball State | 4 | 5 | -105.0000 |
| 217 | SIU Edwardsville | 1 | 5 | -105.0000 |
| 218 | Southern Indiana | 4 | 5 | -105.0000 |
| 219 | Vanderbilt | 14 | 7 | -105.0000 |
| 220 | Alabama State | 2 | 5 | -105.0000 |
| 221 | James Madison | 11 | 8 | -105.0000 |
| 222 | Texas State | 12 | 7 | -105.0000 |
| 223 | Duke | 15 | 8 | -110.0000 |
| 224 | Northern Colorado | 1 | 5 | -110.0000 |
| 225 | Maryland | 11 | 9 | -110.0000 |
| 226 | Gardner-Webb | 3 | 5 | -110.0000 |
| 227 | Kennesaw State | 9 | 8 | -110.0000 |
| 228 | Nevada | 2 | 6 | -110.0000 |
| 229 | McNeese | 3 | 5 | -110.0000 |
| 230 | Bethune-Cookman | 3 | 5 | -110.0000 |
| 231 | UT Arlington | 5 | 7 | -110.0000 |
| 232 | Western Kentucky | 13 | 8 | -115.0000 |
| 233 | Youngstown State | 0 | 7 | -115.0000 |
| 234 | San Diego State | 5 | 7 | -115.0000 |
| 235 | Le Moyne | 0 | 5 | -115.0000 |
| 236 | Northwestern State | 2 | 5 | -115.0000 |
| 237 | Oral Roberts | 3 | 6 | -115.0000 |
| 238 | Abilene Christian | 2 | 6 | -115.0000 |
| 239 | Bryant | 1 | 5 | -120.0000 |
| 240 | Florida Atlantic | 13 | 8 | -120.0000 |
| 241 | Wichita State | 15 | 8 | -120.0000 |
| 242 | California | 13 | 8 | -120.0000 |
| 243 | St. Bonaventure | 1 | 5 | -120.0000 |
| 244 | Eastern Michigan | 1 | 5 | -120.0000 |
| 245 | Murray State | 3 | 6 | -120.0000 |
| 246 | Southern Illinois | 1 | 5 | -120.0000 |
| 247 | Little Rock | 6 | 6 | -120.0000 |
| 248 | East Tennessee State | 1 | 5 | -120.0000 |
| 249 | Jacksonville | 11 | 10 | -125.0000 |
| 250 | BYU | 10 | 10 | -125.0000 |
| 251 | Belmont | 4 | 7 | -125.0000 |
| 252 | Long Island Universi | 0 | 5 | -125.0000 |
| 253 | Illinois | 10 | 9 | -130.0000 |
| 254 | Northeastern | 9 | 7 | -130.0000 |
| 255 | Siena | 1 | 6 | -130.0000 |
| 256 | Houston Christian | 2 | 6 | -130.0000 |
| 257 | Saint Louis | 3 | 6 | -135.0000 |
| 258 | Sacramento State | 3 | 6 | -135.0000 |
| 259 | Kansas | 13 | 8 | -135.0000 |
| 260 | Middle Tennessee | 12 | 9 | -135.0000 |
| 261 | Pepperdine | 1 | 8 | -135.0000 |
| 262 | Seton Hall | 7 | 7 | -140.0000 |
| 263 | Cal State Fullerton | 10 | 9 | -140.0000 |
| 264 | Fairfield | 2 | 6 | -140.0000 |
| 265 | UIC | 2 | 6 | -140.0000 |
| 266 | Northwestern | 7 | 9 | -145.0000 |
| 267 | Rutgers | 11 | 8 | -145.0000 |
| 268 | Pennsylvania | 1 | 6 | -145.0000 |
| 269 | Sacred Heart | 1 | 6 | -145.0000 |
| 270 | South Carolina | 12 | 10 | -145.0000 |
| 271 | Samford | 2 | 7 | -145.0000 |
| 272 | New Orleans | 1 | 6 | -145.0000 |
| 273 | App State | 11 | 8 | -145.0000 |
| 274 | Marshall | 11 | 8 | -145.0000 |
| 275 | Niagara | 0 | 6 | -150.0000 |
| 276 | East Carolina | 12 | 9 | -155.0000 |
| 277 | Creighton | 9 | 8 | -155.0000 |
| 278 | Fresno State | 4 | 7 | -155.0000 |
| 279 | George Mason | 3 | 7 | -160.0000 |
| 280 | Georgetown | 13 | 9 | -160.0000 |
| 281 | Toledo | 3 | 7 | -160.0000 |
| 282 | UL Monroe | 13 | 9 | -160.0000 |
| 283 | Boston College | 12 | 9 | -165.0000 |
| 284 | Virginia Tech | 10 | 9 | -165.0000 |
| 285 | Ohio State | 7 | 11 | -165.0000 |
| 286 | Cal State Northridge | 11 | 9 | -165.0000 |
| 287 | Campbell | 12 | 9 | -165.0000 |
| 288 | Hofstra | 6 | 9 | -165.0000 |
| 289 | Canisius | 2 | 7 | -165.0000 |
| 290 | The Citadel | 5 | 10 | -165.0000 |
| 291 | Santa Clara | 4 | 8 | -165.0000 |
| 292 | Maine | 1 | 7 | -170.0000 |
| 293 | South Carolina Upsta | 5 | 9 | -170.0000 |
| 294 | La Salle | 0 | 7 | -175.0000 |
| 295 | Rhode Island | 0 | 7 | -175.0000 |
| 296 | Baylor | 9 | 10 | -175.0000 |
| 297 | Columbia | 2 | 8 | -175.0000 |
| 298 | Indiana State | 5 | 8 | -175.0000 |
| 299 | Prairie View A&M | 0 | 7 | -175.0000 |
| 300 | Old Dominion | 10 | 9 | -175.0000 |
| 301 | Lipscomb | 8 | 10 | -180.0000 |
| 302 | New Mexico State | 9 | 11 | -180.0000 |
| 303 | Air Force | 3 | 9 | -180.0000 |
| 304 | Hawai'i | 8 | 9 | -185.0000 |
| 305 | Monmouth | 8 | 9 | -185.0000 |
| 306 | Tennessee Tech | 3 | 8 | -185.0000 |
| 307 | Villanova | 7 | 9 | -190.0000 |
| 308 | Princeton | 2 | 8 | -190.0000 |
| 309 | Oakland | 0 | 8 | -195.0000 |
| 310 | Washington State | 6 | 9 | -195.0000 |
| 311 | UC Irvine | 9 | 11 | -200.0000 |
| 312 | Marist | 0 | 8 | -200.0000 |
| 313 | New Haven | 0 | 8 | -200.0000 |
| 314 | Arkansas-Pine Bluff | 0 | 8 | -200.0000 |
| 315 | North Alabama | 8 | 13 | -205.0000 |
| 316 | VCU | 2 | 9 | -205.0000 |
| 317 | UNC Greensboro | 3 | 9 | -205.0000 |
| 318 | Evansville | 3 | 11 | -210.0000 |
| 319 | Troy | 10 | 11 | -215.0000 |
| 320 | UConn | 10 | 11 | -220.0000 |
| 321 | Washington | 8 | 11 | -220.0000 |
| 322 | Towson | 6 | 10 | -220.0000 |
| 323 | Milwaukee | 1 | 9 | -220.0000 |
| 324 | Wagner | 1 | 9 | -220.0000 |
| 325 | Lafayette | 1 | 9 | -220.0000 |
| 326 | Central Arkansas | 10 | 11 | -225.0000 |
| 327 | Delaware | 9 | 12 | -225.0000 |
| 328 | Harvard | 0 | 9 | -225.0000 |
| 329 | North Florida | 10 | 12 | -230.0000 |
| 330 | Long Beach State | 7 | 13 | -230.0000 |
| 331 | Charleston | 9 | 11 | -230.0000 |
| 332 | Sam Houston | 9 | 11 | -230.0000 |
| 333 | Stetson | 9 | 13 | -235.0000 |
| 334 | Wright State | 3 | 10 | -235.0000 |
| 335 | South Dakota State | 2 | 10 | -235.0000 |
| 336 | Elon | 9 | 12 | -240.0000 |
| 337 | Omaha | 1 | 10 | -245.0000 |
| 338 | Gonzaga | 4 | 11 | -245.0000 |
| 339 | UAlbany | 0 | 10 | -250.0000 |
| 340 | Tulane | 9 | 13 | -250.0000 |
| 341 | Georgia State | 10 | 12 | -250.0000 |
| 342 | San Diego | 7 | 12 | -250.0000 |
| 343 | Loyola Marymount | 4 | 13 | -260.0000 |
| 344 | Stanford | 7 | 12 | -265.0000 |
| 345 | St. John's | 7 | 12 | -265.0000 |
| 346 | Arizona | 7 | 12 | -265.0000 |
| 347 | William & Mary | 7 | 12 | -265.0000 |
| 348 | Indiana | 7 | 13 | -270.0000 |
| 349 | Presbyterian | 0 | 11 | -275.0000 |
| 350 | Grand Canyon | 4 | 12 | -280.0000 |
| 351 | Bellarmine | 6 | 13 | -295.0000 |
| 352 | Penn State | 5 | 13 | -295.0000 |
| 353 | Michigan State | 4 | 14 | -300.0000 |
| 354 | Cal State Bakersfiel | 6 | 14 | -305.0000 |
| 355 | Stony Brook | 3 | 13 | -310.0000 |
| 356 | Florida Internationa | 7 | 15 | -310.0000 |
| 357 | North Dakota State | 3 | 13 | -310.0000 |
| 358 | Memphis | 5 | 14 | -315.0000 |
| 359 | UC Riverside | 6 | 14 | -315.0000 |
| 360 | Eastern Kentucky | 7 | 16 | -325.0000 |
| 361 | Butler | 5 | 15 | -350.0000 |
| 362 | North Carolina A&T | 4 | 15 | -350.0000 |
| 363 | Georgia Southern | 5 | 15 | -350.0000 |
| 364 | West Georgia | 5 | 16 | -355.0000 |
| 365 | Queens University | 4 | 16 | -380.0000 |
| 366 | Xavier | 5 | 17 | -400.0000 |
CONTACT US: laxodds@gmail.com