MD1 Baseball RPI
UPDATED: 03-20-26 14:37 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Auburn | 18 | 2 | 0.6709 |
| 2 | Southern Miss | 17 | 4 | 0.6616 |
| 3 | Louisiana | 16 | 4 | 0.6547 |
| 4 | Florida State | 17 | 3 | 0.6436 |
| 5 | Cincinnati | 17 | 6 | 0.6426 |
| 6 | UCLA | 18 | 2 | 0.6405 |
| 7 | Florida | 19 | 3 | 0.6328 |
| 8 | High Point | 3 | 4 | 0.6217 |
| 9 | USC | 21 | 1 | 0.6213 |
| 10 | UC Santa Barbara | 14 | 4 | 0.6190 |
| 11 | Texas | 18 | 2 | 0.6183 |
| 12 | Kent State | 3 | 2 | 0.6120 |
| 13 | Ole Miss | 18 | 4 | 0.6113 |
| 14 | Mississippi State | 17 | 4 | 0.5968 |
| 15 | UAB | 13 | 8 | 0.5920 |
| 16 | UCF | 13 | 6 | 0.5914 |
| 17 | Oklahoma | 17 | 5 | 0.5892 |
| 18 | Kansas State | 17 | 4 | 0.5889 |
| 19 | North Carolina | 18 | 3 | 0.5885 |
| 20 | California Baptist | 8 | 2 | 0.5870 |
| 21 | UC San Diego | 7 | 10 | 0.5869 |
| 22 | Mercer | 4 | 2 | 0.5843 |
| 23 | Missouri State | 12 | 7 | 0.5820 |
| 24 | SE Louisiana | 3 | 3 | 0.5814 |
| 25 | Clemson | 18 | 4 | 0.5803 |
| 26 | Arkansas | 16 | 5 | 0.5801 |
| 27 | Kentucky | 18 | 4 | 0.5773 |
| 28 | Virginia | 18 | 4 | 0.5769 |
| 29 | UT Arlington | 5 | 7 | 0.5723 |
| 30 | Oregon | 17 | 3 | 0.5701 |
| 31 | Nebraska | 16 | 5 | 0.5681 |
| 32 | Oregon State | 14 | 5 | 0.5678 |
| 33 | Georgia Tech | 17 | 4 | 0.5673 |
| 34 | Coastal Carolina | 13 | 7 | 0.5670 |
| 35 | Portland | 5 | 6 | 0.5631 |
| 36 | UNC Wilmington | 14 | 7 | 0.5629 |
| 37 | Louisville | 15 | 6 | 0.5626 |
| 38 | UT Rio Grande Valley | 4 | 6 | 0.5623 |
| 39 | Notre Dame | 11 | 6 | 0.5621 |
| 40 | Wake Forest | 16 | 5 | 0.5616 |
| 41 | Cal Poly | 12 | 6 | 0.5611 |
| 42 | Tennessee | 15 | 6 | 0.5596 |
| 43 | Longwood | 2 | 1 | 0.5591 |
| 44 | Arizona State | 14 | 5 | 0.5590 |
| 45 | Texas A&M | 17 | 3 | 0.5577 |
| 46 | The Citadel | 5 | 10 | 0.5577 |
| 47 | South Florida | 18 | 3 | 0.5574 |
| 48 | Virginia Tech | 10 | 9 | 0.5568 |
| 49 | West Virginia | 14 | 4 | 0.5568 |
| 50 | Purdue | 12 | 6 | 0.5553 |
| 51 | Louisiana Tech | 14 | 8 | 0.5553 |
| 52 | BYU | 10 | 10 | 0.5536 |
| 53 | Winthrop | 4 | 5 | 0.5515 |
| 54 | Maryland | 11 | 9 | 0.5511 |
| 55 | Arkansas State | 15 | 6 | 0.5495 |
| 56 | UNLV | 5 | 3 | 0.5492 |
| 57 | South Alabama | 13 | 8 | 0.5484 |
| 58 | TCU | 13 | 8 | 0.5476 |
| 59 | Columbia | 2 | 8 | 0.5476 |
| 60 | Florida Atlantic | 13 | 8 | 0.5474 |
| 61 | Bethune-Cookman | 3 | 5 | 0.5455 |
| 62 | Morehead State | 5 | 1 | 0.5454 |
| 63 | Youngstown State | 0 | 7 | 0.5448 |
| 64 | Western Michigan | 4 | 4 | 0.5448 |
| 65 | Charlotte | 14 | 7 | 0.5445 |
| 66 | Liberty | 13 | 7 | 0.5430 |
| 67 | UMBC | 4 | 3 | 0.5414 |
| 68 | Pittsburgh | 14 | 4 | 0.5404 |
| 69 | Miami | 15 | 6 | 0.5397 |
| 70 | Alabama | 15 | 6 | 0.5395 |
| 71 | Nicholls | 2 | 5 | 0.5371 |
| 72 | Kennesaw State | 9 | 8 | 0.5369 |
| 73 | Jacksonville State | 18 | 4 | 0.5365 |
| 74 | NC State | 17 | 4 | 0.5348 |
| 75 | Houston | 12 | 8 | 0.5339 |
| 76 | Michigan | 10 | 9 | 0.5338 |
| 77 | Florida Gulf Coast | 17 | 4 | 0.5335 |
| 78 | Jackson State | 0 | 2 | 0.5332 |
| 79 | Army | 4 | 3 | 0.5329 |
| 80 | Troy | 10 | 11 | 0.5329 |
| 81 | Lamar | 2 | 4 | 0.5327 |
| 82 | Oral Roberts | 3 | 6 | 0.5303 |
| 83 | Kansas | 13 | 8 | 0.5295 |
| 84 | Georgia | 18 | 4 | 0.5280 |
| 85 | Illinois | 10 | 9 | 0.5276 |
| 86 | Oklahoma State | 14 | 7 | 0.5269 |
| 87 | LSU | 15 | 7 | 0.5266 |
| 88 | Radford | 2 | 1 | 0.5260 |
| 89 | Saint Mary's | 6 | 5 | 0.5259 |
| 90 | Minnesota | 15 | 6 | 0.5255 |
| 91 | Western Carolina | 3 | 4 | 0.5239 |
| 92 | Austin Peay | 12 | 9 | 0.5238 |
| 93 | Richmond | 6 | 4 | 0.5218 |
| 94 | Utah Valley | 4 | 2 | 0.5217 |
| 95 | VMI | 0 | 1 | 0.5211 |
| 96 | Southeast Missouri S | 2 | 4 | 0.5210 |
| 97 | California | 13 | 8 | 0.5186 |
| 98 | Western Kentucky | 13 | 8 | 0.5183 |
| 99 | Incarnate Word | 0 | 1 | 0.5173 |
| 100 | South Carolina | 12 | 10 | 0.5170 |
| 101 | Mount St. Mary's | 1 | 2 | 0.5149 |
| 102 | Cal State Fullerton | 10 | 9 | 0.5145 |
| 103 | Washington State | 6 | 9 | 0.5138 |
| 104 | Santa Clara | 4 | 8 | 0.5134 |
| 105 | Baylor | 9 | 10 | 0.5117 |
| 106 | Stetson | 9 | 13 | 0.5110 |
| 107 | Pepperdine | 1 | 8 | 0.5106 |
| 108 | Boston College | 12 | 9 | 0.5100 |
| 109 | Bucknell | 0 | 2 | 0.5100 |
| 110 | San Diego | 7 | 12 | 0.5097 |
| 111 | Samford | 2 | 7 | 0.5096 |
| 112 | Charleston Southern | 9 | 6 | 0.5094 |
| 113 | Southern | 0 | 3 | 0.5074 |
| 114 | Fordham | 3 | 4 | 0.5072 |
| 115 | Northwestern | 7 | 9 | 0.5061 |
| 116 | Utah | 11 | 7 | 0.5061 |
| 117 | Tarleton State | 2 | 3 | 0.5058 |
| 118 | Bowling Green | 0 | 4 | 0.5056 |
| 119 | Indiana State | 5 | 8 | 0.5052 |
| 120 | Campbell | 12 | 9 | 0.5044 |
| 121 | East Carolina | 12 | 9 | 0.5043 |
| 122 | Utah Tech | 7 | 4 | 0.5039 |
| 123 | UC Davis | 9 | 9 | 0.5038 |
| 124 | Cal State Northridge | 11 | 9 | 0.5034 |
| 125 | Wright State | 3 | 10 | 0.5017 |
| 126 | Dayton | 6 | 2 | 0.5006 |
| 127 | Indiana | 7 | 13 | 0.4992 |
| 128 | Texas Tech | 13 | 7 | 0.4987 |
| 129 | UC Irvine | 9 | 11 | 0.4985 |
| 130 | South Carolina Upsta | 5 | 9 | 0.4967 |
| 131 | Oakland | 0 | 8 | 0.4965 |
| 132 | Iowa | 11 | 6 | 0.4964 |
| 133 | UConn | 10 | 11 | 0.4961 |
| 134 | Ohio State | 7 | 11 | 0.4961 |
| 135 | Northern Kentucky | 2 | 7 | 0.4948 |
| 136 | Rice | 12 | 9 | 0.4943 |
| 137 | Michigan State | 4 | 14 | 0.4940 |
| 138 | Mississippi Valley S | 0 | 2 | 0.4938 |
| 139 | UTSA | 15 | 6 | 0.4936 |
| 140 | San José State | 3 | 4 | 0.4936 |
| 141 | Alabama A&M | 1 | 4 | 0.4929 |
| 142 | Coppin State | 0 | 3 | 0.4927 |
| 143 | North Dakota State | 3 | 13 | 0.4920 |
| 144 | Texas State | 12 | 7 | 0.4908 |
| 145 | Wofford | 1 | 1 | 0.4902 |
| 146 | George Mason | 3 | 7 | 0.4897 |
| 147 | Sacramento State | 3 | 6 | 0.4888 |
| 148 | Valparaiso | 0 | 3 | 0.4885 |
| 149 | Marshall | 11 | 8 | 0.4885 |
| 150 | San Diego State | 5 | 7 | 0.4877 |
| 151 | Vanderbilt | 14 | 7 | 0.4866 |
| 152 | Houston Christian | 2 | 6 | 0.4853 |
| 153 | VCU | 2 | 9 | 0.4843 |
| 154 | Gardner-Webb | 3 | 5 | 0.4840 |
| 155 | Bryant | 1 | 5 | 0.4822 |
| 156 | Missouri | 14 | 6 | 0.4822 |
| 157 | Evansville | 3 | 11 | 0.4808 |
| 158 | Stanford | 7 | 12 | 0.4777 |
| 159 | UNC Greensboro | 3 | 9 | 0.4772 |
| 160 | Stonehill | 0 | 3 | 0.4765 |
| 161 | Loyola Marymount | 4 | 13 | 0.4759 |
| 162 | McNeese | 3 | 5 | 0.4748 |
| 163 | Northern Colorado | 1 | 5 | 0.4742 |
| 164 | Duke | 15 | 8 | 0.4741 |
| 165 | Siena | 1 | 6 | 0.4720 |
| 166 | Hawai'i | 8 | 9 | 0.4717 |
| 167 | Lipscomb | 8 | 10 | 0.4714 |
| 168 | Arizona | 7 | 12 | 0.4713 |
| 169 | Nevada | 2 | 6 | 0.4711 |
| 170 | Wichita State | 15 | 8 | 0.4704 |
| 171 | Creighton | 9 | 8 | 0.4701 |
| 172 | Princeton | 2 | 8 | 0.4700 |
| 173 | Lindenwood | 1 | 3 | 0.4682 |
| 174 | Georgia State | 10 | 12 | 0.4682 |
| 175 | Eastern Illinois | 5 | 4 | 0.4678 |
| 176 | UNC Asheville | 0 | 1 | 0.4675 |
| 177 | Abilene Christian | 2 | 6 | 0.4674 |
| 178 | Florida A&M | 2 | 3 | 0.4673 |
| 179 | Ball State | 4 | 5 | 0.4667 |
| 180 | Belmont | 4 | 7 | 0.4660 |
| 181 | Gonzaga | 4 | 11 | 0.4658 |
| 182 | Maine | 1 | 7 | 0.4653 |
| 183 | Little Rock | 6 | 6 | 0.4647 |
| 184 | Cal State Bakersfiel | 6 | 14 | 0.4638 |
| 185 | St. Thomas | 1 | 4 | 0.4638 |
| 186 | Monmouth | 8 | 9 | 0.4637 |
| 187 | Pennsylvania | 1 | 6 | 0.4617 |
| 188 | Rutgers | 11 | 8 | 0.4604 |
| 189 | Xavier | 5 | 17 | 0.4561 |
| 190 | Akron | 3 | 1 | 0.4539 |
| 191 | Eastern Michigan | 1 | 5 | 0.4529 |
| 192 | Georgia Southern | 5 | 15 | 0.4519 |
| 193 | UIC | 2 | 6 | 0.4510 |
| 194 | Northeastern | 9 | 7 | 0.4507 |
| 195 | Charleston | 9 | 11 | 0.4505 |
| 196 | Manhattan | 1 | 2 | 0.4489 |
| 197 | Alcorn State | 0 | 2 | 0.4488 |
| 198 | Alabama State | 2 | 5 | 0.4486 |
| 199 | Lafayette | 1 | 9 | 0.4485 |
| 200 | Long Beach State | 7 | 13 | 0.4482 |
| 201 | Omaha | 1 | 10 | 0.4481 |
| 202 | Texas A&M-Corpus Chr | 1 | 4 | 0.4478 |
| 203 | Middle Tennessee | 12 | 9 | 0.4473 |
| 204 | Navy | 3 | 2 | 0.4472 |
| 205 | Milwaukee | 1 | 9 | 0.4469 |
| 206 | Le Moyne | 0 | 5 | 0.4465 |
| 207 | Central Michigan | 3 | 4 | 0.4464 |
| 208 | Tennessee Tech | 3 | 8 | 0.4450 |
| 209 | Lehigh | 0 | 3 | 0.4445 |
| 210 | Dartmouth | 0 | 1 | 0.4444 |
| 211 | Air Force | 3 | 9 | 0.4438 |
| 212 | South Dakota State | 2 | 10 | 0.4435 |
| 213 | Hofstra | 6 | 9 | 0.4430 |
| 214 | UL Monroe | 13 | 9 | 0.4429 |
| 215 | James Madison | 11 | 8 | 0.4416 |
| 216 | St. John's | 7 | 12 | 0.4411 |
| 217 | Murray State | 3 | 6 | 0.4404 |
| 218 | Memphis | 5 | 14 | 0.4398 |
| 219 | Stephen F. Austin | 0 | 2 | 0.4394 |
| 220 | Washington | 8 | 11 | 0.4391 |
| 221 | Elon | 9 | 12 | 0.4386 |
| 222 | Central Arkansas | 10 | 11 | 0.4375 |
| 223 | North Alabama | 8 | 13 | 0.4371 |
| 224 | Penn State | 5 | 13 | 0.4370 |
| 225 | Ohio | 0 | 4 | 0.4366 |
| 226 | SIU Edwardsville | 1 | 5 | 0.4365 |
| 227 | Davidson | 0 | 2 | 0.4360 |
| 228 | Grand Canyon | 4 | 12 | 0.4359 |
| 229 | George Washington | 1 | 3 | 0.4350 |
| 230 | Queens University | 4 | 16 | 0.4341 |
| 231 | Sam Houston | 9 | 11 | 0.4310 |
| 232 | Stony Brook | 3 | 13 | 0.4289 |
| 233 | Sacred Heart | 1 | 6 | 0.4283 |
| 234 | Seton Hall | 7 | 7 | 0.4274 |
| 235 | Fresno State | 4 | 7 | 0.4264 |
| 236 | East Tennessee State | 1 | 5 | 0.4257 |
| 237 | Old Dominion | 10 | 9 | 0.4235 |
| 238 | Merrimack | 1 | 2 | 0.4234 |
| 239 | Toledo | 3 | 7 | 0.4224 |
| 240 | App State | 11 | 8 | 0.4212 |
| 241 | Tulane | 9 | 13 | 0.4206 |
| 242 | North Florida | 10 | 12 | 0.4190 |
| 243 | Jacksonville | 11 | 10 | 0.4188 |
| 244 | Villanova | 7 | 9 | 0.4179 |
| 245 | Arkansas-Pine Bluff | 0 | 8 | 0.4179 |
| 246 | Fairfield | 2 | 6 | 0.4165 |
| 247 | Florida Internationa | 7 | 15 | 0.4103 |
| 248 | Northwestern State | 2 | 5 | 0.4082 |
| 249 | La Salle | 0 | 7 | 0.4072 |
| 250 | Southern Indiana | 4 | 5 | 0.4059 |
| 251 | Georgetown | 13 | 9 | 0.4048 |
| 252 | Wagner | 1 | 9 | 0.4030 |
| 253 | Massachusetts at Lo | 0 | 1 | 0.4020 |
| 254 | UT Martin | 2 | 1 | 0.4018 |
| 255 | St. Bonaventure | 1 | 5 | 0.4016 |
| 256 | Marist | 0 | 8 | 0.3994 |
| 257 | Quinnipiac | 2 | 4 | 0.3988 |
| 258 | Eastern Kentucky | 7 | 16 | 0.3943 |
| 259 | Butler | 5 | 15 | 0.3939 |
| 260 | William & Mary | 7 | 12 | 0.3938 |
| 261 | Brown | 1 | 3 | 0.3912 |
| 262 | Delaware | 9 | 12 | 0.3899 |
| 263 | Bellarmine | 6 | 13 | 0.3895 |
| 264 | West Georgia | 5 | 16 | 0.3882 |
| 265 | New Haven | 0 | 8 | 0.3846 |
| 266 | New Mexico State | 9 | 11 | 0.3833 |
| 267 | Illinois State | 2 | 4 | 0.3829 |
| 268 | Seattle U | 1 | 4 | 0.3813 |
| 269 | Western Illinois | 0 | 4 | 0.3785 |
| 270 | Grambling | 0 | 4 | 0.3771 |
| 271 | New Orleans | 1 | 6 | 0.3661 |
| 272 | UC Riverside | 6 | 14 | 0.3616 |
| 273 | Canisius | 2 | 7 | 0.3589 |
| 274 | Rhode Island | 0 | 7 | 0.3579 |
| 275 | Southern Illinois | 1 | 5 | 0.3571 |
| 276 | Saint Louis | 3 | 6 | 0.3555 |
| 277 | Cornell | 0 | 4 | 0.3550 |
| 278 | Towson | 6 | 10 | 0.3509 |
| 279 | San Francisco | 1 | 4 | 0.3461 |
| 280 | Presbyterian | 0 | 11 | 0.3458 |
| 281 | Fairleigh Dickinson | 0 | 4 | 0.3452 |
| 282 | Niagara | 0 | 6 | 0.3436 |
| 283 | Harvard | 0 | 9 | 0.3428 |
| 284 | Northern Illinois | 2 | 2 | 0.3416 |
| 285 | Binghamton | 1 | 5 | 0.3325 |
| 286 | UAlbany | 0 | 10 | 0.3319 |
| 287 | Norfolk State | 1 | 4 | 0.3152 |
| 288 | Saint Peter's | 0 | 4 | 0.3127 |
| 289 | Bradley | 0 | 1 | 0.3053 |
| 290 | North Carolina A&T | 4 | 15 | 0.2923 |
| 291 | Holy Cross | 1 | 3 | 0.2842 |
| 292 | Saint Joseph's | 0 | 1 | 0.2802 |
| 293 | Long Island Universi | 0 | 5 | 0.2735 |
| 294 | New Mexico | 0 | 2 | 0.2703 |
| 295 | Prairie View A&M | 0 | 7 | 0.2584 |
| 296 | Rider | 0 | 4 | 0.2580 |
| 297 | New Jersey Institute | 0 | 0 | 0.0000 |
| 298 | New Hamp. | 0 | 0 | 0.0000 |
| 299 | Vermont | 0 | 0 | 0.0000 |
| 300 | North Texas | 0 | 0 | 0.0000 |
| 301 | Temple | 0 | 0 | 0.0000 |
| 302 | Tulsa | 0 | 0 | 0.0000 |
| 303 | Miami of Florida | 0 | 0 | 0.0000 |
| 304 | SMU | 0 | 0 | 0.0000 |
| 305 | Syracuse | 0 | 0 | 0.0000 |
| 306 | Duquesne | 0 | 0 | 0.0000 |
| 307 | Loyola Chicago | 0 | 0 | 0.0000 |
| 308 | DePaul | 0 | 0 | 0.0000 |
| 309 | Marquette | 0 | 0 | 0.0000 |
| 310 | Providence | 0 | 0 | 0.0000 |
| 311 | Eastern Washington | 0 | 0 | 0.0000 |
| 312 | Idaho | 0 | 0 | 0.0000 |
| 313 | Idaho State | 0 | 0 | 0.0000 |
| 314 | Montana | 0 | 0 | 0.0000 |
| 315 | Montana State | 0 | 0 | 0.0000 |
| 316 | Northern Arizona | 0 | 0 | 0.0000 |
| 317 | Portland State | 0 | 0 | 0.0000 |
| 318 | Weber State | 0 | 0 | 0.0000 |
| 319 | Wisconsin | 0 | 0 | 0.0000 |
| 320 | Colorado | 0 | 0 | 0.0000 |
| 321 | Iowa State | 0 | 0 | 0.0000 |
| 322 | Drexel | 0 | 0 | 0.0000 |
| 323 | Hampton | 0 | 0 | 0.0000 |
| 324 | Texas-El Paso | 0 | 0 | 0.0000 |
| 325 | Cleveland State | 0 | 0 | 0.0000 |
| 326 | Detroit Titans | 0 | 0 | 0.0000 |
| 327 | Green Bay | 0 | 0 | 0.0000 |
| 328 | Indiana-Purdue | 0 | 0 | 0.0000 |
| 329 | PFW | 0 | 0 | 0.0000 |
| 330 | Robert Morris | 0 | 0 | 0.0000 |
| 331 | Yale | 0 | 0 | 0.0000 |
| 332 | Iona | 0 | 0 | 0.0000 |
| 333 | Delaware State | 0 | 0 | 0.0000 |
| 334 | Howard | 0 | 0 | 0.0000 |
| 335 | Maryland-Eastern Sho | 0 | 0 | 0.0000 |
| 336 | Morgan State | 0 | 0 | 0.0000 |
| 337 | NC Central | 0 | 0 | 0.0000 |
| 338 | South Carolina State | 0 | 0 | 0.0000 |
| 339 | Buffalo | 0 | 0 | 0.0000 |
| 340 | Massachusetts at Amh | 0 | 0 | 0.0000 |
| 341 | Drake | 0 | 0 | 0.0000 |
| 342 | Northern Iowa | 0 | 0 | 0.0000 |
| 343 | Boise State | 0 | 0 | 0.0000 |
| 344 | Colorado State | 0 | 0 | 0.0000 |
| 345 | Utah State | 0 | 0 | 0.0000 |
| 346 | Wyoming | 0 | 0 | 0.0000 |
| 347 | Tenn State | 0 | 0 | 0.0000 |
| 348 | CCState | 0 | 0 | 0.0000 |
| 349 | Chicago State | 0 | 0 | 0.0000 |
| 350 | Mercyhurst | 0 | 0 | 0.0000 |
| 351 | Saint Francis | 0 | 0 | 0.0000 |
| 352 | American | 0 | 0 | 0.0000 |
| 353 | Boston University | 0 | 0 | 0.0000 |
| 354 | Colgate | 0 | 0 | 0.0000 |
| 355 | Loyola-Maryland | 0 | 0 | 0.0000 |
| 356 | Chattanooga | 0 | 0 | 0.0000 |
| 357 | Furman | 0 | 0 | 0.0000 |
| 358 | ast Texas A&M | 0 | 0 | 0.0000 |
| 359 | Texas Southern | 0 | 0 | 0.0000 |
| 360 | Denver | 0 | 0 | 0.0000 |
| 361 | Kansas City | 0 | 0 | 0.0000 |
| 362 | North Dakota | 0 | 0 | 0.0000 |
| 363 | South Dakota | 0 | 0 | 0.0000 |
| 364 | Dixie State | 0 | 0 | 0.0000 |
| 365 | Southern Utah | 0 | 0 | 0.0000 |
| 366 | Pacific | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com