MD1 Baseball POLL

UPDATED: 03-20-26 14:37 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses Value
1UCLA 18 2 25.0000
2Texas 18 2 24.0000
3Mississippi State 17 4 23.0000
4Georgia Tech 17 4 22.0000
5Arkansas 16 5 21.0000
6Auburn 18 2 20.0000
7Southern Miss 17 4 19.0000
8Georgia 18 4 18.0000
9Oklahoma 17 5 17.0000
10Clemson 18 4 15.0000
11Wake Forest 16 5 14.0000
12LSU 15 7 13.0000
13Virginia 18 4 12.0000
14North Carolina 18 3 11.0000
15Coastal Carolina 13 7 10.0000
16TCU 13 8 9.0000
17Oregon State 14 5 8.0000
18Tennessee 15 6 7.0000
19Florida State 17 3 6.0000
20Kentucky 18 4 5.0000
21Texas A&M 17 3 4.0000
22Florida 19 3 3.0000
23UTSA 15 6 2.0000
24USC 21 1 1.0000
25Binghamton 1 5 0.0000
26Bryant 1 5 0.0000
27Maine 1 7 0.0000
28New Jersey Institute 0 0 0.0000
29New Hamp. 0 0 0.0000
30UAlbany 010 0.0000
31UMBC 4 3 0.0000
32Massachusetts at Lo 0 1 0.0000
33Vermont 0 0 0.0000
34Charlotte 14 7 0.0000
35East Carolina 12 9 0.0000
36Florida Atlantic 13 8 0.0000
37Memphis 514 0.0000
38North Texas 0 0 0.0000
39Rice 12 9 0.0000
40South Florida 18 3 0.0000
41Temple 0 0 0.0000
42Tulane 913 0.0000
43Tulsa 0 0 0.0000
44UAB 13 8 0.0000
45Wichita State 15 8 0.0000
46Boston College 12 9 0.0000
47California 13 8 0.0000
48Duke 15 8 0.0000
49Louisville 15 6 0.0000
50Miami of Florida 0 0 0.0000
51NC State 17 4 0.0000
52Notre Dame 11 6 0.0000
53Pittsburgh 14 4 0.0000
54SMU 0 0 0.0000
55Stanford 712 0.0000
56Syracuse 0 0 0.0000
57Virginia Tech 10 9 0.0000
58Austin Peay 12 9 0.0000
59Bellarmine 613 0.0000
60Central Arkansas 1011 0.0000
61Eastern Kentucky 716 0.0000
62Florida Gulf Coast 17 4 0.0000
63Jacksonville 1110 0.0000
64Lipscomb 810 0.0000
65North Alabama 813 0.0000
66North Florida 1012 0.0000
67Queens University 416 0.0000
68Stetson 913 0.0000
69West Georgia 516 0.0000
70Davidson 0 2 0.0000
71Dayton 6 2 0.0000
72Duquesne 0 0 0.0000
73Fordham 3 4 0.0000
74George Mason 3 7 0.0000
75George Washington 1 3 0.0000
76La Salle 0 7 0.0000
77Loyola Chicago 0 0 0.0000
78Rhode Island 0 7 0.0000
79Richmond 6 4 0.0000
80Saint Joseph's 0 1 0.0000
81Saint Louis 3 6 0.0000
82St. Bonaventure 1 5 0.0000
83VCU 2 9 0.0000
84Butler 515 0.0000
85Creighton 9 8 0.0000
86DePaul 0 0 0.0000
87Georgetown 13 9 0.0000
88Marquette 0 0 0.0000
89Providence 0 0 0.0000
90Seton Hall 7 7 0.0000
91St. John's 712 0.0000
92UConn 1011 0.0000
93Villanova 7 9 0.0000
94Xavier 517 0.0000
95Eastern Washington 0 0 0.0000
96Idaho 0 0 0.0000
97Idaho State 0 0 0.0000
98Montana 0 0 0.0000
99Montana State 0 0 0.0000
100Northern Arizona 0 0 0.0000
101Northern Colorado 1 5 0.0000
102Portland State 0 0 0.0000
103Sacramento State 3 6 0.0000
104Weber State 0 0 0.0000
105Illinois 10 9 0.0000
106Indiana 713 0.0000
107Iowa 11 6 0.0000
108Maryland 11 9 0.0000
109Michigan 10 9 0.0000
110Michigan State 414 0.0000
111Minnesota 15 6 0.0000
112Nebraska 16 5 0.0000
113Northwestern 7 9 0.0000
114Ohio State 711 0.0000
115Oregon 17 3 0.0000
116Penn State 513 0.0000
117Purdue 12 6 0.0000
118Rutgers 11 8 0.0000
119Washington 811 0.0000
120Wisconsin 0 0 0.0000
121Arizona 712 0.0000
122Arizona State 14 5 0.0000
123BYU 1010 0.0000
124Baylor 910 0.0000
125Cincinnati 17 6 0.0000
126Colorado 0 0 0.0000
127Houston 12 8 0.0000
128Iowa State 0 0 0.0000
129Kansas 13 8 0.0000
130Kansas State 17 4 0.0000
131Oklahoma State 14 7 0.0000
132Texas Tech 13 7 0.0000
133UCF 13 6 0.0000
134Utah 11 7 0.0000
135West Virginia 14 4 0.0000
136Charleston Southern 9 6 0.0000
137Gardner-Webb 3 5 0.0000
138High Point 3 4 0.0000
139Longwood 2 1 0.0000
140Presbyterian 011 0.0000
141Radford 2 1 0.0000
142South Carolina Upsta 5 9 0.0000
143UNC Asheville 0 1 0.0000
144Winthrop 4 5 0.0000
145Cal State Fullerton 10 9 0.0000
146Cal State Northridge11 9 0.0000
147Cal Poly 12 6 0.0000
148Cal State Bakersfiel 614 0.0000
149Hawai'i 8 9 0.0000
150Long Beach State 713 0.0000
151UC Davis 9 9 0.0000
152UC Irvine 911 0.0000
153UC Riverside 614 0.0000
154UC San Diego 710 0.0000
155UC Santa Barbara 14 4 0.0000
156Campbell 12 9 0.0000
157Charleston 911 0.0000
158Drexel 0 0 0.0000
159Elon 912 0.0000
160Hampton 0 0 0.0000
161Hofstra 6 9 0.0000
162Monmouth 8 9 0.0000
163North Carolina A&T 415 0.0000
164Northeastern 9 7 0.0000
165Stony Brook 313 0.0000
166Towson 610 0.0000
167UNC Wilmington 14 7 0.0000
168William & Mary 712 0.0000
169Delaware 912 0.0000
170Florida Internationa 715 0.0000
171Jacksonville State 18 4 0.0000
172Kennesaw State 9 8 0.0000
173Louisiana Tech 14 8 0.0000
174Liberty 13 7 0.0000
175Middle Tennessee 12 9 0.0000
176Missouri State 12 7 0.0000
177New Mexico State 911 0.0000
178Sam Houston 911 0.0000
179Texas-El Paso 0 0 0.0000
180Western Kentucky 13 8 0.0000
181Cleveland State 0 0 0.0000
182Detroit Titans 0 0 0.0000
183Green Bay 0 0 0.0000
184Indiana-Purdue 0 0 0.0000
185Milwaukee 1 9 0.0000
186Northern Kentucky 2 7 0.0000
187Oakland 0 8 0.0000
188PFW 0 0 0.0000
189Robert Morris 0 0 0.0000
190Wright State 310 0.0000
191Youngstown State 0 7 0.0000
192Brown 1 3 0.0000
193Columbia 2 8 0.0000
194Cornell 0 4 0.0000
195Dartmouth 0 1 0.0000
196Harvard 0 9 0.0000
197Pennsylvania 1 6 0.0000
198Princeton 2 8 0.0000
199Yale 0 0 0.0000
200Canisius 2 7 0.0000
201Fairfield 2 6 0.0000
202Iona 0 0 0.0000
203Manhattan 1 2 0.0000
204Marist 0 8 0.0000
205Merrimack 1 2 0.0000
206Mount St. Mary's 1 2 0.0000
207Niagara 0 6 0.0000
208Quinnipiac 2 4 0.0000
209Rider 0 4 0.0000
210Sacred Heart 1 6 0.0000
211Saint Peter's 0 4 0.0000
212Siena 1 6 0.0000
213Coppin State 0 3 0.0000
214Delaware State 0 0 0.0000
215Howard 0 0 0.0000
216Maryland-Eastern Sho 0 0 0.0000
217Morgan State 0 0 0.0000
218NC Central 0 0 0.0000
219Norfolk State 1 4 0.0000
220South Carolina State 0 0 0.0000
221Akron 3 1 0.0000
222Ball State 4 5 0.0000
223Bowling Green 0 4 0.0000
224Buffalo 0 0 0.0000
225Central Michigan 3 4 0.0000
226Eastern Michigan 1 5 0.0000
227Kent State 3 2 0.0000
228Massachusetts at Amh 0 0 0.0000
229Miami 15 6 0.0000
230Northern Illinois 2 2 0.0000
231Ohio 0 4 0.0000
232Toledo 3 7 0.0000
233Western Michigan 4 4 0.0000
234Belmont 4 7 0.0000
235Bradley 0 1 0.0000
236Drake 0 0 0.0000
237Evansville 311 0.0000
238Illinois State 2 4 0.0000
239Indiana State 5 8 0.0000
240Murray State 3 6 0.0000
241Northern Iowa 0 0 0.0000
242Southern Illinois 1 5 0.0000
243UIC 2 6 0.0000
244Valparaiso 0 3 0.0000
245Air Force 3 9 0.0000
246Boise State 0 0 0.0000
247Colorado State 0 0 0.0000
248Fresno State 4 7 0.0000
249Grand Canyon 412 0.0000
250Nevada 2 6 0.0000
251New Mexico 0 2 0.0000
252San Diego State 5 7 0.0000
253San José State 3 4 0.0000
254UNLV 5 3 0.0000
255Utah State 0 0 0.0000
256Wyoming 0 0 0.0000
257Eastern Illinois 5 4 0.0000
258Lindenwood 1 3 0.0000
259Little Rock 6 6 0.0000
260Morehead State 5 1 0.0000
261Southeast Missouri S 2 4 0.0000
262SIU Edwardsville 1 5 0.0000
263Southern Indiana 4 5 0.0000
264Tennessee Tech 3 8 0.0000
265Tenn State 0 0 0.0000
266UT Martin 2 1 0.0000
267Western Illinois 0 4 0.0000
268CCState 0 0 0.0000
269Chicago State 0 0 0.0000
270Fairleigh Dickinson 0 4 0.0000
271Long Island Universi 0 5 0.0000
272Le Moyne 0 5 0.0000
273Mercyhurst 0 0 0.0000
274New Haven 0 8 0.0000
275Saint Francis 0 0 0.0000
276Stonehill 0 3 0.0000
277Wagner 1 9 0.0000
278American 0 0 0.0000
279Army 4 3 0.0000
280Boston University 0 0 0.0000
281Bucknell 0 2 0.0000
282Colgate 0 0 0.0000
283Holy Cross 1 3 0.0000
284Lafayette 1 9 0.0000
285Lehigh 0 3 0.0000
286Loyola-Maryland 0 0 0.0000
287Navy 3 2 0.0000
288Alabama 15 6 0.0000
289Missouri 14 6 0.0000
290Ole Miss 18 4 0.0000
291South Carolina 1210 0.0000
292Vanderbilt 14 7 0.0000
293Chattanooga 0 0 0.0000
294East Tennessee State 1 5 0.0000
295Furman 0 0 0.0000
296Mercer 4 2 0.0000
297Samford 2 7 0.0000
298The Citadel 510 0.0000
299UNC Greensboro 3 9 0.0000
300VMI 0 1 0.0000
301Western Carolina 3 4 0.0000
302Wofford 1 1 0.0000
303ast Texas A&M 0 0 0.0000
304Houston Christian 2 6 0.0000
305Incarnate Word 0 1 0.0000
306Lamar 2 4 0.0000
307McNeese 3 5 0.0000
308New Orleans 1 6 0.0000
309Nicholls 2 5 0.0000
310Northwestern State 2 5 0.0000
311SE Louisiana 3 3 0.0000
312Stephen F. Austin 0 2 0.0000
313Texas A&M-Corpus Chr 1 4 0.0000
314UT Rio Grande Valley 4 6 0.0000
315Alabama A&M 1 4 0.0000
316Alabama State 2 5 0.0000
317Alcorn State 0 2 0.0000
318Arkansas-Pine Bluff 0 8 0.0000
319Bethune-Cookman 3 5 0.0000
320Florida A&M 2 3 0.0000
321Grambling 0 4 0.0000
322Jackson State 0 2 0.0000
323Mississippi Valley S 0 2 0.0000
324Prairie View A&M 0 7 0.0000
325Southern 0 3 0.0000
326Texas Southern 0 0 0.0000
327Denver 0 0 0.0000
328Kansas City 0 0 0.0000
329North Dakota State 313 0.0000
330North Dakota 0 0 0.0000
331Omaha 110 0.0000
332Oral Roberts 3 6 0.0000
333South Dakota State 210 0.0000
334South Dakota 0 0 0.0000
335St. Thomas 1 4 0.0000
336App State 11 8 0.0000
337Arkansas State 15 6 0.0000
338Georgia Southern 515 0.0000
339Georgia State 1012 0.0000
340James Madison 11 8 0.0000
341Louisiana 16 4 0.0000
342Marshall 11 8 0.0000
343Old Dominion 10 9 0.0000
344South Alabama 13 8 0.0000
345Texas State 12 7 0.0000
346Troy 1011 0.0000
347UL Monroe 13 9 0.0000
348Abilene Christian 2 6 0.0000
349Dixie State 0 0 0.0000
350California Baptist 8 2 0.0000
351Southern Utah 0 0 0.0000
352Tarleton State 2 3 0.0000
353UT Arlington 5 7 0.0000
354Utah Tech 7 4 0.0000
355Utah Valley 4 2 0.0000
356Gonzaga 411 0.0000
357Loyola Marymount 413 0.0000
358Pacific 0 0 0.0000
359Pepperdine 1 8 0.0000
360Portland 5 6 0.0000
361Saint Mary's 6 5 0.0000
362San Diego 712 0.0000
363San Francisco 1 4 0.0000
364Santa Clara 4 8 0.0000
365Seattle U 1 4 0.0000
366Washington State 6 9 0.0000